Related Documentation
- ACX Series
- 100-Gigabit Ethernet OTN Options Configuration Overview
- Junos Space
- 100-Gigabit Ethernet OTN Options Configuration Overview
- M Series
- 100-Gigabit Ethernet OTN Options Configuration Overview
- MX Series
- 100-Gigabit Ethernet OTN Options Configuration Overview
- PTX Series
- 100-Gigabit Ethernet OTN Options Configuration Overview
Configuring the 10-Gigabit or 100-Gigabit Ethernet DWDM Interface Wavelength
To configure the wavelength on 10-Gigabit Ethernet or 100-Gigabit Ethernet dense wavelength-division multiplexing (DWDM) and OTN interfaces, include the wavelength statement at the [edit interfaces interface-name optics-options] hierarchy level:
To display the currently tuned wavelength and frequency for the interface, use the show interfaces interface-name operational mode command.
For interface diagnostics, issue the show interfaces diagnostics optics interface-name operational mode command.
Table 1 shows configurable wavelengths and the corresponding frequency for each configurable wavelength.
Table 1: Wavelength-to-Frequency Conversion Matrix
Wavelength (nm) | Frequency (THz) | Wavelength (nm) | Frequency (THz) | Wavelength (nm) | Frequency (THz) |
---|---|---|---|---|---|
1528.38 | 196.15 | 1542.14 | 194.40 | 1556.15 | 192.65 |
1528.77 | 196.10 | 1542.54 | 194.35 | 1556.55 | 192.60 |
1529.16 | 196.05 | 1542.94 | 194.30 | 1556.96 | 192.55 |
1529.55 | 196.00 | 1543.33 | 194.25 | 1557.36 | 192.50 |
1529.94 | 195.95 | 1543.73 | 194.20 | 1557.77 | 192.45 |
1530.33 | 195.90 | 1544.13 | 194.15 | 1558.17 | 192.40 |
1530.72 | 195.85 | 1544.53 | 194.10 | 1558.58 | 192.35 |
1531.12 | 195.80 | 1544.92 | 194.05 | 1558.98 | 192.30 |
1531.51 | 195.75 | 1545.32 | 194.00 | 1559.39 | 192.25 |
1531.90 | 195.70 | 1545.72 | 193.95 | 1559.79 | 192.20 |
1532.29 | 195.65 | 1546.12 | 193.90 | 1560.20 | 192.15 |
1532.68 | 195.60 | 1546.52 | 193.85 | 1560.61 | 192.10 |
1533.07 | 195.55 | 1546.92 | 193.80 | 1561.01 | 192.05 |
1533.47 | 195.50 | 1547.32 | 193.75 | 1561.42 | 192.00 |
1533.86 | 195.45 | 1547.72 | 193.70 | 1561.83 | 191.95 |
1534.25 | 195.40 | 1548.11 | 193.65 | 1562.23 | 191.90 |
1534.64 | 195.35 | 1548.51 | 193.60 | 1562.64 | 191.85 |
1535.04 | 195.30 | 1548.91 | 193.55 | 1563.05 | 191.80 |
1535.43 | 195.25 | 1549.32 | 193.50 | 1563.45 | 191.75 |
1535.82 | 195.20 | 1549.72 | 193.45 | 1563.86 | 191.70 |
1536.22 | 195.15 | 1550.12 | 193.40 | 1564.27 | 191.65 |
1536.61 | 195.10 | 1550.52 | 193.35 | 1564.68 | 191.60 |
1537.00 | 195.05 | 1550.92 | 193.30 | 1565.09 | 191.55 |
1537.40 | 195.00 | 1551.32 | 193.25 | 1565.50 | 191.50 |
1537.79 | 194.95 | 1551.72 | 193.20 | 1565.90 | 191.45 |
1538.19 | 194.90 | 1552.12 | 193.15 | 1566.31 | 191.40 |
1538.58 | 194.85 | 1552.52 | 193.10 | 1566.72 | 191.35 |
1538.98 | 194.80 | 1552.93 | 193.05 | 1567.13 | 191.30 |
1539.37 | 194.75 | 1553.33 | 193.00 | 1567.54 | 191.25 |
1539.77 | 194.70 | 1553.73 | 192.95 | 1567.95 | 191.20 |
1540.16 | 194.65 | 1554.13 | 192.90 | 1568.36 | 191.15 |
1540.56 | 194.60 | 1554.54 | 192.85 | 1568.77 | 191.10 |
1540.95 | 194.55 | 1554.94 | 192.80 |
|
|
1541.35 | 194.50 | 1555.34 | 192.75 |
|
|
1541.75 | 194.45 | 1555.75 | 192.70 |
|
|
Related Documentation
- ACX Series
- 100-Gigabit Ethernet OTN Options Configuration Overview
- Junos Space
- 100-Gigabit Ethernet OTN Options Configuration Overview
- M Series
- 100-Gigabit Ethernet OTN Options Configuration Overview
- MX Series
- 100-Gigabit Ethernet OTN Options Configuration Overview
- PTX Series
- 100-Gigabit Ethernet OTN Options Configuration Overview