Supported Attributes in Access-Accept Messages
The following tables indicate how the MobileNext Broadband Gateway processes RADIUS attributes or 3GPP and Juniper Networks VSAs received in RADIUS Access-Accept messages. If authentication is successful, the RADIUS server sends an Access-Accept message that provides specific configuration information necessary to begin delivery of service to the user.
RADIUS IETF Attributes Supported in Access-Accept Messages
Table 1 lists the RADIUS attributes supported by the broadband gateway in Access-Accept messages.
Table 1: RADIUS IETF Attributes Supported in Access-Accept Messages
Attribute Number | Attribute Name | Description | Content |
---|---|---|---|
1 | User-Name | The username received in the Access-Request message, or a substitute username provided by the RADIUS server. If a value for the User-Name attribute is received in the Access-Accept message, it takes precedence over any other value for the username. | String |
6 | Service-Type | Type of service the user has requested or the type of service to be provided. | Value indicating the service type, as specified in RFC 2865 |
7 | Framed-Protocol | Type of protocol for the user. | Value indicating the protocol, as specified in RFC 2865 |
8 | Framed-IP-Address | IPv4 address allocated for this user, if the RADIUS server is used to allocate IP addresses. | IPv4 address |
9 | Framed-IP-Netmask | Network mask allocated for this user’s IP address, if applicable. | IPv4 netmask |
25 | Class | Unmodified identifier to be used in all subsequent accounting messages. | String |
27 | Session-Timeout | Maximum number of seconds of service to be provided to the user before termination of the session or prompt. | 32-bit unsigned integer |
28 | Idle-Timeout | Maximum number of consecutive seconds of idle connection allowed to the user before termination of the session or prompt. | 32-bit unsigned integer |
85 | Acct-Interim-Interval | Number of seconds between each accounting interim update to be sent from the NAS for this session. | Integer |
88 | Framed-Pool | Name of an assigned address pool to be used to assign an address for the user. | String |
96 | Framed-Interface-Id | IPv6 interface identifier to be configured for the user. | 8-octet ID |
97 | Framed-IPv6-Prefix | IPv6 prefix and corresponding route to be configured for the user. | Value indicating the prefix, as specified in RFC 3162 |
100 | Framed-IPv6-Pool | Name of the assigned pool to be used to assign an IPv6 prefix for the user. | String |
123 | Delegated-IPv6-Prefix | IPv6 prefix to be used. | Value indicating the prefix, as specified in RFC 4818 |
26/311 | MS- primary-DNS-server | Primary DNS server address for this APN. | IPv4 address |
26/311 | MS-Secondary-DNS-Server | Secondary DNS server address for this APN. | IPv4 address |
26/311 | MS-Primary-NBNS-Server | Primary NetBios name server address for this APN. | IPv4 address |
26/311 | MS-Secondary-NBNS-Server | Secondary NetBios name server address for this APN. | IPv4 address |
3GPP VSAs Supported in Access-Accept Messages
Table 3 lists the 3GPP vendor-specific attributes (VSAs) supported by the broadband gateway in Access-Accept messages.
Table 2: 3GPP VSAs Supported in Access-Accept Messages
Attribute Number | Attribute Name | Description | Content |
---|---|---|---|
26/10415/5 | 3GPP-GPRS-Negotiated-QoS-Profile | QoS profile applied by the broadband gateway for the PDP context/EPS bearer. | UTF-8 encoded string |
26/10415/13 | 3GPP-Charging-Characteristics | For a GGSN, this contains the charging characteristics for this PDP context, received in the Create PDP Context Request message (only available in R99 and later releases). For a P-GW, this contains the charging characteristics for the IP-CAN bearer. | String |
26/10415/17 | 3GPP-IPv6-DNS-Servers | List of IPv6 addresses of DNS servers for this APN. | IPv6 addresses |
Juniper Networks VSAs Supported in Access-Accept Messages
Table 3 lists the Juniper Networks VSAs supported by the broadband gateway in Access-Accept messages.
Table 3: Juniper VSAs Supported in Access-Accept Messages
Attribute Number | Attribute Name | Description | Content |
---|---|---|---|
26-JNPR-2 | Local-Address-Pool | Name of the IP address pool configured on the broadband gateway to be used for address allocation for this PDP context. | String |
26-JNPR-162 | Redirect-Gw-Addr | Address of the gateway to which the user session should be redirected. | IPv4 address |
26-JNPR-163 | APN-Name | Name of the APN. | String |