Aggregated Traffic Reports
The following aggregated traffic reports are organized by traffic
type and are aggregated either hourly or daily.
General
column filtering and sorting capabilities apply to all aggregated
traffic reports.
Link
Link | — | Displays link traffic between two routers. |
Interface
Interface | — | Displays summary interface traffic at each router. |
Interface CoS | — | Displays summary interface CoS traffic at each router. |
Interface Multicast | — | Displays summary interface multicast traffic at each router. |
Packet Errors | — | Provides the number of inbound and outbound packets that could not be transmitted because of errors. |
Packet Discards | — | Provides the number of inbound and outbound packets that were chosen to be discarded even though no errors had been detected. One possible reason for discarding such a packet could be to free up buffer space. |
Tunnel
- Tunnel—Displays summary tunnel traffic at each router.
VPN
VPN | — | Provides the total in and out traffic per VPN. |
VPN CoS | — | Provides the total in and out CoS traffic per VPN. |
VPN Multicast | — | Provides the total in and out multicast traffic per VPN. |
Customer Service | — | Provides the total in and out traffic per Customer Service VPN. |
Customer Service CoS | — | Provides the total in and out CoS traffic per Customer Service VPN. |
Customer Service Multicast | — | Provides the total in and out multicast traffic per Customer Service VPN. |
Group
Interface Group | — | Provides the total in and out traffic for the interfaces in a group. These groups are defined in Admin > Report Groups. |
Interface Group CoS | — | Provides the total in and out CoS traffic for the interfaces in a group. These groups are defined in Admin > Report Groups. |
Interface Group Multicast | — | Provides the total in and out multicast traffic for the interfaces in a group. These groups are defined in Admin > Report Groups. |
AS | — | Provides the total in and out traffic for the interfaces in an autonomous system. |