Software Licenses for QFX Series Switches
QFX Series Switches support subscription and perpetual licenses.
Tables in this section:
-
Flex Three-Tier License SKUs Definition for QFX Series Switches
-
Flex Three-Tier License SKUs for QFX Class 1 and Class 2 devices
-
Flex Three-Tier License SKUs for QFX Class 4, Class 5, and Class 6 devices
The inclusion of a feature in a license does not guarantee that it is fully supported on all hardware models. For detailed information on which features are supported by each model, please refer to the product data sheets.
| SKU | SKU Character Description |
|---|---|
|
Perpetual Licenses:
|
S—Software QFX5K - Product name QFX5K Series Switches A1/A2/P1 —Advanced 1, Advanced 2 or Premium 1 C1/C2/C3/C4/C5/C6 - Device class P — Perpetual license 1/3/5 — Subscription term 1, 3 or 5 years |
|
Subscription Licenses:
|
Licenses are available in Advanced 1, Advanced 2 and Premium 1 tiers. Each tier entitles the use of additional features as defined in the tables below. If no Advanced or Premium tier licenses are purchased, the standard software provides many robust features.
| Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 |
|
QFX5110-32Q QFX5110-48S |
|||||
|
QFX5120-48T QFX5120-48Y QFX5120-48YM |
QFX5120-32C |
||||
|
QFX5130-32CD QFX5130E-32CD QFX5130-48C QFX5130-48CM |
|||||
| QFX5200-32C | |||||
| QFX5210-64C | |||||
|
QFX5220-32CD QFX5220-128C |
|||||
| QFX5230-64CD | |||||
| QFX5241-32OD | |||||
|
QFX5240-64OD QFX5240-64QD |
|||||
|
QFX5241-64OD QFX5241-64QD |
|||||
| QFX5250-64OE-L QFX5250-64OE-AO | |||||
|
QFX5700 QFX5700E |
-
The tables below show the features that are included in the Advanced and Premium tier license SKUs for the current version of software.
-
The features included in each license SKU vary per device class and tier.
-
To get more detailed information about features that are supported on each hardware device model, see Feature Explorer and Product Information.
-
If you need details for an earlier version of software, please use the License Feature Explorer at https://license.juniper.net/licensemanage/tools. (Requires Juniper Account SSO).
Please note that Virtual Chassis is a licensed feature on supported QFX platforms. The supported Virtual Chassis member count varies by platform: QFX5120-48T, QFX5120-48Y, and QFX5120-32C support up to 2 members, QFX5200-32C supports up to 3 members, and QFX5120-48YM supports up to 4 members. Advanced or Premium licenses, if used, must be installed consistently across all Virtual Chassis member switches. For example, a four-member Virtual Chassis requires four corresponding licenses to be purchased and installed.
| Feature ID | Feature Name | A1 | A2 | P1 |
|---|---|---|---|---|
| 47 | BGP | Included | Included | Included |
| 80 | Filter Based Forwarding | Included | Included | Included |
| 278 | GRE Tunnel | Included | Included | Included |
| 293 | INMON SFLOW | Included | Included | Included |
| 48 | IS-IS | Included | Included | Included |
| 282 | OSPF | Included | Included | Included |
| 281 | RIP | Included | Included | Included |
| 330 | EZ-LAG (previously Single EVPN VXLAN Peer) | Included | Included | Included |
| 287 | Switching VC | Included | Included | Included |
| 93 | VRRP | Included | Included | Included |
| 89 | Connectivity Fault Management | Not included | Included | Included |
| 252 | ESI-LAG | Not included | Included | Included |
| 262 | EVPN-VXLAN | Not included | Included | Included |
| 343 | Firewall Microsegmentation | Not included | Included | Included |
| 333 | GBP | Not included | Included | Included |
| 334 | GBP Lite | Not included | Included | Included |
| 263 | L3 Multicast/IGMP | Not included | Included | Included |
| 256 | Link Fault Management | Not included | Included | Included |
| 247 | PCEP | Not included | Included | Included |
| 267 | PIM | Not included | Included | Included |
| 280 | Static MPLS | Not included | Included | Included |
| 253 | Timing PTP/SyncE | Not included | Included | Included |
| 164 | VXLAN | Not included | Included | Included |
| 265 | EVPN-MPLS | Not included | Not included | Included |
| 259 | L2 Circuit | Not included | Not included | Included |
| 147 | L3 VPN | Not included | Not included | Included |
| 257 | LDP | Not included | Not included | Included |
| 258 | RSVP | Not included | Not included | Included |
| 266 | Segment Routing | Not included | Not included | Included |
| Feature ID | Feature Name | A1 | A2 | P1 |
|---|---|---|---|---|
| 47 | BGP | Included | Included | Included |
| 80 | Filter Based Forwarding | Included | Included | Included |
| 278 | GRE Tunnel | Included | Included | Included |
| 293 | INMON SFLOW | Included | Included | Included |
| 48 | IS-IS | Included | Included | Included |
| 282 | OSPF | Included | Included | Included |
| 281 | RIP | Included | Included | Included |
| 330 | EZ-LAG (previously Single EVPN VXLAN Peer) | Included | Included | Included |
| 93 | VRRP | Included | Included | Included |
| 89 | Connectivity Fault Management | Not included | Included | Included |
| 252 | ESI-LAG | Not included | Included | Included |
| 262 | EVPN-VXLAN | Not included | Included | Included |
| 263 | L3 Multicast/IGMP | Not included | Included | Included |
| 256 | Link Fault Management | Not included | Included | Included |
| 247 | PCEP | Not included | Included | Included |
| 267 | PIM | Not included | Included | Included |
| 280 | Static MPLS | Not included | Included | Included |
| 253 | Timing PTP/SyncE | Not included | Included | Included |
| 164 | VXLAN | Not included | Included | Included |
| 265 | EVPN-MPLS | Not included | Not included | Included |
| 259 | L2 Circuit | Not included | Not included | Included |
| 147 | L3 VPN | Not included | Not included | Included |
| 257 | LDP | Not included | Not included | Included |
| 258 | RSVP | Not included | Not included | Included |
| 266 | Segment Routing | Not included | Not included | Included |
| Feature ID | Feature Name | A1 | A2 | P1 |
|---|---|---|---|---|
| 47 | BGP | Included | Included | Included |
| 80 | Filter Based Forwarding | Included | Included | Included |
| 278 | GRE Tunnel | Included | Included | Included |
| 293 | INMON SFLOW | Included | Included | Included |
| 48 | IS-IS | Included | Included | Included |
| 282 | OSPF | Included | Included | Included |
| 281 | RIP | Included | Included | Included |
| 93 | VRRP | Included | Included | Included |
| 345 | Cognitive Routing | Not included | Included | Included |
| 89 | Connectivity Fault Management | Not included | Included | Included |
| 252 | ESI-LAG | Not included | Included | Included |
| 262 | EVPN-VXLAN | Not included | Included | Included |
| 263 | L3 Multicast/IGMP | Not included | Included | Included |
| 256 | Link Fault Management | Not included | Included | Included |
| 267 | PIM | Not included | Included | Included |
| 344 | Selective DLB | Not included | Included | Included |
| 280 | Static MPLS | Not included | Included | Included |
| 253 | Timing PTP/SyncE | Not included | Included | Included |
| 164 | VXLAN | Not included | Included | Included |
| 265 | EVPN-MPLS | Not included | Not included | Included |
| 259 | L2 Circuit | Not included | Not included | Included |
| 147 | L3 VPN | Not included | Not included | Included |
| 257 | LDP | Not included | Not included | Included |
| 258 | RSVP | Not included | Not included | Included |
| 266 | Segment Routing | Not included | Not included | Included |
| Feature ID | Licensed Feature | SKUs | Platforms |
|---|---|---|---|
| 154 | MACsec | S-QFX5KC1-MACSEC-1/3/5/P | QFX5120-48YM |
| S-QFX5KC3-MACSEC-1/3/5/P |
QFX5130-48CM, QFX5700, QFX5700E |
| Feature ID | Licensed Feature | SKUs | Platforms |
|---|---|---|---|
| 321 | Inband Telemetry - IFA | S-QFX5K-C1-ATF-P | QFX5120-48YQFX5120-48YMQFX5120-48T |
| S-QFX5K-C2-ATF-P | QFX5120-32C |