show chassis fpc optical-properties pm-previousday
Syntax
show chassis fpc optical-properties pm-previousday fpc-slot fpc-slot
Description
Display performance monitors for the previous 24-hour period for the integrated photonic line card (IPLC) module installed in the Flexible PIC Concentrator (FPC) or PIC slot.
Options
| fpc-slot |
Slot number of the FPC or PIC in which the IPLC module resides |
Required Privilege Level
view
Output Fields
Table 1 lists the output fields for the show chassis fpc optical-properties pm-previousday command. Output fields are listed in the approximate order in which they appear.
| Field Name | Field Description |
|---|---|
| PM | Performance monitor |
| MIN | Minimum value measured |
| MAX | Maximum value measured |
| AVG | Average value |
| THRESHOLD (MIN) (MAX) | Threshold value set for the minimum and maximum values. |
| TCA-ENABLED (MIN) (MAX) | Threshold-crossing alert (TCA)set for the minimum and maximum values. Yes: TCA is enabled. |
| TCA-RAISED (MIN) (MAX) | TCA raised for the minimum and maximum values. Yes: TCA crosses the threshold. |
Sample Output
show chassis fpc optical-properties pm-previousday
user@host> show chassis fpc optical-properties pm-previousday fpc-slot 5
Physical interface: 5, SNMP ifIndex 5
Previous Day: 2016-04-24,17:00:00.00
Suspect Flag:True Reason:Invalid Interval
PM MIN MAX AVG THRESHOLD TCA-ENABLED TCA-RAISED
(MIN) (MAX) (MIN) (MAX) (MIN) (MAX)
OSC Tx Power(0.01 dBm) 0 172 170 0 0 No No No No
OSC Rx Power(0.01 dBm) -1158 0 -1143 0 0 No No No No
OSC Fiber Loss(0.01 dB) 0 0 0 0 0 No No No No
Line OUT VOA(0.01 dB) 0 2480 98 0 0 No No No No
Ingress EDFA
Input Power(0.01 dBm) -1706 0 -1683 0 0 No No No No
Output Power(0.01 dBm) 0 158 151 0 0 No No No No
Signal Power(0.01 dBm) 0 106 99 0 0 No No No No
Egress EDFA
Input Power(0.01 dBm) -6000 0 -2420 0 0 No No No No
Output Power(0.01 dBm) -843 364 122 0 0 No No No No
Signal Power(0.01 dBm) -6000 336 -907 0 0 No No No No
Power monitor
AWG Add(0.01 dB) -6000 0 -2053 0 0 No No No No
Express In(0.01 dB) -6000 0 -5953 0 0 No No No No
OCM Power (LOUT)(0.01 dBm)
1561.01 -6000 0 -5953 0 0 No No No No
1560.20 -6000 0 -5953 0 0 No No No No
1559.39 -6000 0 -5953 0 0 No No No No
1558.58 -6000 0 -5953 0 0 No No No No
1557.77 -6000 0 -5953 0 0 No No No No
1556.96 -6000 0 -5953 0 0 No No No No
1556.15 -6000 0 -5953 0 0 No No No No
1555.34 -6000 0 -5953 0 0 No No No No
1554.54 -6000 0 -5953 0 0 No No No No
1553.73 -6000 0 -5953 0 0 No No No No
1552.93 -6000 0 -5953 0 0 No No No No
1552.12 -6000 0 -5953 0 0 No No No No
1551.32 -6000 0 -5953 0 0 No No No No
1550.52 -6000 0 -5953 0 0 No No No No
1549.72 -6000 0 -5953 0 0 No No No No
1548.91 -6000 308 -1130 0 0 No No No No
1548.11 -6000 0 -5953 0 0 No No No No
1547.32 -6000 0 -5953 0 0 No No No No
1546.52 -6000 0 -5953 0 0 No No No No
1545.72 -6000 0 -5953 0 0 No No No No
1544.92 -6000 0 -5953 0 0 No No No No
1544.13 -6000 0 -5953 0 0 No No No No
1543.33 -6000 0 -5953 0 0 No No No No
1542.54 -6000 0 -5953 0 0 No No No No
1541.75 -6000 0 -5953 0 0 No No No No
1540.95 -6000 0 -5953 0 0 No No No No
1540.16 -6000 0 -5953 0 0 No No No No
1539.37 -6000 0 -5953 0 0 No No No No
1538.58 -6000 0 -5953 0 0 No No No No
1537.79 -6000 0 -5953 0 0 No No No No
1537.00 -6000 0 -5953 0 0 No No No No
1536.22 -6000 0 -5953 0 0 No No No No
Release Information
Statement introduced in Junos OS Release 15.1F6 and 17.1R1.