show chassis fpc optical-properties amplifier-chain ila pm-current
Syntax
show chassis fpc optical-properties amplifier-chain ila pm-current fpc-slot fpc-slot ila-number ila-number
Description
Display the current performance monitors for the optical inline amplifier (ILA).
Options
| fpc-slot |
Slot number of the FPC or PIC in which the integrated photonic line card (IPLC) module resides. |
| ila-number |
The number assigned to the optical ILA. |
Required Privilege Level
view
Output Fields
Table 1 lists the output fields for the show chassis fpc optical-properties amplifier-chain ila pm-current command. Output fields are listed in the approximate order in which they appear.
| Field Name | Field Description |
|---|---|
| PM | Performance monitor. |
| CURRENT | Current (instantaneous) value of the performance monitor during the 15-minute interval. |
| MIN | Minimum value measured. |
| MAX | Maximum value measured. |
| AVG | Average value. |
| THRESHOLD (MIN) (MAX) | Threshold value set for the minimum and maximum values. |
| TCA-ENABLED (MIN) (MAX) | Threshold-crossing alert (TCA) set for the minimum and maximum values. Yes: TCA is enabled. |
| TCA-RAISED (MIN) (MAX) | TCA raised for the minimum and maximum values. Yes: TCA crosses the threshold. |
|
Threshold Crossing Alert Name |
Description |
|---|---|
|
OSC-A Tx Power(0.01 dBm), OSC-B Tx Power(0.01 dBm) |
Optical supervisory channel (OSC) A or B TX transmit power value. The unit is dBm. |
| OSC-A Rx Power(0.01 dBm), OSC-B Rx Power(0.01 dBm) | OSC (A or B) RX receive power value. The unit is dBm. |
| OSC-A Fiber Loss(0.01 dB), OSC-B Fiber Loss(0.01 dB) | OSC fiber loss value (for OSC A or B) The unit is dBm. |
| Line OUT VOA-A(0.01 dB), Line OUT VOA-B(0.01 dB) | Line out variable optical attenuator (VOA) value (A or B) |
| EDFA A-B Input Power(0.01 dBm), EDFA B-A Input Power(0.01 dBm) | Erbium-doped fiber amplifier (EDFA) input power, for EDFA A-B or B-A. |
| EDFA A-B Output Power(0.01 dBm), EDFA B-A Output Power(0.01 dBm) | Output optical power, for EDFA A-B or B-A. The unit is dBm. |
| EDFA A-B Signal Output Power(0.01 dBm), EDFA B-A Signal Output Power(0.01 dBm) | Signal output power for EDFA A-B or B-A.. The unit is dBm. |
| EDFA A-B Pump 0 Current(0.01mA), EDFA B-A Pump 0 Current(0.01mA) | Electric current for pump 0 for EDFA A-B or B-A. |
| EDFA A-B Pump 1 Current(0.01mA), EDFA B-A Pump 1 Current(0.01mA) | Electric current for pump 1 for EDFA A-B or B-A. |
| EDFA A-B Pump 0 Temperature(C), EDFA B-A Pump 0 Temperature(C) | EDFA’s pump 0 temperature for EDFA A-B or B-A. |
| EDFA A-B Pump 1 Temperature(C), EDFA B-A Pump 1 Temperature(C) | EDFA’s pump 1 temperature for EDFA A-B or B-A. |
Sample Output
show chassis fpc optical-properties amplifier-chain ila pm-current
user@host> show chassis fpc optical-properties amplifier-chain ila pm-current fpc-slot 3 ila-number 0
Physical interface: 3, SNMP ifIndex 0
10:00-current
Suspect Flag:False Reason:None
PM CURRENT MIN MAX AVG THRESHOLD TCA-ENABLED TCA-RAISED
(MIN) (MAX) (MIN) (MAX) (MIN) (MAX)
OSC-A Tx Power(0.01 dBm) 274 271 277 274 100 500 No No No No
OSC-A Rx Power(0.01 dBm) -894 -895 -893 -895 -4500 0 No No No No
OSC-A Fiber Loss(0.01 dB) 1024 1015 1029 1021 0 3600 No No No No
OSC-B Tx Power(0.01 dBm) 226 226 227 226 100 500 No No No No
OSC-B Rx Power(0.01 dBm) -823 -824 -817 -822 -4500 0 No No No No
OSC-B Fiber Loss(0.01 dB) 1016 999 1027 1015 0 3600 No No No No
Line OUT VOA-A(0.01 dB) 15 4 34 18 0 2100 No No No No
Line OUT VOA-B(0.01 dB) 0 0 8 0 0 2100 Yes Yes No No
EDFA A-B Input Power(0.01 dBm) -1027 -1029 -1024 -1027 -3800 0 No No No No
EDFA A-B Output Power(0.01 dBm) 13 12 16 13 0 2100 No No No No
EDFA A-B Signal Output Power(0.01 dBm) -1 -2 0 -1 0 2100 No No No No
EDFA A-B Pump 0 Current(0.1mA) 704 703 707 704 500 11600 No No No No
EDFA A-B Pump 1 Current(0.1mA) 525 513 767 530 500 7900 No No No No
EDFA A-B Pump 0 Temperature(C) 25.20 25.20 25.20 25.20 20.00 30.00 No No No No
EDFA A-B Pump 1 Temperature(C) 25.10 25.10 25.10 25.10 20.00 30.00 No No No No
EDFA B-A Input Power(0.01 dBm) -1067 -1071 -1052 -1065 -3800 0 No No No No
EDFA B-A Output Power(0.01 dBm) -43 -47 -28 -41 0 2100 No No No No
EDFA B-A Signal Output Power(0.01 dBm) -58 -59 -47 -56 0 2100 No No No No
EDFA B-A Pump 0 Current(0.1mA) 758 756 765 758 500 11600 No No No No
EDFA B-A Pump 1 Current(0.1mA) 426 256 690 410 500 7900 No No No No
EDFA B-A Pump 0 Temperature(C) 25.70 25.70 25.70 25.70 20.00 30.00 No No No No
EDFA B-A Pump 1 Temperature(C) 25.70 25.70 25.70 25.70 20.00 30.00 No No No No
Release Information
Statement introduced in Junos OS Release 17.1R1.