CVEs and Security Vulnerabilities Addressed in CTPView Release 9.3R1
The following tables list the CVEs and security vulnerabilities that have been addressed in CTPView 9.3R1. For more information about individual CVEs, see http://web.nvd.nist.gov/view/vuln/search.
CVE-2023-47038 |
CVE-2024-39331 |
CVE-2024-3596 |
CVE-2024-6232 |
CVE-2022-3064 |
CVE-2024-41009 |
CVE-2024-42244 |
CVE-2024-50226 |
CVE-2024-26615 |
CVE-2024-43854 |
CVE-2024-44994 | CVE-2024-45018 | CVE-2024-46695 | CVE-2024-49949 | CVE-2024-50251 |
CVE-2024-27399 | CVE-2024-38564 | CVE-2024-45020 | CVE-2024-46697 | CVE-2024-47675 |
CVE-2024-49888 | CVE-2024-50099 | CVE-2024-50110 | CVE-2024-50115 | CVE-2024-50124 |
CVE-2024-50125 | CVE-2024-50142 | CVE-2024-50148 | CVE-2024-50192 | CVE-2024-50223 |
CVE-2024-50255 | CVE-2024-50262 | CVE-2024-46713 | CVE-2024-50208 | CVE-2024-50252 |
CVE-2024-53122 | CVE-2024-50154 | CVE-2024-50275 | CVE-2024-53088 |
CVE-2022-24805 | CVE-2022-24806 | CVE-2022-24807 | CVE-2022-24808 | CVE-2022-24809 |
CVE-2022-24810 |
CVE-2024-10041 |
CVE-2024-3661 |
CVE-2024-12085 |