clear services l2tp session statistics
Syntax
clear services l2tp session statistics (all | interface interface-name | local-gateway gateway-address | local-gateway-name gateway-name | local-session-id session-id | local-tunnel-id tunnel-id | peer-gateway gateway-address | peer-gateway-name gateway-name | tunnel-group group-name | user username)
Description
Clear statistics for Layer 2 Tunneling Protocol (L2TP) sessions.
Options
all | Clear statistics for all L2TP sessions. |
interface interface-name | Clear only the L2TP sessions using the specified adaptive services or inline services interface. The interface type depends on the line card as follows:
|
local-gateway gateway-address | Clear statistics for only the L2TP sessions associated with the local gateway with the specified address. |
local-gateway-name gateway-name | Clear statistics for only the L2TP sessions associated with the local gateway with the specified name. |
local-session-id session-id | Clear statistics for only the L2TP sessions with this identifier for the local endpoint of the L2TP session. |
local-tunnel-id tunnel-id | Clear statistics for only the L2TP sessions associated with the specified local tunnel identifier. |
peer-gateway gateway-address | Clear statistics for only the L2TP sessions associated with the peer gateway with the specified address. |
peer-gateway-name gateway-name | Clear statistics for only the L2TP sessions associated with the peer gateway with the specified name. |
tunnel-group group-name | Clear statistics for only the L2TP sessions associated with the specified tunnel group. This option is not available for L2TP LAC on MX Series routers. |
user username | Clear statistics for only the L2TP sessions for the specified username. This option is not available for L2TP LAC on MX Series routers. |
Required Privilege Level
view
Output Fields
When you enter this command, you are provided feedback on the status of your request.
Sample Output
clear services l2tp session statistics all
user@host> clear services l2tp session statistics all Session 26497 statistics cleared