A
C
- C Series Controllers
- boot messages, viewing
- interface information
- monitoring
- system date, viewing
- system information, viewing
- C-Web interface
- conventions
- currently active service sessions
- viewing on SAE
- customer support 1
D
- device drivers
- simulated, configuring 1
- viewing on SAE
- documentation
E
- equipment registration
- viewing on SAE
- event messages. See logging
F
I
- interfaces
- information, viewing
- iptables Linux tool
- monitoring
J
L
- license
- viewing on SAE
- licenses
- logging
- configuration statements
- configuring component
- file folders
- file logging, configuring
- log files
- messages
- categories
- filters 1, 2
- format
- severity levels
- overview
- system log, configuring
- login registration
- viewing on SAE
- logrotate utility
- configuration statements
- configuring
- overview
M
- manuals
- MIBs
- monitoring tools
N
- network devices
- Network Time Protocol. See NTP
- NIC (network information collector)
- agents, viewing
- hosts, viewing
- monitoring
- resolution data, troubleshooting
- resolution data, viewing
- C-Web interface
- SRC CLI 1, 2, 3
- statistics, viewing
- notice icons
- NTP (Network Time Protocol)
- monitoring
- C-Web interface
- SRC CLI 1, 2
- statistics, viewing
P
- policies
- SNMP information, viewing
- viewing on SAE
- portals, testing
R
- RADIUS statistics
- redirect server
- statistics, viewing
- router interfaces
- viewing on SAE
- routing table, viewing
S
- SAE (service activation engine)
- configuration, viewing
- directory blacklist, viewing
- SNMP information, viewing
- SAE (service activation engine), configuring
- simulated router driver
- security certificates
- information, viewing
- server processes
- SNMP information, viewing
- service sessions
- SNMP information, viewing
- services
- viewing on SAE
- simulated router driver, configuring
- simulated subscribers
- SNMP agent
- SNMP alarm
- SNMP chassis alarms
- SNMP events 1, 2
- SNMP monitors
- alarms 1
- Boolean test
- existence test
- threshold test 1, 2
- chassis alarms 1, 2, 3
- events 1, 2
- overview
- security name
- statement hierarchy
- SNMP traps
- alarm state transitions
- configuring 1, 2
- event traps
- notifications
- overview
- performance traps
- SRC CLI, viewing
- SRC components
- activity, monitoring
- information, viewing
- storing log messages
- subscriber session count by managed router
- viewing on SAE
- subscriber sessions
- logging in
- logging out
- SNMP information, viewing
- viewing on SAE 1
- support, technical See technical support
- system logging. See logging
T
- technical support
- testing
- text conventions defined
- threads
- viewing on SAE
- traps. See SNMP traps
- troubleshooting
U
- user permissions, viewing
- users, viewing
Download This Guide
Related Documentation
Event Traps
Table 23 lists the event traps.
Table 23: Event Traps
Trap Event | Trap ID | Text Displayed |
---|---|---|
saeLicenseNetworkCapacity | 9 | $S:SAE:The total number of sum-weighted line cards allocated in this SRC network is $LINE_CARD_NUMBER ($THRESHOLD_PERCENTAGE)%. This $L the network ERX capacity threshold of $T sum-weighted line cards.: $A |
saeServiceSessionLicense | 11 | $S:LICENSE SERVER:$SERVICE_SESSIONS ($SERVICES_PERCENTAGE%) of the available licensed service sessions are in use.: $A |
vtaEjbConnectionStatus | 13 | INFORMATION:SAE:Vta EJB plug-in connection changes its status:RAISE |
sspluginSyncFailQueueSize | 15 | When the trap is raised, the text displayed is: SS Plugin:{plugin-name}: Mem Fail queue Size during Synchronization exceeded:RAISE When the trap is cleared, the text displayed is: SS Plugin:{plugin-name}: Mem Fail queue Size during Synchronization exceeded:CLEAR Note: If the SAE is restarted after the trap is raised, then the SRC software does not send the clear trap for the already raised trap. |
routerConnClosed | 211 | When juniSaeRouterUseFailOver is FALSE:
|
routerConnDown | 212 | INFORMATION:SAE Router Driver:The router connection to $juniSaeRouterClientId went down.:RAISE |
routerConnRejected | 213 | INFORMATION:SAE Router Driver:The router connection from $juniSaeRouterClientId has been rejected.:RAISE |
routerConnUp | 210 | INFORMATION:SAE Router Driver:A new router connection was established with $juniSaeRouterClientId.:RAISE |
routerConfOutOfSynch | 214 | When the trap is raised, the text displayed is:
|
agentStarted | 110 | INFORMATION:Agent: The agent has started.:RAISE |
agentRestartFailed | 111 | CRITICAL: Agent: The agent has failed to restart after $ATTEMPTS attempts:RAISE |
agentShutdown | 112 | INFORMATION:Agent:The agent has shutdown.:RAISE |
componentUp | 114 | INFORMATION:$I: This component is up.:RAISE |
componentDown | 115 | INFORMATION:$I: This component is down:RAISE |
dirConnected | 130 | INFORMATION:$I:The directory connection has been established with $LDAP_HOST on port $LDAP_PORT, and has a type of $CONNECTION_TYPE.:RAISE |
dirConnectionFailure | 131 | CRITICAL:$I:The directory connection with $LDAP_HOST has failed.:RAISE |
dirNotAvail | 132 | CRITICAL:$I:A directory connection is not available.:RAISE |
nicHostRedundStateSwitched | 240 | INFORMATION:NIC Host: The redundancy state of the NIC Host has switched to $juniNicHostRedundState.:RAISE |
nicHostMisconfigured | 241 | INFORMATION:NIC Host: The NIC Host failed to start due to misconfiguration. The error message is "$MESSAGE".:RAISE |
nicHostBlacklistedSAE | 242 | CRITICAL:NIC sae-client agent:Blacklisted SAE: <SAE-KEY>:RAISE |
acpSyncCompleted | 290 | INFORMATION: ACP State Sync:ACP finished state sync with SAE for $juniAcpVirtualRouterName.:RAISE |
acpRedundStateSwitched | 291 | INFORMATION: ACP Host:The redundancy state of the ACP Host has switched to $juniAcpRedundState.:RAISE |
acpCPUsage | 281 | When the trap is raised, the text displayed is:
When the trap is cleared, the text displayed is:
|
jpsAmConnUp | 260 | INFORMATION: JPS:A new application manager connection was established.:RAISE |
jpsAmConnDown | 261 | INFORMATION:JPS:The application manager connection went down.:RAISE |
jpsCmtsConnUp | 262 | INFORMATION:JPS:A new CMTS connection was established.:RAISE |
jpsCmtsConnDown | 263 | INFORMATION:JPS:A CMTS connection went down.:RAISE |
jdbReplicationFailure | 292 | When the trap is raised, the text displayed is:
When the trap is cleared, the text displayed is:
|
systemOperatingFailure | 300 | When the trap is raised, the text displayed is:
When the trap is cleared, the text displayed is:
|
diskFailure | 301 | When the trap is raised, the text displayed is:
When the trap is cleared, text displayed is:
|