Related Documentation
- C Series
- SAE Support for Gx Router Driver
- Managing MX Series Routers Acting as a PCEF Using the SRC Software Overview
- Mapping Between SRC Software, Junos OS, and PCC or ePCC Concepts
- Managing PCC or ePCC Rules on Routers Running Junos OS and Acting as PCEF
- 3GPP AVPs Supported for Gx Router Driver in Request and Response Messages
Gx Router Driver Supported 3GPP AVPs Definition
The Gx router driver of the SRC software supports specific 3GPP attributes or AVPs for managing the Services Control Gateway.
Table 1 describes the 3GPP AVPs supported by the Gx router driver.
Table 1: Gx Router Driver Supported AVPs Definitions
AVP | AVP Code | Type | Description |
---|---|---|---|
Session-Id | 263 | UTF8String | Session identifier generated by the Services Control Gateway. |
User-Name | 1 | UTF8String | Username provided by the Services Control Gateway. |
Framed-IP-Address | 8 | OctetString | IPv4 address allocated to the user. |
Framed-IPv6-Prefix | 97 | OctetString | IPv6 address allocated to the user. |
Auth-Application-Id | 258 | Unsigned32 | Application identifier provided by the Services Control Gateway. |
Origin-Host | 264 | DiameterIdentity | Host that originated the Diameter message. |
Origin-Realm | 296 | DiameterIdentity | Realm of the host that originated the Diameter message. |
Result-Code | 268 | Unsigned32 | Indicates whether the request is completed successfully or an error have occurred. |
CC-Request-Type | 416 | Enumerated | Reason for sending the request message.
|
CC-Request-Number | 415 | Unsigned32 | Number for the request message. |
*Event-Trigger | 1006 | Enumerated | When sent from Services Control Gateway to SRC software, indicates that the mentioned event has occurred at the Services Control Gateway. When sent from SRC software to Services Control Gateway, indicates the event triggers to which the SRC software is subscribed.
|
Origin-State-Id | 278 | Unsigned32 | Indicates the startup time of Diameter entity or a monotonically increasing value that is advanced when the Diameter entity restarts with previous state lost. Note: The SRC software does not generate any origin state ID but maintains the origin state ID of the Services Control Gateway. |
*Failed-AVP | 279 | Grouped | Denotes the erroneous AVPs. |
Destination-Realm | 283 | DiameterIdentity | Realm of the host to which the message is to be routed. |
Destination-Host | 293 | DiameterIdentity | Host to which the message is to be routed. |
Re-Auth-Request-Type | 285 | Enumerated | Indicates the action to be taken by the equipment after the expiry of authorization lifetime.
|
Session-Release-Cause | 1045 | Enumerated | Indicates why the IP-CAN session is released by the SRC software.
|
*Subscription-Id | 443 | Grouped | |
Subscription-Id-Type | 450 | Enumerated | Subscription ID type.
|
Subscription-Id-Data | 444 | UTF8String | Identity of end user. |
*Charging-Rule-Install | 1001 | Grouped | |
*Charging-Rule-Name | 1005 | OctetString | Name for a PCC or ePCC rule. For PCC or ePCC rules provided by the SRC software, uniquely identifies a PCC or ePCC rule within one IP CAN session. For PCC or ePCC rules predefined at the Services Control Gateway, uniquely identifies a PCC or ePCC rule within the IP CAN session. |
*Charging-Rule-Base-Name | 1004 | UTF8String | Name of a predefined group of PCC or ePCC rules residing at the Services Control Gateway. |
*Charging-Rule-Definition | 1003 | Grouped | |
Charging-Rule-Name | 1005 | OctetString | Name for a PCC or ePCC rule. For PCC or ePCC rules provided by the SRC software, uniquely identifies a PCC or ePCC rule within one IP CAN session. For PCC or ePCC rules predefined at the Services Control Gateway, uniquely identifies a PCC or ePCC rule within the IP CAN session. |
Service-Identifier | 439 | Unsigned32 | Identifier of the service. |
Rating-Group | 432 | Unsigned32 | Identifier of a rating group. All the services subject to the same rating type are part of the same rating group. |
TDF-Application-Identifier | 1088 | OctetString | Identifier represents an application for which ADC rule is applied. |
TDF-Application-Id-Base | 1100 | OctetString | Group name for a group of Application IDs. |
Flow-Status | 511 | Enumerated | Status of the traffic flow.
|
Reporting-Level | 1011 | Enumerated | Level at which the TDF reports the usage for the related PCC rule.
|
Online | 1009 | Enumerated | Defines whether the online charging interface provided by the TDF can be used for the associated PCC rule.
|
Precedence | 1010 | Unsigned32 | Order in which the service data flow templates are applied at service data flow detection at the TDF. A PCC rule with lower precedence value is applied before a PCC rule with higher precedence value. The precedence value is unique for an IP CAN session. |
Monitoring-Key | 1066 | OctetString | Identifier to a usage monitoring control instance. |
Mute-Notification | 2809 | Enumerated | Defines whether the notification about the application start or stop is sent to the SRC software or not.
|
Forwarding-Class-Name | 1104 | OctetString | Name of the forwarding class on the Services Control Gateway. |
LRF-Profile-Name | 1102 | OctetString | Name of the LRF profile. |
HCM-Profile-Name | 1103 | OctetString | Name of the HCM profile. |
*Flow-Information | 1058 | Grouped | |
Flow-Description | 507 | IPFilterRule | Defines a packet filter for an IP flow. |
ToS-Traffic-Class | 1014 | OctetString | Defines the IPv4 ToS and ToS mask or IPv6 traffic class and traffic class mask. |
Security-Parameter-Index | 1056 | OctetString | Security parameter index of the IPSec packet. |
Flow-Label | 1057 | OctetString | IPv6 flow label header. |
Flow-Direction | 1080 | Enumerated | Direction for which the filter is applicable.
|
QoS-Inormation | 1016 | Grouped | |
Max-Requested-Bandwidth-UL | 516 | Unsigned32 | Maximum bit rate allowed for the uplink. |
Max-Requested-Bandwidth-DL | 515 | Unsigned32 | Maximum bit rate allowed for the downlink. |
Steering-Information | 1108 | Grouped | |
Service-Chain-Identifier | 1101 | octet-string | Identifier of the service chain. |
Steering-Uplink-VRF | 1109 | octet-string | VRF information about the steering uplink. |
Steering-Downlink-VRF | 1110 | octet-string | VRF information about the steering downlink. |
Steering-IP-Address | 1111 | Address | IP address of the steering interface. |
Keep-Existing-Steering | 1112 | Enumerated | Indicates whether to keep the steering information or not.
|
Redirect-Information | 1085 | Grouped | |
Redirect-Support | 1086 | Enumerated | Indicates whether the redirection support is enabled or not.
|
Redirect-Address-Type | 433 | Enumerated | Type of address.
|
Redirect-Server-Address | 435 | UTF8String | Address of the redirect server with which the end user should be connected when the account cannot cover the service cost. |
Charging-Information | 618 | Grouped | |
Primary-Event-Charging-Function-Name | 619 | DiameterURI | Address of the primary online charging system. |
Secondary-Event-Charging-Function-Name | 620 | DiameterURI | Address of the secondary online charging system. |
Primary-Charging-Collection-Function-Name | 621 | DiameterURI | Address of the primary offline charging system. |
Secondary-Charging- Collection-Function-Name | 622 | DiameterURI | Address of the secondary offline charging system. |
*Usage-Monitoring-Information | 1067 | Grouped | |
Monitoring-Key | 1066 | Octetstring | Identifier of the usage monitoring control instance. |
Usage-Monitoring-Level | 1068 | Enumerated | Indicates whether the usage monitoring instance is applicable for IP-CAN session, PCC rules, or ADC rules.
|
Usage-Monitoring-Report | 1069 | Enumerated | Indicates that the Services Control Gateway should report accumulated usage to the SRC software.
|
Usage-Monitoring-Support | 1070 | Enumerated | Indicates that the usage monitoring is disabled.
|
Granted-Service-Unit | 431 | Grouped | |
CC-Total-Octets | 421 | Unsigned64 | Total number of requested, granted, or used octets regardless of the direction. |
CC-Input-Octets | 412 | Unsigned64 | Number of requested, granted, or used octets received from the user equipment. |
CC-Output-Octets | 414 | Unsigned64 | Number of requested, granted, or used octets sent to the user equipment. |
*Charging-Rule-Remove | 1022 | Grouped | |
Charging-Rule-Name | 1005 | OctetString | Name for a PCC or ePCC rule. For PCC or ePCC rules provided by the SRC software, uniquely identifies a PCC or ePCC rule within one IP CAN session. For PCC or ePCC rules predefined at the Services Control Gateway, uniquely identifies a PCC or ePCC rule within the IP CAN session. |
Charging-Rule-Base-Name | 1004 | UTF8String | Name of a predefined group of PCC or ePCC rules residing at the Services Control Gateway. |
Related Documentation
- C Series
- SAE Support for Gx Router Driver
- Managing MX Series Routers Acting as a PCEF Using the SRC Software Overview
- Mapping Between SRC Software, Junos OS, and PCC or ePCC Concepts
- Managing PCC or ePCC Rules on Routers Running Junos OS and Acting as PCEF
- 3GPP AVPs Supported for Gx Router Driver in Request and Response Messages