V.35 DTE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module
Table 1 gives the V.35 DTE cable pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Modules.
Table 1: V.35 DTE Cable Pinouts for the 8-Port Serial GPIM
VHDCI-68 Pin | M34 (1) Pin | M34 (2) Pin | Dir | Pair | Pairing | Description |
---|---|---|---|---|---|---|
T37 | A | Shield Ground | ||||
T51 | B | Shield Ground | ||||
T50 | C | O | Request to Send (A) | |||
T42 | D | I | Clear to Send (A) | |||
T45 | E | I | Data Mode (A) | |||
T46 | F | I | Receive Ready (A) | |||
T49 | H | O | Terminal Ready (A) | |||
T10 | K1 | O | Local Loopback | |||
T16 | P | O | Pair 1 | T14 | Send Data (A) | |
T41 | R | I | Pair 2 | T39 | Receive Data (A) | |
T14 | S | O | Pair 1 | T16 | Send Data (B) | |
T39 | T | I | Pair 2 | T41 | Receive Data (B) | |
T4 | U | O | Pair 3 | T2 | Terminal Timing (A) | |
T38 | V | I | Pair 4 | T36 | Receive Timing (A) | |
T2 | W | O | Pair 3 | T4 | Terminal Timing (B) | |
T36 | X | I | Pair 4 | T38 | Receive Timing (B) | |
T7 | Y | I | Pair 5 | T5 | Send Timing (A) | |
T5 | AA | I | Pair 5 | T7 | Send Timing (B) | |
T13 to T12 | Protocol Identifier_0 | |||||
T11 to T15 | Protocol Identifier_1 | |||||
T1 to T3 | Protocol Mode | |||||
T52 | A | Shield Ground | ||||
T55 | B | Shield Ground | ||||
T68 | C | O | Request to Send (A) | |||
T60 | D | I | Clear to Send (A) | |||
T63 | E | I | Data Mode (A) | |||
T64 | F | I | Receive Ready (A) | |||
T67 | H | O | Terminal Ready (A) | |||
T28 | K1 | O | T32 | Local Loopback | ||
T34 | P | O | Pair 1 | T57 | Send Data (A) | |
T59 | R | I | Pair 2 | T34 | Receive Data (A) | |
T32 | S | O | Pair 1 | T59 | Send Data (B) | |
T57 | T | I | Pair 2 | T20 | Receive Data (B) | |
T22 | U | O | Pair 3 | T54 | Terminal Timing (A) | |
T56 | V | I | Pair 4 | T22 | Receive Timing (A) | |
T20 | W | O | Pair 3 | T54 | Terminal Timing (B) | |
T54 | X | I | Pair 4 | T25 | Receive Timing (B) | |
T25 | Y | I | Pair 5 | T23 | Send Timing (A) | |
T23 | AA | I | Pair 5 | Send Timing (B) | ||
T31 to T30 | Protocol Identifier_0 | |||||
T29 to T27 | Protocol Identifier_1 | |||||
T19 to T18 | Protocol Mode |
Related Documentation
EIA-449 DTE Cable Pinouts for 8-Port Serial Gigabit-Backplane Physical Interface Module
EIA-449 DCE Cable Pinouts for 8-Port Serial Gigabit-Backplane Physical Interface Module
EIA-530 DTE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module
EIA-530 DCE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module
EIA-530A DTE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module
EIA-530A DCE Cable Pinouts for 8-Port Serial Gigabit-Backplane Physical Interface Module
RS-232 DTE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module
RS-232 DCE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module
V.35 DCE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module
X.21 DTE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module
X.21 DCE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module