MX2020 High-Voltage Universal Power Requirements
Table 1 lists the FRU power requirements for SFBs, CB-REs, MPCs, and MICs. In addition, Table 1 lists the MPC power requirements with MICs and optics at various operating temperatures.
Typical power represents power under certain temperatures and normal operating conditions.
The universal PDMs do not have a switch selection.
If you do not plan to provision as recommended above, you can use the information in Table 1 to calculate the power consumption for your hardware configuration.
Unlike all the other MPCs, MPC6E, MPC8E, and MPC9E does not require an adapter card (ADC) to house the MPC in the MX2020 router.
Table 1: FRU DC Power Requirements
Component | Model Number | Maximum Power Requirement |
---|---|---|
Switch Fabric Boards (SFBs) | ||
SFB | MX2000-SFB | 200 W (Typical) 220 W at 55° C 220 W at 40° C 220 W at 25° C |
SFB2 | MX2000-SFB2-S | 250 W (Typical) 295 W at 55° C 280 W at 40° C 270 W at 25° C |
Fan Trays | ||
Fan trays, upper | MX2000-FANTRAY | 200 W (Typical) 1700 W at 55° C 1150 W at 40° C 350 W at 25° C |
Fan trays, lower | MX2000-FANTRAY | 200 W (Typical) 1700 W at 55° C 1150 W at 40° C 350 W at 25° C |
Adapter Cards | ||
ADC | MX2000-LC-ADAPTER | 150 W |
Control Board and Routing Engine (CB-RE) | ||
CB-RE | RE-MX2000-1800X4 | 150 W (Typical) 250 W at 55° C 250 W at 40° C 250 W at 25° C |
CB-RE | REMX2K-X8-64G | 400 W |
MPCs | ||
MPC-3D-16XGE-SFPP | 440 W at 55° C ambient | |
MX-MPC1-3D MX-MPC1E-3D | 165 W With MICs and optics:239 W at 55° C 227 W at 40° C 219 W at 25° C | |
MX-MPC1-3D-Q MX-MPC1E-3D-Q | 175 W With MICs and optics:249 W at 55° C 237 W at 40° C 228 W at 25° C | |
MX-MPC2-3D MX-MPC2E-3D | 274 W With MICs and optics:348 W at 55° C 329 W at 40° C 315 W at 25° C | |
MX-MPC2-3D-Q MX-MPC2-3D-EQ MX-MPC2E-3D-Q MX-MPC2E-3D-EQ | 294 W With MICs and optics:368 W at 55° C 347 W at 40° C 333 W at 25° C | |
MX-MPC2E-3D-P | 294 W With MICs and optics:368 W at 55° C 347 W at 40° C 333 W at 25° C | |
MX-MPC3E-3D | 440 W With MICs and optics:520 W at 55° C, two 40 W MICs 420 W at 40° C, two CFP MICs with LR4 optics 408 W at 25° C, two CFP MICs with LR4 optics | |
MPC4E-3D-32XGE-SFPP | 610 W With optics:610 W at 55° C, with SFPP ZR optics 560 W at 40° C, with SFPP ZR optics 550 W at 25° C, with SFPP ZR optics | |
MPC4E-3D-2CGE-8XGE | 610 W With optics:610 W at 55° C, with SFPP ZR and CFP LR4 optics 550 W at 40° C, with SFPP ZR and CFP LR4 optics 530 W at 25° C, with SFPP ZR and CFP LR4 optics | |
MPC5E-40G10G MPC5EQ-40G10G | With optics: 607 W at 55° C 541 W at 40° C 511 W at 25° C | |
MPC5E-100G10G MPC5EQ-100G10G | With optics: 607 W at 55° C 541 W at 40° C 511 W at 25° C | |
MX2K-MPC6E | 1088 W with MICs and optics | |
MPC7E-MRATE | 400 W (Typical) 545 W at 55° C 465 W at 40° C 440 W at 25° C | |
(without MICs) | MX2K-MPC8E | 688 W (Typical) 805 W at 55° C 720 W at 40° C 690 W at 25° C |
(without MICs) | MX2K-MPC9E | 838 W (Typical) 1018 W at 55° C 870 W at 40° C 840 W at 25° C |
MICs | ||
ATM MIC with SFP | MIC-3D-8OC3-2OC12-ATM | 35 W |
Gigabit Ethernet MIC with SFP | MIC-3D-20-GE-SFP | 37 W |
10-Gigabit Ethernet MIC with XFP | 2-Port: MIC-3D-2XGE-XFP 4-Port: MIC-3D-4XGE-XFP | 2-Port: 29 W 4-Port: 37 W |
10-Gigabit Ethernet MIC with SFP+ | MIC6-10G | 74 W With optics:53 W at 55° C, 40° C and 25° C with 10G BASE-SR and 10G BASE-LR optics 66 W at 55° C, 40° C and 25° C with 10G BASE-ER optics 74 W at 55° C, 40° C and 25° C with 10G BASE-ZR optics |
10-Gigabit Ethernet DWDM OTN MIC | MIC6-10G-OTN | 84 W With optics:63 W at 55° C with 10G BASE-LR OTN optics 63 W at 40° C with 10G BASE-LR OTN optics 63 W at 25° C with 10G BASE-LR OTN optics |
40-Gigabit Ethernet MIC with QSFPP | MIC3-3D-2X40GE-QSFPP | 18 W |
100-Gigabit Ethernet MIC with CFP | MIC3-3D-1X100GE-CFP | 40 W |
100-Gigabit Ethernet MIC with CXP | MIC3-3D-1X100GE-CXP | 20 W |
100-Gigabit Ethernet MIC with CFP2 | MIC6-100G-CFP2 | 104 W With optics:94 W at 55° C with 100G BASE-LR4 OTN optics 86 W at 40° C with 100G BASE-LR4 OTN optics 74 W at 25° C with 100G BASE-LR4 OTN optics |
100-Gigabit Ethernet MIC with CXP | MIC6-100G-CXP | 57 W 49 W at 55° C with CXP SR10 optics 49 W at 40° C with CXP SR10 optics 49 W at 25° C with CXP SR10 optics |
100-Gigabit DWDM OTN MIC with CFP2 | MIC3-100G-DWDM | With optics: 91 W at 55° C 83 W at 25° C |
SONET/SDH OC3/STM1 Multi-Rate MIC | 4-Port: MIC-3D-4OC3OC12-1OC48 8-Port: MIC-3D-8OC3OC12-4OC48 | 4-Port: 24 W at 55° C 22.75 W at 40° C 21.5 W at 25° C 8-Port: 29 W at 55° C 27.75 W at 40° C 26.5 W at 25° C |
OC192/STM64 MIC with XFP | MIC-3D-1OC192-XFP | 41 W at 55° C 38.5 W at 40° C 36 W at 25° C |
Channelized SONET/SDH OC3/STM1 Multi-Rate MIC | 4-Port: MIC-3D-4CHOC3-2CHOC12 8-Port: MIC-3D-8CHOC3-4CHOC12 | 4-Port: 41 W at 55° C 40 W at 40° C 39 W at 25° C 8-Port: 52 W at 55° C 50.5 W at 40° C 49 W at 25° C |
Channelized OC48/STM16 MIC with SFP | MIC-3D-1CHOC48 | 56.5 W at 55° C 54.5 W at 40° C 53 W at 25° C |
Tri-Rate MIC | MIC-3D-40GE-TX | 41 W |
MIC-MRATE |
| |
DS3/E3 MIC | MIC-3D-8DS3-E3 MIC-3D-8CHDS3-E3-B | 36 W at 55° C 35 W at 40° C 34 W at 25° C |
Channelized OC3/STM1 (Multi-Rate) Circuit Emulation MIC with SFP | MIC-3D-4COC3-1COC12-CE | 33.96 W |