EIA-530 DCE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module
Table 1 gives the EIA-530 DCE cable pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Modules.
Table 1: EIA-530 DCE Cable Pinouts for the 8-Port Serial GPIM
VHDCI-68 Pin | DB-25 (1) Pin | DB-25 (2) Pin | Dir | Pair | Pairing | Description |
---|---|---|---|---|---|---|
T33 | 1 | Shield Ground | ||||
T41 | 2 | I | Pair 1 | T39 | Receive Data (A) | |
T16 | 3 | O | Pair 2 | T14 | Send Data (A) | |
T42 | 4 | I | Pair 3 | T40 | Clear to Send (A) | |
T50 | 5 | O | Pair 4 | T48 | Request to Send (A) | |
T49 | 6 | O | Pair 5 | T47 | Terminal Ready (A) | |
T47 | 22 | Pair 5 | T49 | Terminal Ready (B) | ||
T37 | 7 | Shield Ground | ||||
T46 | 8 | O | Pair 6 | T44 | Receive Ready (A) | |
T2 | 9 | O | Pair 7 | T4 | Terminal Timing (B) | |
T44 | 10 | O | Pair 6 | T46 | Receiver Ready (B) | |
T36 | 11 | I | Pair 8 | T38 | Receive Timing (B) | |
T5 | 12 | O | Pair 9 | T7 | Send Timing (B) | |
T48 | 13 | O | Pair 4 | T50 | Request to Send (B) | |
T39 | 14 | I | Pair 1 | T41 | Receive Data (B) | |
T7 | 15 | O | Pair 9 | T5 | Send Timing (A) | |
T14 | 16 | O | Pair 2 | T16 | Send Data (B) | |
T4 | 17 | O | Pair 7 | T2 | Terminal Timing (A) | |
T8 | 18 | I | Local Loopback | |||
T40 | 19 | I | Pair 3 | T42 | Clear to Send (B) | |
T45 | 20 | I | Pair 10 | T43 | Data Mode (A) | |
T43 | 23 | I | Pair 10 | T45 | Terminal Ready (B) | |
T38 | 24 | I | Pair 8 | T36 | Receive Timing (A) | |
T13 to T15 | Protocol Identifier_0 | |||||
T35 to T33 | Protocol Identifier_2 | |||||
T52 | 1 | Shield Ground | ||||
T59 | 2 | I | Pair 1 | T57 | Receive Data (A) | |
T34 | 3 | O | Pair 2 | T32 | Send Data (A) | |
T60 | 4 | I | Pair 3 | T58 | Clear to Send (A) | |
T68 | 5 | O | Pair 4 | T66 | Request to Send (A) | |
T67 | 6 | O | Pair 5 | T65 | Terminal Ready (A) | |
T65 | 22 | Pair 5 | T67 | |||
T18 | 7 | Shield Ground | ||||
T64 | 8 | O | Pair 6 | T62 | Receive Ready (A) | |
T20 | 9 | O | Pair 7 | T22 | Terminal Timing (B) | |
T62 | 10 | O | Pair 6 | T64 | Receiver Ready (B) | |
T54 | 11 | I | Pair 8 | T56 | Receive Timing (B) | |
T23 | 12 | O | Pair 9 | T25 | Send Timing (B) | |
T66 | 13 | O | Pair 4 | T68 | Request to Send (B) | |
T57 | 14 | I | Pair 1 | T59 | Receive Data (B) | |
T25 | 15 | O | Pair 9 | T23 | Send Timing (A) | |
T32 | 16 | O | Pair 2 | T34 | Send Data (B) | |
T22 | 17 | O | Pair 7 | T20 | Terminal Timing (A) | |
T26 | 18 | I | Local Loopback | |||
T58 | 19 | I | Pair 3 | T60 | Clear to Send (B) | |
T63 | 20 | I | Pair 10 | T61 | Data Mode (A) | |
T61 | 23 | I | Pair 10 | T63 | Data Mode (B) | |
T56 | 24 | I | Pair 8 | T54 | Receive Timing (A) | |
T31 to T27 | Protocol Identifier_0 | |||||
T53 to T52 | Protocol Identifier_2 |
Related Documentation
EIA-449 DTE Cable Pinouts for 8-Port Serial Gigabit-Backplane Physical Interface Module
EIA-449 DCE Cable Pinouts for 8-Port Serial Gigabit-Backplane Physical Interface Module
EIA-530 DTE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module
EIA-530A DTE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module
EIA-530A DCE Cable Pinouts for 8-Port Serial Gigabit-Backplane Physical Interface Module
RS-232 DTE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module
RS-232 DCE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module
V.35 DTE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module
V.35 DCE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module
X.21 DTE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module
X.21 DCE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module