EIA-449 DCE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Modules
Table 96 gives the EIA-449 DCE cable pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Modules.
Table 96: EIA-449 DCE Cable Pinouts for the 8-Port Serial GPIM
VHDCI-68 Pin | DB-37 (1) Pin | DB-37 (2) Pin | Dir | Pair | Pairing | Description |
---|---|---|---|---|---|---|
T17 | 1 | Shield Ground | ||||
T41 | 4 | I | Pair 1 | T39 | Receive Data (A) | |
T7 | 5 | O | Pair 2 | T5 | Send Timing (A) | |
T16 | 6 | O | Pair 3 | T14 | Send Data (A) | |
T42 | 7 | I | Pair 4 | T40 | Clear to Send (A) | |
T4 | 8 | O | Pair 5 | T2 | Terminal Timing (A) | |
T50 | 9 | O | Pair 6 | T48 | Request to Send (A) | |
T8 | 10 | I | Local Loopback | |||
T49 | 11 | O | Pair 7 | T47 | Terminal Ready (A) | |
T45 | 12 | I | Pair 8 | T43 | Data Mode (A) | |
T46 | 13 | O | Pair 9 | T44 | Receive Ready (A) | |
T38 | 17 | I | Pair 10 | T36 | Receive Timing (A) | |
T33 | 19 | Shield Ground | ||||
T37 | 20 | Shield Ground | ||||
T39 | 22 | I | Pair 1 | T41 | Receive Data (B) | |
T5 | 23 | O | Pair 2 | T7 | Send Timing (B) | |
T14 | 24 | O | Pair 3 | T16 | Send Data (B) | |
T40 | 25 | I | Pair 4 | T42 | Clear to Send (B) | |
T2 | 26 | O | Pair 5 | T4 | Terminal Timing (B) | |
T48 | 27 | O | Pair 6 | T50 | Request to Send (B) | |
T47 | 29 | O | Pair 7 | T59 | Terminal Ready (B) | |
T43 | 30 | I | Pair 8 | T45 | Data Mode (B) | |
T44 | 31 | O | Pair 9 | T46 | Receiver Ready (B) | |
T36 | 35 | I | Pair 10 | T38 | Receive Timing (B) | |
T51 | 37 | Shield Ground | ||||
T11 to T15 | Protocol Identifier_1 | |||||
T52 | 1 | Shield Ground | ||||
T59 | 4 | I | Pair 1 | T57 | Receive Data (A) | |
T25 | 5 | O | Pair 2 | T23 | Send Timing (A) | |
T34 | 6 | O | Pair 3 | T32 | Send Data (A) | |
T60 | 7 | I | Pair 4 | T58 | Clear to Send (A) | |
T22 | 8 | O | Pair 5 | T20 | Terminal Timing (A) | |
T68 | 9 | O | Pair 6 | T66 | Request to Send (A) | |
T26 | 10 | I | Local Loopback | |||
T67 | 11 | O | Pair 7 | T65 | Terminal Ready (A) | |
T63 | 12 | I | Pair 8 | T61 | Data Mode (A) | |
T64 | 13 | O | Pair 9 | T62 | Receive Ready (A) | |
T56 | 17 | I | Pair 10 | T54 | Receive Timing (A) | |
T18 | 19 | Shield Ground | ||||
T24 | 20 | Shield Ground | ||||
T57 | 22 | I | Pair 1 | T59 | Receive Data (B) | |
T23 | 23 | O | Pair 2 | T25 | Send Timing (B) | |
T32 | 24 | O | Pair 3 | T34 | Send Data (B) | |
T58 | 25 | I | Pair 4 | T60 | Clear to Send (B) | |
T20 | 26 | O | Pair 5 | T22 | Terminal Timing (B) | |
T66 | 27 | O | Pair 6 | T68 | Request to Send (B) | |
T65 | 29 | O | Pair 7 | T67 | Terminal Ready (B) | |
T61 | 30 | I | Pair 8 | T63 | Data Mode (B) | |
T62 | 31 | O | Pair 9 | T64 | Receiver Ready (B) | |
T54 | 35 | I | Pair 10 | T56 | Receive Timing (B) | |
T27 | 37 | Shield Ground | ||||
T29 to T27 | Protocol Identifier_1 |
Related Documentation
- EIA-449 DTE Cable Pinouts for 8-Port Serial Gigabit-Backplane Physical Interface Module
- EIA-530 DTE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module
- EIA-530 DCE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module
- EIA-530A DTE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module
- EIA-530A DCE Cable Pinouts for 8-Port Serial Gigabit-Backplane Physical Interface Module
- RS-232 DTE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module
- RS-232 DCE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module
- V.35 DTE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module
- V.35 DCE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module
- X.21 DTE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module
- X.21 DCE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module