V.35 DCE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module
Table 104 gives the V.35 DCE cable pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Modules.
Table 104: V.35 DCE Cable Pinouts for the 8-Port Serial GPIM
VHDCI-68 Pin | M34 (1) Pin | M34 (2) Pin | Dir | Pair | Pairing | Description |
---|---|---|---|---|---|---|
T37 | A | Shield Ground | ||||
T51 | B | Shield Ground | ||||
T42 | C | I | Clear to Send (A) | |||
T50 | D | O | Request to Send (A) | |||
T49 | E | O | Terminal Ready (A) | |||
T46 | F | O | Receive Ready (A) | |||
T45 | H | I | Data Mode (A) | |||
T8 | K1 | I | Local Loopback | |||
T41 | P | I | Pair 1 | T39 | Receive Data (A) | |
T16 | R | O | Pair 2 | T14 | Send Data (A) | |
T39 | S | I | Pair 1 | T41 | Receive Data (B) | |
T14 | T | O | Pair 2 | T16 | Send Data (B) | |
T38 | U | I | Pair 3 | T36 | Receive Timing (A) | |
T4 | V | O | Pair 4 | T2 | Terminal Timing (A) | |
T36 | W | I | Pair 3 | T38 | Receive Timing (B) | |
T2 | X | O | Pair 4 | T4 | Terminal Timing (B) | |
T7 | Y | O | Pair 5 | T5 | Send Timing (A) | |
T5 | AA | O | Pair 5 | T7 | Send Timing (B) | |
T13 to T12 | Protocol Identifier_0 | |||||
T11 to T15 | Protocol Identifier_1 | |||||
T52 | A | Shield Ground | ||||
T55 | B | Shield Ground | ||||
T60 | C | I | Clear to Send (A) | |||
T68 | D | O | Request to Send (A) | |||
T67 | E | O | Terminal Ready (A | |||
T64 | F | O | Receive Ready (A) | |||
T63 | H | I | Data Mode (A) | |||
T26 | K1 | I | Local Loopback | |||
T59 | P | I | Pair 1 | T57 | Receive Data (A) | |
T34 | R | O | Pair 2 | T32 | Send Data (A) | |
T57 | S | I | Pair 1 | T59 | Receive Data (B) | |
T32 | T | O | Pair 2 | T34 | Send Data (B) | |
T56 | U | I | Pair 3 | T54 | Receive Timing (A) | |
T22 | V | O | Pair 4 | T20 | Terminal Timing (A) | |
T54 | W | I | Pair 3 | T56 | Receive Timing (B) | |
T20 | X | O | Pair 4 | T22 | Terminal Timing (B) | |
T25 | Y | O | Pair 5 | T23 | Send Timing (A) | |
T23 | AA | O | Pair 5 | T25 | Send Timing (B) | |
T31 to T30 | Protocol Identifier_0 | |||||
T29 to T27 | Protocol Identifier_1 |
Related Documentation
- EIA-449 DTE Cable Pinouts for 8-Port Serial Gigabit-Backplane Physical Interface Module
- EIA-449 DCE Cable Pinouts for 8-Port Serial Gigabit-Backplane Physical Interface Module
- EIA-530 DTE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module
- EIA-530 DCE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module
- EIA-530A DTE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module
- EIA-530A DCE Cable Pinouts for 8-Port Serial Gigabit-Backplane Physical Interface Module
- RS-232 DTE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module
- RS-232 DCE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module
- V.35 DTE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module
- X.21 DTE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module
- X.21 DCE Cable Pinouts for the 8-Port Serial Gigabit-Backplane Physical Interface Module