Download This Guide
Related Documentation
- Clearance Requirements for Airflow and Hardware Maintenance for EX2200 Switches
- Clearance Requirements for Airflow and Hardware Maintenance for EX3200 Switches
- Clearance Requirements for Airflow and Hardware Maintenance for EX3300 Switches
- Clearance Requirements for Airflow and Hardware Maintenance for EX4200 Switches
- Clearance Requirements for Airflow and Hardware Maintenance for EX4300 Switches
- Clearance Requirements for Airflow and Hardware Maintenance for an EX4600 Switch
- Clearance Requirements for Airflow and Hardware Maintenance for an EX Series Redundant Power System
- Clearance Requirements for Airflow and Hardware Maintenance for EX4500 Switches
- Clearance Requirements for Airflow and Hardware Maintenance for EX4550 Switches
- Clearance Requirements for Airflow and Hardware Maintenance for an EX6210 Switch
- Clearance Requirements for Airflow and Hardware Maintenance for an EX8208 Switch
- Clearance Requirements for Airflow and Hardware Maintenance for an EX8216 Switch
- Clearance Requirements for Airflow and Hardware Maintenance for an EX9204 Switch
- Clearance Requirements for Airflow and Hardware Maintenance for an EX9208 Switch
- Clearance Requirements for Airflow and Hardware Maintenance for an EX9214 Switch
Environmental Requirements and Specifications for EX Series Switches
The switch must be installed in a rack or cabinet housed in a dry, clean, well-ventilated, and temperature-controlled environment.
Ensure that these environmental guidelines are followed:
- The site must be as dust-free as possible, because dust can clog air intake vents and filters, reducing the efficiency of the switch cooling system.
- Maintain ambient airflow for normal switch operation. If the airflow is blocked or restricted, or if the intake air is too warm, the switch might overheat, leading to the switch temperature monitor shutting down the switch to protect the hardware components.
Table 25 provides the required environmental conditions for normal switch operation.
Table 25: EX Series Switch Environmental Tolerances
Switch or device | Environment Tolerance | |||
---|---|---|---|---|
Altitude | Relative Humidity | Temperature | Seismic | |
EX2200-C | No performance degradation up to 5,000 feet (1524 meters) | Normal operation ensured in relative humidity range of 10% through 85% (noncondensing) | Normal operation ensured in the temperature range 32° F through 104° F (0° C through 40° C) at altitudes up to 5,000 ft (1,524 m). For information about extended temperature SFPs, see Pluggable Transceivers Supported on EX2200 Switches. | Complies with Zone 4 earthquake requirements as per GR-63, Issue 4. |
EX2200 (except EX2200-C switches) | No performance degradation up to 10,000 feet (3048 meters) | Normal operation ensured in relative humidity range of 10% through 85% (noncondensing) | Normal operation ensured in the temperature range 32° F through 113° F (0° C through 45° C) | Complies with Zone 4 earthquake requirements as per GR-63, Issue 4. |
EX3200 | No performance degradation up to 10,000 feet (3048 meters) | Normal operation ensured in relative humidity range of 10% through 85% (noncondensing) | Normal operation ensured in the temperature range 32° F through 113° F (0° C through 45° C) | Complies with Zone 4 earthquake requirements as per GR-63, Issue 4. |
EX3300 | No performance degradation up to 10,000 feet (3048 meters) | Normal operation ensured in relative humidity range of 10% through 85% (noncondensing) | Normal operation ensured in the temperature range 32° F through 113° F (0° C through 45° C) | Complies with Zone 4 earthquake requirements as per GR-63, Issue 4. |
EX4200 | No performance degradation up to 10,000 feet (3048 meters) | Normal operation ensured in relative humidity range of 10% through 85% (noncondensing) | Normal operation ensured in the temperature range 32° F through 113° F (0° C through 45° C) | Complies with Zone 4 earthquake requirements as per GR-63, Issue 4. |
EX4300 | No performance degradation up to 10,000 feet (3048 meters) | Normal operation ensured in relative humidity range of 10% through 85% (noncondensing) | Normal operation ensured in the temperature range 32° F through 113° F (0° C through 45° C) | Complies with Zone 4 earthquake requirements as per GR-63, Issue 4. |
EX4500 | No performance degradation up to 10,000 feet (3048 meters) | Normal operation ensured in relative humidity range of 10% through 85% (noncondensing) | Normal operation ensured in the temperature range 32° F through 113° F (0° C through 45° C) | Complies with Zone 4 earthquake requirements as per GR-63, Issue 4. |
EX4550 | No performance degradation up to 10,000 feet (3048 meters) | Normal operation ensured in relative humidity range of 10% through 85% (noncondensing) |
| Complies with Zone 4 earthquake requirements as per GR-63, Issue 4. |
EX4600 | No performance degradation to 6,562 feet (2000 meters) | Normal operation ensured in relative humidity range of 5% through 90%, noncondensing
|
| Designed to comply with Zone 4 earthquake requirements per NEBS GR-63-CORE, Issue 4. |
EX6210 | No performance degradation up to 10,000 feet (3048 meters) | Normal operation ensured in relative humidity range of 10% through 85% (noncondensing) | Normal operation ensured in the temperature range 32° F through 104° F (0° C through 40° C) | Complies with Zone 4 earthquake requirements as per GR-63, Issue 4. |
EX8208 | No performance degradation up to 10,000 feet (3048 meters) | Normal operation ensured in relative humidity range of 10% through 85% (noncondensing) | Normal operation ensured in the temperature range 32° F through 104° F (0° C through 40° C) | Complies with Zone 4 earthquake requirements as per GR-63, Issue 4. |
EX8216 | No performance degradation up to 10,000 feet (3048 meters) | Normal operation ensured in relative humidity range of 10% through 85% (noncondensing) | Normal operation ensured in the temperature range 32° F through 104° F (0° C through 40° C) | Complies with Zone 4 earthquake requirements as per GR-63, Issue 4. |
EX9204 | No performance degradation up to 10,000 feet (3048 meters) | Normal operation ensured in relative humidity range of 5% through 90% (noncondensing) | Normal operation ensured in the temperature range 32° F through 104° F (0° C through 40° C) Nonoperating storage temperature in shipping container: –40° F (–40° C) to 158° F (70° C) | Complies with Zone 4 earthquake requirements as per GR-63. |
EX9208 | No performance degradation up to 10,000 feet (3048 meters) | Normal operation ensured in relative humidity range of 5% through 90% (noncondensing) | Normal operation ensured in the temperature range 32° F through 104° F (0° C through 40° C) Nonoperating storage temperature in shipping container: –40° F (–40° C) to 158° F (70° C) | Complies with Zone 4 earthquake requirements as per GR-63. |
EX9214 | No performance degradation up to 10,000 feet (3048 meters) | Normal operation ensured in relative humidity range of 5% through 90% (noncondensing) | Normal operation ensured in the temperature range 32° F through 104° F (0° C through 40° C) Nonoperating storage temperature in shipping container: –40° F (–40° C) to 158° F (70° C) | Complies with Zone 4 earthquake requirements as per GR-63. |
XRE200 | No performance degradation up to 10,000 feet (3048 meters) | Normal operation ensured in relative humidity range of 10% through 85% (noncondensing) | Normal operation ensured in the temperature range 41° F through 104° F (5° C through 40° C) | Complies with Zone 4 earthquake requirements as per GR-63, Issue 4. |
![]() | Note: Install EX Series switches only in restricted areas, such as dedicated equipment rooms and equipment closets, in accordance with Articles 110–16, 110–17, and 110–18 of the National Electrical Code, ANSI/NFPA 70. |
Related Documentation
- Clearance Requirements for Airflow and Hardware Maintenance for EX2200 Switches
- Clearance Requirements for Airflow and Hardware Maintenance for EX3200 Switches
- Clearance Requirements for Airflow and Hardware Maintenance for EX3300 Switches
- Clearance Requirements for Airflow and Hardware Maintenance for EX4200 Switches
- Clearance Requirements for Airflow and Hardware Maintenance for EX4300 Switches
- Clearance Requirements for Airflow and Hardware Maintenance for an EX4600 Switch
- Clearance Requirements for Airflow and Hardware Maintenance for an EX Series Redundant Power System
- Clearance Requirements for Airflow and Hardware Maintenance for EX4500 Switches
- Clearance Requirements for Airflow and Hardware Maintenance for EX4550 Switches
- Clearance Requirements for Airflow and Hardware Maintenance for an EX6210 Switch
- Clearance Requirements for Airflow and Hardware Maintenance for an EX8208 Switch
- Clearance Requirements for Airflow and Hardware Maintenance for an EX8216 Switch
- Clearance Requirements for Airflow and Hardware Maintenance for an EX9204 Switch
- Clearance Requirements for Airflow and Hardware Maintenance for an EX9208 Switch
- Clearance Requirements for Airflow and Hardware Maintenance for an EX9214 Switch