Monitoring the Policy Configuration of IPv6 Interfaces
Purpose
Display detailed or summary information, including policy and classifier information, for a particular IPv6 interface or for all interfaces. The default for the show ipv6 interface command is all interface types and all interfaces. The brief or detail keywords with the show ipv6 interface command displays different levels of information.
Action
To display information about IPv6 policy lists:
host1#show ipv6 interface FastEthernet 9/0.6 FastEthernet9/0.6 line protocol VlanSub is up, ipv6 is up Description: IPv6 interface in Virtual Router Hop6 Network Protocols: IPv6 Link local address: fe80::90:1a00:740:31cd Internet address: 2001:db8:1::/48 Operational MTU 1500 Administrative MTU 0 Operational speed 100000000 Administrative speed 0 Creation type Static ND reachable time is 3600000 milliseconds ND duplicate address detection attempts is 100 ND neighbor solicitation retransmission interval is 1000 milliseconds ND proxy is enabled ND RA source link layer is advertised ND RA interval is 200 seconds, lifetime is 1800 seconds ND RA managed flag is disabled, other config flag is disabled ND RA advertising prefixes configured on interface
In Received Packets 0, Bytes 0
Unicast Packets 0, Bytes 0
Multicast Packets 0, Bytes 0
In Total Dropped Packets 0, Bytes 0
In Policed Packets 0
In Invalid Source Address Packets 0
In Error Packets 0
In Discarded Packets 0 Out Forwarded Packets 8, Bytes 768
Unicast Packets 8, Bytes 768
Multicast Routed Packets 0, Bytes 0
Out Total Dropped Packets 5, Bytes 0
Out Scheduler Dropped Packets 0, Bytes 0
Out Policed Packets 0
Out Discarded Packets 5 IPv6 policy input ipv6InPol25
classifier-group *
0 packets, 0 bytes
forward
Virtual-router: default
List:
next-hop 2001:82ab:1020:87ec::/64, order 100, rule 3 (active)
(not supported in output policy)
rate-limit-profile Rlp2Mb classifier-group clgA entry 1
Committed: 0 packets, 0 bytes
Conformed: 0 packets, 0 bytes
Exceeded: 0 packets, 0 bytes
rate-limit-profile Rlp8Mb
Committed: 0 packets, 0 bytes
Conformed: 0 packets, 0 bytes
Exceeded: 0 packets, 0 bytes
IPv6 policy output ipv6PolOut2
rate-limit-profile RlpOutA classifier-group clgB entry 1
Committed: 0 packets, 0 bytes
Conformed: 0 packets, 0 bytes
Exceeded: 0 packets, 0 bytes
rate-limit-profile RlpOutB
Committed: 0 packets, 0 bytes
Conformed: 0 packets, 0 bytes
Exceeded: 0 packets, 0 bytes
IPv6 policy local-input ipv6PolLocIn5
rate-limit-profile Rlp1Mb classifier-group clgC entry 1
Committed: 0 packets, 0 bytes
Conformed: 0 packets, 0 bytes
Exceeded: 0 packets, 0 bytes
rate-limit-profile Rlp5Mb
Committed: 0 packets, 0 bytes
Conformed: 0 packets, 0 bytes
Exceeded: 0 packets, 0 bytes
queue 0: traffic class best-effort, bound to ipv6 FastEthernet9/0.6
Queue length 0 bytes
Forwarded packets 0, bytes 0
Dropped committed packets 0, bytes 0
Dropped conformed packets 0, bytes 0
Dropped exceeded packets 0, bytes 0Meaning
Table 42 lists the show ipv6 interface command output fields.
Table 42: show ipv6 interface Output Fields
Field Name | Field Description |
|---|---|
Description | Optional description for the interface or address specified |
Network Protocols | Network protocols configured on this interface |
Link local address | Local IPv6 address of this interface |
Internet address | External address of this interface |
Operational MTU | Value of the MTU |
Administrative MTU | Value of the MTU if it has been administratively overridden using the configuration |
Operational speed | Speed of the interface |
Administrative speed | Value of the speed if it has been administratively overridden using the configuration |
Creation type | Method by which the interface was created (static or dynamic) |
ND reachable time | Amount of time (in milliseconds) that the neighbor is expected to remain reachable |
ND duplicate address detection attempts | Number of times that the router attempts to determine a duplicate address |
ND neighbor solicitation retransmission interval | Amount of time (in milliseconds) during which the router retransmits neighbor solicitations |
ND proxy | Whether the router replies to solicitations on behalf of a known neighbor, enabled or disabled |
ND RA source link layer | Whether the RA includes the link layer |
ND RA interval | Amount of time (in seconds) of the neighbor discovery router advertisement |
ND RA lifetime | Amount of time (in seconds) of the neighbor discovery router advertisement |
ND RA managed flag | State of the neighbor discovery router advertisement managed flag, enabled or disabled |
ND RA other config flag | State of the neighbor discovery router advertisement other config flag, enabled or disabled |
ND RA advertising prefixes | Whether advertisement prefixes for neighbor discovery router advertisement are configured |
In Received Packets, Bytes | Total number of packets and bytes received on this interface |
Unicast Packets, Bytes | Number of unicast packets and bytes received on the IPv6 interface; link-local received multicast packets (non-multicast-routed frames) are counted as unicast packets |
Multicast Packets, Bytes | Number of multicast packets and bytes received on the IPv6 interface, which are then multicast-routed and counted as multicast packets |
In Total Dropped Packets, Bytes | Total number of inbound packets and bytes dropped on this interface |
In Policed Packets | Number of packets that were received and dropped because of rate limits |
In Invalid Source Address Packets | Number of packets received with invalid source address (for example, spoofed packets) |
In Error Packets | Number of packets received with errors |
In Discarded Packets | Number of packets received that were discarded for reasons other than rate limits, errors, and invalid source address |
Out Forwarded Packets, Bytes | Total number of packets and bytes that were sent from this interface |
Unicast Packets, Bytes | Number of unicast packets and bytes that were sent from this interface |
Multicast Routed Packets, Bytes | Number of multicast packets and bytes that were sent from this interface |
Out Total Dropped Packets | Total number of outbound packets and bytes dropped by this interface |
Out Scheduler Dropped Packets, Bytes | Number of outbound packets and bytes dropped by the scheduler |
Out Policed Packets, Bytes | Number of outbound packets and bytes dropped because of rate limits |
Out Discarded Packets | Number of outbound packets that were discarded for reasons other than those dropped by the scheduler and those dropped because of rate limits |
IPv6 policy | Type (input, output, local-input) and name of the policy |
forward | Number of packets and bytes forwarded because of the CLACL |
next-hop | Next-hop IPv6 addresses are used as forwarding solutions, and the order of the rule within the classifier that the router uses to choose the solutions. The phrase in parentheses describes whether the rule entry is reachable, active, and supported for the configured policy |
rate-limit-profile | Name of the profile |
classifier-group entry | Entry index |
Committed | Number of packets and bytes that conform to the committed access rate |
Conformed | Number of packets and bytes that exceed the committed access rate but conform to the peak access rate |
Exceeded | Number of packets and bytes that exceed the peak access rate |
queue, traffic class, bound to ipv6 | Queue and traffic class bound to the specified IPv6 interface |
Queue length | Number of bytes in the queue |
Dropped committed packets, bytes | Total number of committed packets and bytes dropped by this interface |
Dropped conformed packets, bytes | Total number of conformed packets and bytes dropped by this interface |
Dropped exceeded packets, bytes | Total number of exceeded packets and bytes dropped by this interface |
Hide Navigation Pane
Show Navigation Pane
SHA1