PreviousNext

Juniper Networks, Inc.

JunosE 11.3.0 Release Notes


Known Problems and Limitations

This section identifies the known problems and limitations in this release. For more information about known problems that were discovered at customer sites, you can log in to the JunosE Knowledge Base at https://www2.juniper.net/kb/, enter the defect ID number in the Search by Keyword field, and click Search.

ANCP

ATM

BFD

CLI

DHCP

DHCP External Server

DoS Protection

Ethernet

File System

Forwarding

host1(config-if)#vlan bulk-config BulkDHCPCnfg1 svlan-range 21 21 401 426

host1(config-if)#vlan bulk-config BulkDHCPCnfg1 svlan-range 22 22 401 426

host1(config-if)#vlan bulk-config BulkDHCPCnfg1 svlan-range 23 23 401 426

host1(config-if)#vlan bulk-config BulkDHCPCnfg1 svlan-range 21 21 427 712

host1(config-if)#vlan bulk-config BulkDHCPCnfg1 svlan-range 22 22 427 712

host1(config-if)#vlan bulk-config BulkDHCPCnfg1 svlan-range 23 23 427 712

host1(config-if)#vlan bulk-config BulkCezarCnfg2 svlan-range 22 22 101 110

host1(config-if)#vlan bulk-config BulkDHCPCnfg1 svlan-range 21 23 401 426

host1(config-if)#vlan bulk-config BulkDHCPCnfg1 svlan-range 21 23 427 712

host1(config-if)#vlan bulk-config BulkCezarCnfg2 svlan-range 21 23 101 110

GRE

ICR

IGMP

IP

IPSec

IS-IS

L2TP

MLD

MLPPP

Mobile IP

MPLS

Multicast

Netflow

Policy Management

PPPoE

QoS

RSVP-TE

Service Manager

SONET

SRC Software and SDX Software

Stateful SRP Switchover (High Availability) and IP Tunnels

Subscriber Management

System

TCP

Unified ISSU


Copyright © 2010, Juniper Networks, Inc.
Report An Error
PreviousNext