OCx/STMx POS and OC48 Modules
Table 15: OCx/STMx POS and OC48 Modules
Protocol or Application | OCx/STMx POS Line Modules with OC3-4 I/O Modules | OCx/STMx POS Line Modules with OC12/STM4 I/O Modules | OC48 Line Module with OC48 Frame APS I/O Module |
|---|---|---|---|
Accepts traffic destined for GRE tunnels or DVMRP (IP-in-IP) tunnels | Yes | Yes | Yes |
APS/MSP | No | Yes | No |
ATM | No | No | No |
BERT | No | No | No |
BFD | No | No | No |
BGP | Yes | Yes | Yes |
BGP/MPLS VPNs | Yes | Yes | Yes |
Bridged Ethernet | No | No | No |
Bridged IP | No | No | No |
Cisco HDLC | Yes | Yes | Yes |
DHCP external server | Yes (for POS uplink interfaces; POS access interfaces not yet fully qualified) | Yes (for POS uplink interfaces; POS access interfaces not yet fully qualified) | Yes (for POS uplink interfaces; POS access interfaces not yet fully qualified) |
DHCP local server | Yes (for POS access interfaces; not yet fully qualified) | Yes (for POS access interfaces; not yet fully qualified) | Yes (for POS access interfaces; not yet fully qualified) |
DVMRP and GRE support—access side | No | No | No |
DVMRP and GRE support—server side | Yes | Yes | Yes |
Dynamic interfaces | No | No | No |
F4 OAM and F5 OAM (ATM administration) | No | No | No |
FDL (facilities data link) | No | No | No |
Firewall | Yes | Yes | Yes |
Frame Relay | Yes | Yes | Yes |
ICR | No | No | No |
IEEE 802.3ad link aggregation | No | No | No |
IEEE 802.3ah OAM link-fault management | No | No | No |
IP | Yes | Yes | Yes |
IP multicast | Yes | Yes | Yes |
IP reassembly for tunneled packets | No | No | No |
IPSec | No | No | No |
IPv6 | Yes | Yes | Yes (PPP only) |
IPv6 multicast | Yes | Yes | Yes |
IPv6 neighbor discovery | No | No | No |
IS-IS | Yes | Yes | Yes |
J-Flow Statistics | Yes | Yes | Yes |
L2TP/IPSec | No | No | No |
LAC support—access side | No | No | No |
LAC support—peer side | Yes | Yes | Yes |
LNS support—peer side | Yes | Yes | Yes |
Local loopback | No | No | No |
MDL (maintenance data link) | No | No | No |
Mobile IP home agent | No | No | No |
MPLS | Yes | Yes (Layer 2 over MPLS is not supported) | Yes (Layer 2 over MPLS is not supported) |
Multilink Frame Relay | No | No | No |
Multilink PPP | No | No | No |
Network Address Translation (NAT) | Yes | Yes | Yes |
NBMA (multipoint ATM) | No | No | No |
OSPF | Yes | Yes | Yes |
Packet Mirroring | Yes | Yes | Yes |
Packet over SONET | Yes | Yes | Yes |
PPP | Yes | Yes | Yes |
PPPoE | No | No | No |
Remote loopback | No | No | No |
RIP | Yes | Yes | Yes |
Subscriber interfaces (static) | Yes (over POS) | Yes (over POS) | No |
Subscriber interfaces (dynamic) | No | No | No |
Transparent bridging | No | No | No |
Tunnel-server ports | No | No | No |
Unified ISSU | Yes (Only for non-channelized APS IOAs when APS is not configured) | Yes (Only for non-channelized APS IOAs when APS is not configured) | No |
VPLS (network interfaces) | No | No | No |
VPLS (virtual core interfaces) | Yes | Yes | Yes |
VRRP | No | No | No |
Hide Navigation Pane
Show Navigation Pane
SHA1