Ethernet Modules
Table 11: Fast Ethernet Modules
Protocol or Application | GE/FE Line Module with FE-8 I/O and FE-8 SFP I/O Modules |
|---|---|
Accepts traffic destined for GRE tunnels or DVMRP (IP-in-IP) tunnels | Yes |
APS/MSP | No |
ATM | No |
BERT | No |
BFD | Yes |
BGP | Yes |
BGP/MPLS VPNs | Yes |
Bridged Ethernet | No |
Bridged IP | No |
Cisco HDLC | No |
DHCP external server | Yes |
DHCP local server | Yes |
DVMRP and GRE support—access side | Yes |
DVMRP and GRE support—server side | No |
Dynamic interfaces | Yes |
Ethernet raw mode encapsulation in Martini layer 2 circuits | Yes |
F4 OAM and F5 OAM (ATM administration) | No |
FDL (facilities data link) | No |
Firewall | Yes |
Frame Relay | No |
ICR | Yes (including fast reconnection of PPPoE subscribers) |
IEEE 802.3ad link aggregation | Yes |
IEEE 802.3ah OAM link-fault management | No |
IP | Yes |
IP multicast | Yes |
IP reassembly for tunneled packets | No |
IPSec | No |
IPv6 | Yes |
IPv6 multicast | Yes |
IPv6 neighbor discovery | Yes |
IS-IS | Yes |
J-Flow Statistics | Yes |
L2TP/IPSec | No |
LAC support—access side | Yes |
LAC support—peer side | Yes |
LNS support—peer side | Yes |
Local loopback | No |
MDL (maintenance data link) | No |
Mobile IP home agent | Yes |
MPLS | Yes |
MPLS L2VPNs over the LAGs configured between customer edge (CE) and provider edge (PE) devices | Yes |
Multilink Frame Relay | No |
Multilink PPP | No |
Network Address Translation (NAT) | Yes |
NBMA (multipoint ATM) | No |
OSPF | Yes |
Packet Mirroring | Yes |
Packet over SONET | No |
PPP | No |
PPPoE | Yes |
Remote loopback | No |
RIP | Yes |
Subscriber interfaces (static) | Yes |
Subscriber interfaces (dynamic) | Yes |
S-VLAN subinterface with an untagged C-VLAN ID in Martini circuits | Yes |
Transparent bridging | Yes |
Tunnel-server ports | No |
Unified ISSU | No |
VPLS (network interfaces) | Yes |
VPLS (virtual core interfaces) | Yes |
VRRP | Yes |
Table 12: Gigabit Ethernet Modules
Protocol or Application | GE/FE Line Modules with GE I/O Modules | GE-2 Line Module or GE-HDE Line Module with GE-2 SFP I/O (formerly GE-2 APS I/O or 2XGE APS I/O) | GE-HDE Line Module with GE-8 I/O Modules |
|---|---|---|---|
Accepts traffic destined for GRE tunnels or DVMRP (IP-in-IP) tunnels | Yes | Yes | Yes |
APS/MSP | No | No | No |
ATM | No | No | No |
BERT | No | No | No |
BFD | No | Yes | Yes |
BGP | Yes | Yes | Yes |
BGP/MPLS VPNs | Yes | Yes | Yes |
Bridged Ethernet | No | No | No |
Bridged IP | No | No | No |
Cisco HDLC | No | No | No |
DHCP external server | Yes | Yes | Yes |
DHCP local server | Yes | Yes | Yes |
DVMRP and GRE support—access side | Yes | Yes | Yes |
DVMRP and GRE support—server side | No | Yes | Yes |
Dynamic interfaces | Yes | Yes | Yes |
Ethernet raw mode encapsulation in Martini layer 2 circuits | Yes | Yes | Yes |
F4 OAM and F5 OAM (ATM administration) | No | No | No |
FDL (facilities data link) | No | No | No |
Firewall | Yes | Yes (not yet fully qualified) | No |
Frame Relay | No | No | No |
ICR | Yes (including fast reconnection of PPPoE subscribers) | Yes (including fast reconnection of PPPoE subscribers) | Yes (including fast reconnection of PPPoE subscribers) |
IEEE 802.3ad link aggregation | No | Yes | Yes |
IEEE 802.3ah OAM link-fault management | No | Yes | Yes |
IP | Yes | Yes | Yes |
IP multicast | Yes | Yes | Yes |
IP reassembly for tunneled packets | No | Yes | Yes |
IPSec | No | No | No |
IPv6 | Yes | Yes | Yes |
IPv6 multicast | Yes | Yes | Yes |
IPv6 neighbor discovery | Yes | Yes | Yes |
IS-IS | Yes | Yes | Yes |
J-Flow Statistics | Yes | Yes | Yes |
L2TP/IPSec | No | No | No |
LAC support—access side | Yes | Yes | Yes |
LAC support—peer side | Yes | Yes | Yes |
LNS support—peer side | Yes | Yes | Yes |
Local loopback | No | No | No |
MDL (maintenance data link) | No | No | No |
Mobile IP home agent | Yes | Yes (not yet fully qualified) | Yes (not yet fully qualified) |
MPLS | Yes | Yes | Yes |
MPLS L2VPNs over the LAGs configured between customer edge (CE) and provider edge (PE) devices | Yes | Yes | No |
Multilink Frame Relay | No | No | No |
Multilink PPP | No | Yes (with fragmentation and reassembly; over MPL2TP on shared tunnel-server port; dynamic only) | Yes (with fragmentation and reassembly; over MPL2TP on shared tunnel-server port; dynamic only) |
Network Address Translation (NAT) | Yes | Yes (not yet fully qualified) | No |
NBMA (multipoint ATM) | No | No | No |
OSPF | Yes | Yes | Yes |
Packet Mirroring | Yes | Yes | Yes |
Packet over SONET | No | No | No |
PPP | No | No | No |
PPPoE | Yes | Yes | Yes |
Remote loopback | No | No | No |
RIP | Yes | Yes | Yes |
Subscriber interfaces (static) | Yes | Yes (GRE tunnels only) | Yes (GRE tunnels only) |
Subscriber interfaces (dynamic) | Yes | Yes | Yes |
S-VLAN subinterface with an untagged C-VLAN ID in Martini circuits | Yes | Yes | Yes |
Transparent bridging | Yes | Yes | Yes |
Tunnel-server ports | No | Yes (shared only) | Yes (shared only) |
Unified ISSU | Yes | Yes | Yes |
VPLS (network interfaces) | Yes | Yes | Yes |
VPLS (virtual core interfaces) | Yes | Yes | Yes |
VRRP | Yes | Yes | Yes |
Hide Navigation Pane
Show Navigation Pane
SHA1