Juniper Networks Enterprise-Specific SNMP Version 1 Traps
Junos OS supports enterprise-specific SNMP version 1 traps shown in Table 9. The traps are organized first by trap category and then by trap name. The system logging severity levels are listed for those traps that have them. Traps that do not have corresponding system logging severity levels are marked with an en dash (–).
For more information about system log messages, see the Junos System Log Messages Reference. For more information about configuring system logging, see the Junos System Basics Configuration Guide. To view the Juniper Networks enterprise-specific SNMP version 2 traps, see Juniper Networks Enterprise-Specific SNMP Version 2 Traps. For more information about chassis traps, see Chassis Traps.
Table 9 lists the Juniper Networks enterprise-specific supported SNMP version 1 traps.
Table 9: Juniper Networks Enterprise-Specific Supported SNMP Version 1 Traps
Defined in | Trap Name | Enterprise ID | Generic Trap Number | Specific Trap Number | System Logging Severity Level | System Log Tag | Supported on |
|---|---|---|---|---|---|---|---|
| Chassis Notifications (Alarm Conditions) | |||||||
Chassis MIB (jnx-chassis. mib) | jnxPowerSupplyFailure | 1.3.6.1.4.1.2636.4.1 | 6 | 1 | Warning | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. |
jnxFanFailure | 1.3.6.1.4.1.2636.4.1 | 6 | 2 | Critical | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
jnxOverTemperature | 1.3.6.1.4.1.2636.4.1 | 6 | 3 | Alert | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
jnxRedundancySwitchOver | 1.3.6.1.4.1.2636.4.1 | 6 | 4 | Critical | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
jnxFruRemoval | 1.3.6.1.4.1.2636.4.1 | 6 | 5 | Notice | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
jnxFruInsertion | 1.3.6.1.4.1.2636.4.1 | 6 | 6 | Notice | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
jnxFruPowerOff | 1.3.6.1.4.1.2636.4.1 | 6 | 7 | Notice | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
jnxFruPowerOn | 1.3.6.1.4.1.2636.4.1 | 6 | 8 | Notice | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
jnxFruFailed | 1.3.6.1.4.1.2636.4.1 | 6 | 9 | Warning | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
jnxFruOffline | 1.3.6.1.4.1.2636.4.1 | 6 | 10 | Notice | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
jnxFruOnline | 1.3.6.1.4.1.2636.4.1 | 6 | 11 | Notice | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
jnxFruCheck | 1.3.6.1.4.1.2636.4.1 | 6 | 12 | Warning | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
jnxFEBSwitchover | 1.3.6.1.4.1.2636.4.1 | 6 | 13 | Warning | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
jnxHardDiskFailed | 1.3.6.1.4.1.2636.4.1 | 6 | 14 | Warning | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
jnxHardDiskMissing | 1.3.6.1.4.1.2636.4.1 | 6 | 15 | Warning | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
jnxPowerSupplyOk | 1.3.6.1.4.1.2636.4.2 | 6 | 1 | Critical | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
jnxFanOK | 1.3.6.1.4.1.2636.4.2 | 6 | 2 | Critical | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
jnxTemperatureOK | 1.3.6.1.4.1.2636.4.2 | 6 | 3 | Alert | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
| Configuration Notifications | |||||||
Configuration Management MIB (jnx- configmgmt. mib) | jnxCmCfgChange | 1.3.6.1.4.1.2636.4.5 | 6 | 1 | – | – | All devices running Junos OS. |
jnxCmRescueChange | 1.3.6.1.4.1.2636.4.5 | 6 | 2 | – | – | All devices running Junos OS. | |
| Link Notifications | |||||||
Flow Collection Services MIB (jnx-coll.mib) | jnxCollUnavailableDest | 1.3.6.1.4.1.2636.4.8 | 6 | 1 | – | – | Devices that run Junos OS and have collector PICs installed. |
jnxCollUnavailableDestCleared | 1.3.6.1.4.1.2636.4.8 | 6 | 2 | – | – | Devices that run Junos OS and have collector PICs installed. | |
jnxCollUnsuccessfulTransfer | 1.3.6.1.4.1.2636.4.8 | 6 | 3 | – | – | Devices that run Junos OS and have collector PICs installed. | |
jnxCollFlowOverload | 1.3.6.1.4.1.2636.4.8 | 6 | 4 | – | – | Devices that run Junos OS and have collector PICs installed. | |
jnxCollFlowOverloadCleared | 1.3.6.1.4.1.2636.4.8 | 6 | 5 | – | – | Devices that run Junos OS and have collector PICs installed. | |
jnxCollMemoryUnavailable | 1.3.6.1.4.1.2636.4.8 | 6 | 6 | – | – | Devices that run Junos OS and have collector PICs installed. | |
jnxCollMemoryAvailable | 1.3.6.1.4.1.2636.4.8 | 6 | 7 | – | – | Devices that run Junos OS and have collector PICs installed. | |
jnxCollFtpSwitchover | 1.3.6.1.4.1.2636.4.8 | 6 | 8 | – | – | Devices that run Junos OS and have collector PICs installed. | |
Passive Monitoring MIB (jnx-pmon.mib) | jnxPMonOverloadSet | 1.3.6.1.4.1.2636. 4.7.0.1 | 6 | 1 | – | – | Devices that run Junos OS and have PICs that support passive monitoring installed. |
jnxPMonOverloadCleared | 1.3.6.1.4.1.2636. 4.7.0.2 | 6 | 2 | – | – | Devices that run Junos OS and have PICs that support passive monitoring installed. | |
SONET APS MIB (jnx- sonetaps. mib) | apsEventChannelMismatch | 1.3.6.1.4.1.2636. 3.24.2 | 6 | 3 | – | – | Devices that run Junos OS and have SONET PICs installed. |
apsEventPSBF | 1.3.6.1.4.1.2636. 3.24.2 | 6 | 4 | – | – | Devices that run Junos OS and have SONET PICs installed. | |
apsEventFEPLF | 1.3.6.1.4.1.2636. 3.24.2 | 6 | 5 | – | – | Devices that run Junos OS and have SONET PICs installed. | |
| Remote Operations | |||||||
PING MIB (jnx-ping.mib) | jnxPingRttThresholdExceeded | 1.3.6.1.4.1.2636.4.9 | 6 | 1 | – | – | All devices running Junos OS. |
jnxPingRttStdDevThreshold Exceeded | 1.3.6.1.4.1.2636.4.9 | 6 | 2 | – | – | All devices running Junos OS. | |
jnxPingRttJitterThreshold Exceeded | 1.3.6.1.4.1.2636.4.9 | 6 | 3 | – | – | All devices running Junos OS. | |
jnxPingEgressThreshold Exceeded | 1.3.6.1.4.1.2636.4.9 | 6 | 4 | – | – | All devices running Junos OS. | |
jnxPingEgressStdDev ThresholdExceeded | 1.3.6.1.4.1.2636.4.9 | 6 | 5 | – | – | All devices running Junos OS. | |
jnxPingEgressJitter ThresholdExceeded | 1.3.6.1.4.1.2636.4.9 | 6 | 6 | – | – | All devices running Junos OS. | |
jnxPingIngressThreshold Exceeded | 1.3.6.1.4.1.2636.4.9 | 6 | 7 | – | – | All devices running Junos OS. | |
jnxPingIngressStddevThreshold Exceeded | 1.3.6.1.4.1.2636.4.9 | 6 | 8 | – | – | All devices running Junos OS. | |
jnxPingIngressJitterThreshold Exceeded | 1.3.6.1.4.1.2636.4.9 | 6 | 9 | – | – | All devices running Junos OS. | |
| Routing Notifications | |||||||
BFD Experimental MIB jnx-bfd- exp.mib | bfdSessUp | 1.3.6.1.4.1. 2636.5.3.1 | 6 | 1 | – | – | All devices running Junos OS. |
bfdSessDown | 1.3.6.1.4.1. 2636.5.3.1 | 6 | 2 | – | – | All devices running Junos OS. | |
LDP MIB (jnx-ldp.mib) | jnxLdpLspUp | 1.3.6.1.4.1.2636.4.4 | 6 | 1 | – | – | M, T, and MX Series routers. |
jnxLdpLspDown | 1.3.6.1.4.1.2636.4.4 | 6 | 2 | – | – | M, T, and MX Series routers. | |
jnxLdpSesUp | 1.3.6.1.4.1.2636.4.4 | 6 | 3 | – | – | M, T, and MX Series routers. | |
jnxLdpSesDown | 1.3.6.1.4.1.2636.4.4 | 6 | 4 | – | – | M, T, and MX Series routers. | |
MPLS MIB (jnx-mpls.mib) | mplsLspUp (Deprecated) | 1.3.6.1.4.1.2636.3.2.4 | 6 | 1 | – | – | |
mplsLspDown (Deprecated) | 1.3.6.1.4.1.2636.3.2.4 | 6 | 2 | – | – | ||
mplsLspChange (Deprecated) | 1.3.6.1.4.1.2636.3.2.4 | 6 | 3 | – | – | ||
mplsLspPathDown (Deprecated) | 1.3.6.1.4.1.2636.3.2.4 | 6 | 4 | – | – | ||
VPN MIB (jnx-vpn.mib) | jnxVpnIfUp | 1.3.6.1.4.1.2636. 3.26 | 6 | 1 | – | – | M, T, and MX Series routers. |
jnxVpnIfDown | 1.3.6.1.4.1.2636. 3.26 | 6 | 2 | – | – | M, T, and MX Series routers. | |
jnxVpnPwUp | 1.3.6.1.4.1.2636. 3.26 | 6 | 3 | – | – | M, T, and MX Series routers. | |
jnxVpnPwDown | 1.3.6.1.4.1.2636. 3.26 | 6 | 4 | – | – | M, T, and MX Series routers. | |
| RMON Alarms | |||||||
RMON MIB (jnx-rmon. mib) | jnxRmonAlarmGetFailure | 1.3.6.1.4.1.2636.4.3 | 6 | 1 | – | – | All devices running Junos OS. |
jnxRmonGetOk | 1.3.6.1.4.1.2636.4.3 | 6 | 2 | – | – | All devices running Junos OS. | |
| SONET Alarms | |||||||
SONET MIB (jnx-sonet. mib) | jnxSonetAlarmSet | 1.3.6.1.4.1.2636.4.6 | 6 | 1 | – | – | Devices that run Junos OS and have SONET PICs installed. |
jnxSonetAlarmCleared | 1.3.6.1.4.1.2636.4.6 | 6 | 2 | – | – | Devices that run Junos OS and have SONET PICs installed. | |
Hide Navigation Pane
Show Navigation Pane
Download
SHA1