MTU Default and Maximum Values
Table 10 lists MTU values for J Series devices.
Table 10: MTU Values for J2320, J2350, J4350, and J6350 Interfaces
J4350 and J6350 Interfaces | Default Media MTU (bytes) | Maximum MTU (bytes) | Default IP MTU (bytes) |
|---|---|---|---|
Gigabit Ethernet (10/100/1000) built-in interface | 1514 | 9018 | 1500 |
6-Port, 8-Port, and 16-Port Gigabit Ethernet uPIMs | 1514 | 9014 | 1500 |
Gigabit Ethernet (10/100/1000) ePIM | 1514 | 9018 | 1500 |
Gigabit Ethernet (10/100/1000) SFP ePIM | 1514 | 9018 | 1500 |
4-Port Fast Ethernet (10/100) ePIM | 1514 | 1514 | 1500 |
Dual-Port Fast Ethernet (10/100) PIM | 1514 | 9192 | 1500 |
Dual-Port Serial PIM | 1504 | 9150 | 1500 |
Dual-Port T1 or E1 PIM | 1504 | 9192 | 1500 |
Dual-Port Channelized T1/E1/ISDN PRI PIM (channelized to DS0s) | 1504 | 4500 | 1500 |
Dual-Port Channelized T1/E1/ISDN PRI PIM (clear-channel T1 or E1) | 1504 | 9150 | 1500 |
Dual-Port Channelized T1/E1/ISDN PRI PIM (ISDN PRI dialer interface) | 1504 | 4098 | 1500 |
T3 (DS3) or E3 PIM | 4474 | 9192 | 4470 |
4-Port ISDN BRI PIM | 1504 | 4092 | 1500 |
ADSL+2 PIM | 4482 | 9150 | 4470 |
G.SHDSL PIM | 4482 | 9150 | 4470 |
Related Topics
- Junos OS Feature Support Reference for SRX Series and J Series Devices
- Understanding Interface Physical Properties
Hide Navigation Pane
Show Navigation Pane
Download
SHA1