station-queues
Syntax
station-queues {background-queue {arbitration-inter-frame-space slots;maximum-contention-window (1 | 3 | 7 | 15 | 31 | 63 | 127
| 255 | 511 | 1023);minimum-contention-window (1 | 3 | 7 | 15 | 31 | 63 | 127
| 255 | 511 | 1023);transmit-opportunity-limit ms;}best-effort-queue {arbitration-inter-frame-space slots;maximum-contention-window (1 | 3 | 7 | 15 | 31 | 63 | 127
| 255 | 511 | 1023);minimum-contention-window (1 | 3 | 7 | 15 | 31 | 63 | 127
| 255 | 511 | 1023);transmit-opportunity-limit ms;}video-queue {arbitration-inter-frame-space slots;maximum-contention-window (1 | 3 | 7 | 15 | 31 | 63 | 127
| 255 | 511 | 1023);minimum-contention-window (1 | 3 | 7 | 15 | 31 | 63 | 127
| 255 | 511 | 1023);transmit-opportunity-limit ms;}voice-queue {arbitration-inter-frame-space slots;maximum-contention-window (1 | 3 | 7 | 15 | 31 | 63 | 127
| 255 | 511 | 1023);minimum-contention-window (1 | 3 | 7 | 15 | 31 | 63 | 127
| 255 | 511 | 1023);transmit-opportunity-limit ms;}}
Hierarchy Level
[edit wlan access-point name radio
(1 | 2) quality-of-service]
Release Information
Statement introduced in Release 10.0 of Junos OS.
Description
Configure enhanced distributed channel access (EDCA) parameters for upstream traffic from the client to the access point.
Options
Options can be configured for the following queues:
- voice-queue—Highest priority queue with minimum delay.
- video-queue—High priority queue with minimum delay.
- best-effort-queue—Medium priority queue with medium throughput and delay.
- background-queue—Lowest priority queue with high throughput.
The remaining statements are explained separately.
Required Privilege Level
wlan—To view this statement in the configuration.
wlan-control—To add this statement to the configuration.
Hide Navigation Pane
Show Navigation Pane
Download
SHA1