Power Consumption for a DC-Powered JCS1200 Platform
Table 1 lists the power requirements for base DC-powered routers operating under typical voltage conditions and includes nonredundant and redundant power supply configurations.
Table 1: DC-Powered Base JCS1200 Platform Power Requirements
DC Power Supply Configuration | Power Requirement (Watts) | DC Input at 88% Efficiency | Current Requirement (Amps @ –48 VDC) |
|---|---|---|---|
4 DC power supplies, 4 fan modules, 1 management module, 1 media tray, 1 switch module, 1 midplane, 1 MUX card, 1 alarm panel module, (nonredundant configuration) | 735 W | 835 W (approximate) | 17.4 A (approximate) |
4 DC power supplies, 4 fan modules, 1 management module, 1 media tray, 1 switch module, 1 midplane, 1 MUX card, 1 alarm panel module, 12 Routing Engines (nonredundant configuration) | 4095 W | 4653 W (approximate) | 96.9 A (approximate) |
4 DC power supplies, 4 fan modules, 2 management modules, 2 media trays, 2 switch modules, 1 midplane, 1 MUX card, 1 alarm panel module, (redundant configuration) | 1015 W | 1153 W (approximate) | 24.0 A (approximate) |
4 DC power supplies, 4 fan modules, 2 management modules, 2 media trays, 2 switch modules, 1 midplane, 1 MUX card, 1 alarm panel module, 12 Routing Engines (redundant configuration) | 4375 W | 4972 W (approximate) | 103.6 A (approximate) |
Table 2 lists the lists the power requirements for various hardware components when the platform is operating under typical voltage conditions.
Table 2: DC-Powered JCS1200 Platform Component Power Requirements
Item | Power Requirement (Watts) | DC Input at 88% Efficiency | Current Requirement (Amps @ –48 VDC) |
|---|---|---|---|
Alarm panel module | 10 W | 11 W (approximate) | 0.2 A (approximate) |
Fan module | 85 W | 97 W (approximate) | 2.0 A (approximate) |
Management module | 20 W | 23 W (approximate) | 0.5 A (approximate) |
Media tray | 15 W | 17 W (approximate) | 0.4 A (approximate) |
Midplane | 10 W | 11 W (approximate) | 0.2 A (approximate) |
MUX card | 15 W | 17 W (approximate) | 0.4 A (approximate) |
Power module | 36 W | 41 W (approximate) | 0.9 A (approximate) |
Routing Engine | 280 W | 318 W (approximate) | 6.6 A (approximate) |
Switch module | 45 W | 51 W (approximate) | 1.1 A (approximate) |
