Power Consumption for an AC-Powered JCS1200 Platform
Table 1 lists the power requirements for base AC-powered routers operating under typical voltage conditions and includes nonredundant and redundant power supply configurations.
Table 1: AC-Powered Base JCS1200 Platform Power Requirements
AC Power Supply Configuration | Power Requirement (Watts) | AC Input at 90% Efficiency |
|---|---|---|
4 AC power supplies, 4 fan modules, 1 management module, 1 media tray, 1 switch module, 1 midplane, 1 MUX card, 1 alarm panel module, (nonredundant configuration) | 735 W | 817 W (approximate) |
4 AC power supplies, 4 fan modules, 1 management module, 1 media tray, 1 switch module, 1 midplane, 1 MUX card, 1 alarm panel module, 12 Routing Engines (nonredundant configuration) | 4095 W | 4550 W (approximate) |
4 AC power supplies, 4 fan modules, 2 management modules, 2 media trays, 2 switch modules, 1 midplane, 1 MUX card, 1 alarm panel module, (redundant configuration) | 1015 W | 1128 W (approximate) |
4 AC power supplies, 4 fan modules, 2 management modules, 2 media trays, 2 switch modules, 1 midplane, 1 MUX card, 1 alarm panel module, 12 Routing Engines (redundant configuration) | 4375 W | 4861 W (approximate) |
Table 2 lists the lists the power requirements for various hardware components when the platform is operating under typical voltage conditions.
Table 2: AC-Powered JCS1200 Platform Component Power Requirements
Item | Power Requirement (Watts) | AC Input at 90% Efficiency |
|---|---|---|
Alarm panel module | 10 W | 11 W |
Fan module | 85 W | 94 W |
Management module | 20 W | 22 W |
Media tray | 15 W | 17 W |
Midplane | 10 W | 11 W |
MUX card | 15 W | 17 W |
Power module | 36 W | 40 W |
Routing Engine | 280 W | 311 W |
Switch module | 45 W | 50 W |
