MTU Default and Maximum Values for Physical Interface Modules
Table 1 lists maximum transmission unit (MTU) values for the SRX Series Services Gateways Physical Interface Modules (PIMs).
Table 1: MTU Values for the SRX Series Services Gateways PIMs
PIM | Physical Interface MTU (Bytes) | Logical Interface MTU (Bytes) | Maximum MTU (Bytes) |
|---|---|---|---|
1-Port Small Form-Factor Pluggable (SFP) Mini-PIM | 1514 | 1500 | 1518 |
ADSL2+ Mini-PIM | 1496 | 1456 | 1496 |
DOCSIS Mini-PIM | 1504 | 1500 | 1504 |
G.SHDSL Mini-PIM | 1496 | 1468 | 1496 |
Serial Mini-PIM | 1504 | 1500 | 1504 |
T1/E1 Mini-PIM | 1504 | 1500 | 2000 |
VDSL2 Mini-PIM | 1496 | 1482 | 1496 |
Dual CT1/E1 GPIM | 1504 | 1500 | 9000 |
Quad CT1/E1 GPIM | 1504 | 1500 | 9000 |
2-Port 10 Gigabit Ethernet XPIM | 1514 | Unspecified | Unspecified |
16-Port Gigabit Ethernet XPIM | 1514 | Unspecified | Unspecified |
24-Port Gigabit Ethernet XPIM | 1514 | Unspecified | Unspecified |
