Serial Cable Characteristics for the JCS1200 Management Module
Pinouts for the management module serial cable are shown in Table 1.
Table 1: Serial Cable Characteristics for the JCS1200 Platform
RJ-45 Signal | RJ-45 Pins | RJ-45 Cable | DB-9 Signal | DB-9 Pins |
|---|---|---|---|---|
TxD out | 6 | Yellow | RxD in | 2 |
RxD in | 5 | Green | TxD out | 3 |
RTS out | 8 | White | CTS in | 8 |
CTS in | 7 | Brown | RTS out | 7 |
DTR out | 3 | Black | DSR in | 6 |
DSR in | 1 | Blue | DTR out | 4 |
DCD in | 2 | Orange | DCD in | n/a |
RI in | n/a | n/a | RI in | n/a |
GND | 4 | Red | GND | 5 |
