Supported Network Interface Standards by Transceiver Model Number
The following transceivers are supported on M Series, MX Series, or T Series routers. To determine which transceivers are supported on a particular device and router, see the “Cables and connectors” section for each device.
- Table 1 lists the supported Ethernet standards for each transceiver.
- Table 2 lists the supported SONET standards for each transceiver.
![]() | Note: Some XFP transceivers can support either the 10-Gigabit Ethernet or SONET OC192/STM64 specifications. Check the standard supported for the device into which the transceiver is installed. For example, the XFP-10G-E-OC192-IR2 transceiver installed in a 10-Gigabit Ethernet PIC supports the 10GBASE-E standard. However, the XFP-10G-E-OC192-IR2 transceiver installed in a SONET OC192/STM64 PIC supports the SONET OC192/STM64 IR2 standard. |
Table 1 is organized by transmission speed and distance supported.
Table 1: Supported Ethernet Standards
Model Number | Transceiver Type | Connector | Standard | |
|---|---|---|---|---|
| Ethernet 10BASE, Fast Ethernet 100BASE, and Gigabit Ethernet 1000BASE Specifications | ||||
SFP-1FE-FX | SFP | LC/PC | 100BASE-FX | |
SFP-1-GE-T | SFP | RJ-45 | 1000BASE-T | |
SFP-1GE-FE-E-T | SFP | RJ-45 | 10/100/1000BASE-T | |
SFP-1GE-SX | SFP | LC/PC | 1000BASE-SX | |
SFP-1GE-LX | SFP | LC/PC | 1000BASE-LX10 | |
SFP-GE40KM | SFP | LC/PC | 1000BASE-EX | |
SFP-1GE-LH | SFP | LC/PC | 1000BASE-LH | |
| 10-Gigabit Ethernet | ||||
SFPP-10GE-LRM | SFP+ | LC/PC | 10GBASE-LRM | |
SFPP-10GE-SR | SFP+ | LC/PC | 10GBASE-SR | |
XENPAK-1XGE-SR | XENPAK | SC/PC | 10GBASE-SR | |
XFP-10G-S | XFP | LC/PC | 10GBASE-S | |
SFPP-10GE-LR | SFP+ | LC/PC | 10GBASE-LR | |
XENPAK-1XGE-LR | XENPAK | SC/PC | 10GBASE-LR | |
XFP-10G-L-OC192-SR1 | XFP | LC/PC | 10GBASE-L | |
SFPP-10GE-ER | SFP+ | LC/PC | 10GBASE-ER | |
XENPAK-1XGE-ER | XENPAK | SC/PC | 10GBASE-ER | |
XFP-10G-E-OC192-IR2 | XFP | LC/PC | 10GBASE-E | |
XENPAK-1XGE-ZR | XENPAK | SC/PC | 10GBASE-ZR | |
XFP-10G-Z-OC192-LR2 | XFP | LC/PC | 10GBASE-Z | |
XFP-10G-CBAND-T50-ZR | XFP | LC/PC | 10GBASE-ZR | |
Table 2 is organized by transmission speed and distance supported.
Table 2: Supported SONET Standards
Model Number | Transceiver Type | Connector | Standard | |
|---|---|---|---|---|
| SONET OC3/STM1 Specifications | ||||
SFP-OC3-SR | SFP | LC/PC | SONET/SDH OC3/STM1 Multimode | |
SFP-OC3-IR | SFP | LC/PC | SONET/SDH OC3/STM1 Intermediate Reach | |
SFP-OC3-LR | SFP | LC/PC | SONET/SDH OC3/STM1 Long Reach | |
| SONET OC12/STM4 Specifications | ||||
SFP-OC12-SR | SFP | LC/PC | SONET/SDH OC12/STM4 Short Reach (SR-1) | |
SFP-OC12-IR | SFP | LC/PC | SONET/SDH OC12/STM4 Intermediate Reach (IR-1) | |
SFP-OC12-LR | SFP | LC/PC | SONET/SDH OC12/STM4 Long Reach (LR-1) | |
| OC48/STM16 Specifications | ||||
SFP-1OC48-SR | SFP | LC/PC | SONET/SDH OC48/STM16 Short Reach (SR-1) | |
SFP-1OC48-IR | SFP | LC/PC | SONET/SDH OC48/STM16 Intermediate Reach (IR-1) | |
SFP-1OC48-LR | SFP | LC/PC | SONET/SDH OC48/STM16 Long Reach (LR-2) | |
| SONET OC192/STM64 Specifications | ||||
XFP-10G-L-OC192-SR1 | XFP | LC/PC | SONET/SDH OC192/STM64 Short Reach (SR-1) | |
XFP-10G-E-OC192-IR2 | XFP | LC/PC | SONET/SDH OC192/STM64 Intermediate Reach (IR-2) | |
XFP-10G-Z-OC192-LR2 | XFP | LC/PC | SONET/SDH OC192/STM64 Long Reach (LR-2) | |
| SONET OC768/STM256 Specifications | ||||
PD-1OC768-SON-SR | Fixed | SC/PC | SONET/SDH OC768/STM256 Short Reach (SR) | SONET/SDH OC768c/STM256 Fixed Transceiver Optical Interface Specifications |

