T1600 PICs Supported
Table 1 lists the PICs supported by the T1600 router by PIC family.
Table 1: PICs Supported in the T1600 Router
PIC Family and Type | Model Number | Ports | First Junos OS Release Support |
|---|---|---|---|
| ATM2 IQ | |||
PB-2E3-ATM2 | 4 | 8.5 | |
PB-2OC3-ATM2-MM | 2 | 8.5 | |
| PB-2OC12-ATM2-MM PB-2OC12-ATM2-SMIR | 2 | 8.5 |
| PB-1OC12-ATM2-MM | 1 | 8.5 |
PB-1OC48-ATM2-SFP | 1 | 8.5 | |
| Channelized IQ | |||
PB-4CHDS3-QPP | 4 | 8.5 | |
PB-1CHOC3-SMIR-QPP | 1 | 8.5 | |
PB-1CHSTM1-SMIR-QPP | 1 | 8.5 | |
| Channelized Enhanced IQ (IQE) | |||
PB-4CHDS3-E3-IQE-BNC | 4 | 9.3 | |
PB-1OCHE1-T1-IQE-RJ48 | 10 | 9.5 | |
Channelized OC3/STM1 Enhanced IQ (IQE) PIC with SFP (T1600 Router) | PB-2CHOC3-STM1-IQE-SFP | 2 | 9.3 |
Channelized OC12/STM4 Enhanced IQ (IQE) PICs with SFP (T1600 Router) | |||
| PB-1CHOC12-STM4-IQE-SFP | 1 | 9.3 |
| PB-4CHOC12-STM4-IQE-SFP | 4 | 9.4 |
| PC-4CHOC12STM4-IQE-SFP | 4 | 10.1 |
Channelized OC48/STM16 Enhanced IQ (IQE) PIC with SFP (T1600 Router) | PB-1CHOC48-STM16-IQE-SFP | 1 | 9.4 |
| DS3/E3 | |||
PB-4DS3-E3-IQE-BNC | 4 | 9.3R2 | |
PB-4E3-QPP | 4 | 8.5 | |
| Fast Ethernet and Gigabit Ethernet | |||
PB-4FE-TX | 4 | 8.5 | |
| PB-1GE-SFP | 1 | 8.5 |
| PB-2GE-SFP | 2 | 8.5 |
| PB-4GE-SFP | 4 | 8.5 |
| PC-10GE-SFP | 10 | 8.5 |
| Gigabit Ethernet IQ | |||
| PB-1GE-SFP-QPP | 1 | 8.5 |
| PB-2GE-SFP-QPP | 2 | 8.5 |
| Gigabit Ethernet IQ2 | |||
| PB-4GE-TYPE1-SFP-IQ2 | 4 | 8.5 |
| PB-8GE-TYPE2-SFP-IQ2 | 8 | 8.5 |
| PB-8GE-TYPE3-SFP-IQ2 | 8 | 8.5 |
| Gigabit Ethernet IQ2E | |||
Gigabit Ethernet Enhanced IQ2 (IQ2E) PICs with SFP (T1600 Router) | |||
| PB-4GE-TYPE1-SFP-IQ2E | 4 | 9.4 |
| PB-8GE-TYPE2-SFP-IQ2 | 8 | 9.4 |
| PB-8GE-TYPE3-SFP-IQ2 | 8 | 9.4 |
| 10-Gigabit Ethernet | |||
PC-1XGE-TYPE3–XFP-IQ2 | 1 | 8.5 | |
10-Gigabit Ethernet Enhanced IQ2 (IQ2E) PIC with XFP (T1600 Router) | PC-1XGE-TYPE3–XFP-IQ2E | 1 | 9.4 |
PC-1XGE-XENPAK | 1 | 8.5 | |
PC-1XGE-DWDM-CBAND | 1 | 8.5 | |
PC-1XGE-DWDM-OTN | 1 | 9.4 | |
PD-5-10XGE-SFPP | 10 | 10.1 | |
PD-4XGE-XFP | 1 | 9.0 | |
| Services | |||
PB-PM2 | 0 | 8.5 | |
PB-PM3 | 0 | 8.5 | |
| PB-MS-100-1 | 0 | 8.5 |
| PB-MS-400-2 | 0 | 8.5 |
| PB-MS-500-3 | 0 | 8.5 |
| PB-TUNNEL-1 | 0 | 8.5 |
| PB-TUNNEL | 0 | 8.5 |
| PC-TUNNEL | 0 | 8.5 |
PD-TUNNEL | 0 | 8.5 | |
| SONET/SDH | |||
SONET/SDH OC3/STM1 Enhanced IQ (IQE) PIC with SFP (T1600 Router) | PB-4OC3-STM1-IQE-SFP | 4 | 9.3R2 |
SONET/SDH OC3/STM1 (Multi-Rate) PICs with SFP (T1600 Router) | |||
| PB-4OC3-1OC12-SON-SFP | 4 | 8.5 |
| PB-4OC3-1OC12-SON2-SFP | 4 | 8.5 |
SONET/SDH OC12/STM4 Enhanced IQ (IQE) PIC with SFP (T1600 Router) | PB-1OC12-STM4-IQE-SFP | 1 | 9.3 |
SONET/SDH OC12/STM4 (Multi-Rate) PICs with SFP (T1600 Router) | |||
| PB-1OC12-SON-SFP | 1 | 8.5 |
| PB-4OC3-40C12-SON-SFP | 4 | 8.5 |
PC-4OC48-SON-SFP | 4 | 8.5 | |
SONET/SDH OC48/STM16 (Multi-Rate) PIC with SFP (T1600 Router) | PB-1OC48-SON-B-SFP | 1 | 8.5 |
PC-1OC192-SON-VSR | 1 | 8.5 | |
PC-1OC192-SON-XFP | 1 | 8.5 | |
PD-4OC192-SON-XFP | 4 | 8.5 | |
PD-1OC768-SON-SR | 1 | 8.5 | |
