Protocols and Applications Supported by MX Series MPCs
Table 1 contains the first Junos OS Release support for protocols and applications on the MX Series MPCs. A dash indicates that the protocol or application is not supported.
Table 1: Protocols and Applications Supported by the MX Series MPCs
MPC-3D- | MX-MPC1- | MX-MPC2- | MX-MPC1- | MX-MPC2- | MX-MPC2- | |
|---|---|---|---|---|---|---|
| Name | 16x10GE MPC | MPC | MPC | Queuing MPC | Queuing MPC | Enhanced Queuing MPC |
| Protocol or Application | ||||||
Access Node Control Protocol (ANCP) | – | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
Accepts traffic destined for GRE tunnels or DVMRP (IP-in-IP) tunnels | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
Bidirectional Forwarding Detection protocol (BFD) | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
Border Gateway Protocol (BGP) | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
BGP/Multiprotocol Label Switching (MPLS) virtual private networks (VPNs) | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
Distance Vector Multicast Routing Protocol (DVMRP) and generic routing encapsulation (GRE) support—access side and server side | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
IEEE 802.1ag Ethernet OAM Continuity Check protocol (excludes bridge family) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
IEEE 802.1ag Ethernet OAM Linktrace protocol (excludes bridge family) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
IEEE 802.1ag Ethernet OAM Loopback protocol (excludes bridge family) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
Firewall filters | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
Flexible Ethernet encapsulation | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
Graceful Routing Engine Switchover (GRES) | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
In-service software upgrade (ISSU) | – | – | – | – | – | – |
Ingress Differentiated Services Code Point (DSCP) rewrite | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
Ingress hierarchical quality of service (HQoS) shaping and scheduling:
| – | – | – | – | – | – |
Intelligent oversubscription | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
Integrated Routing Bridging (IRB) | 10.1 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
Intermediate System-to-Intermediate System (IS-IS) | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
Internet Group Management Protocol (IGMP) (excludes snooping) | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
IPv4 | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
IP multicast | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
IPv6 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
IPv6 MLD | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
IPv6 multicast | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
IPv6 Neighbor Discovery | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
Label Distribution Protocol (LDP) | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
Labeled Switched Paths (LSP) including accounting, policers, and filtering | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
| 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
| – | – | – | – | – | – |
LAN-PHY mode | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
Layer 2 frame filtering | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
IEEE 802.3ad link aggregation | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
Link Aggregation Control Protocol (LACP) | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
Local loopback | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
MAC learning, policing, accounting, and filtering | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
Mobile IP | – | – | – | – | – | – |
IEEE 802.1s Multiple Spanning Tree Protocol | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
Multi-chassis link aggregation (MC-AE) | – | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
Multiple tag protocol identifiers (TPIDs) | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
Multiprotocol Label Switching (MPLS) | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
Nonstop active routing (NSR) | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
IEEE 802.3ah OAM
| – | – | – | – | – | – |
Multitopology Routing (MTR) | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
Open Shortest Path First (OSPF) | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
Packet mirroring | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
IEEE 802.1ah provider backbone bridges (PBB) | – | – | – | – | – | – |
Quality of service (QoS) per port:
| 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
Quality of service (QoS) per virtual LAN (VLAN): | ||||||
| 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
| 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
| 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
| – | – | – | 10.2 | 10.1 | 10.1 |
| – | – | – | 10.2 | 10.1 | 10.1 |
| 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
| – | – | – | 10.2 | 10.1 | 10.1 |
| – | – | – | 10.2 | 10.1 | 10.1 |
| – | – | – | 10.2 | 10.1 | 10.1 |
Quality of service (QoS) per PPPoE or DHCP subscriber interfaces: | ||||||
| – | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
| – | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
| – | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
| – | – | – | 10.2 | 10.1 | 10.1 |
| – | – | – | 10.2 | 10.1 | 10.1 |
| – | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
| – | – | – | 10.2 | 10.1 | 10.1 |
| – | – | – | 10.2 | 10.1 | 10.1 |
| – | – | – | 10.2 | 10.1 | 10.1 |
IEEE 802.1w Rapid Spanning Tree Protocol (RSTP) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
Per-VLAN Spanning Tree (PVST)+ | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
RSVP | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
Routing Information Protocol (RIP) | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
SNMP | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
IEEE 802.1D Spanning Tree Protocol (STP) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
Subscriber Management: | ||||||
| – | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
| – | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
| – | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
| – | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
| – | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
| – | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
| – | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
| – | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
| – | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
Two-Way Active Measurement Protocol (TWAMP) | – | – | – | – | – | – |
IEEE 802.1Q VLANs:
| 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
Virtual private LAN service (VPLS) | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
Virtual private network (VPN) | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
Virtual Router Redundancy Protocol (VRRP) for IPv4 | 10.0R2 | 10.2 | 10.1 | 10.2 | 10.1 | 10.1 |
WAN-PHY mode | – | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
