Switching Plane Connections from the TX Matrix Plus Router to the T1600 Routers
Switching Plane Description
Fiber-optic array cables connect the TXP-F13 SIBs to the TXP-T1600 SIBs on the T1600 router.Figure 1 shows the switching plane connections between the TX Matrix Plus router and four T1600 routers.
Figure 1: Switching Plane Connections

Fiber-Optic Array Cable Connections Between TX Matrix Plus Routers and T1600 Routers
The cable connections provided in Table 1 apply to routing matrix configurations with up to four T1600 routers. For example, a four-router configuration contains TXP-F13 SIBs in slots 1, 3, 4, 6, 7, 8, 9, 11, and 12. Slots 2, 5, 10, 13, 14, and 15 are not used and must contain blanks. For a two-router configuration, the TXP-F13 SIB slots 1, 2, 4, 5, 7, 9,10, 12, 13, 14, and 15 are not used and must contain blanks.
Table 1: Fiber-Optic Array Cable Connections to Four T1600 Routers
TX Matrix Plus Router | T1600 Router | ||||||
|---|---|---|---|---|---|---|---|
TXP-SIB13 SIB Slot | TXP-SIB13 Side | Port | Cable Labels | T1600 router | TXP-T1600 SIB Slot | Port | |
Slot 0 | Even | A | SFC: 0-0-0-A > 0-0-A | LCC: 0-0-A -> 0-0-0-A | LCC 0 | Slot 0 | A |
Slot 0 | Even | B | SFC: 0-0-0-B > 0-0-B | LCC: 0-0-B -> 0-0-0-B | LCC 0 | Slot 0 | B |
Slot 0 | Even | C | SFC: 0-0-0-C > 0-0-C | LCC: 0-0-C -> 0-0-0-C | LCC 0 | Slot 0 | C |
Slot 0 | Even | D | SFC: 0-0-0-C > 0-0-C | LCC: 0-0-C -> 0-0-0-C | LCC 0 | Slot 0 | D |
Slot 0 | Odd | A | SFC: 0-0-1-A > 1-0-A | LCC: 1-0-A -> 0-0-1-A | LCC 1 | Slot 0 | A |
Slot 0 | Odd | B | SFC: 0-0-1-B > 1-0-B | LCC: 1-0-B -> 0-0-1-B | LCC 1 | Slot 0 | B |
Slot 0 | Odd | C | SFC: 0-0-1-C > 1-0-C | LCC: 1-0-C -> 0-0-1-C | LCC 1 | Slot 0 | C |
Slot 0 | Odd | D | SFC: 0-0-1-D > 1-0-D | LCC: 1-0-D -> 0-0-1-D | LCC 1 | Slot 0 | D |
Slot 1 | Even | A | SFC: 0-1-0-A > 2-0-A > | LCC: 2-0-A -> 0-1-0-A | LCC 2 | Slot 0 | A |
Slot 1 | Even | B | SFC: 0-1-0-B > 2-0-B | LCC: 2-0-B -> 0-1-0-B | LCC 2 | Slot 0 | B |
Slot 1 | Even | C | SFC: 0-1-0-C > 2-0-C > | LCC: 2-0-C -> 0-1-0-C | LCC 2 | Slot 0 | C |
Slot 1 | Even | D | SFC: 0-1-0-D > 2-0-D | LCC: 2-0-D -> 0-1-0-D | LCC 2 | Slot 0 | D |
Slot 1 | Odd | A | SFC: 0-1-1-A > 3-0-A > | LCC: 3-0-A -> 0-1-1-A | LCC 3 | Slot 0 | A |
Slot 1 | Odd | B | SFC: 0-1-1-B > 3-0-B | LCC: 3-0-B -> 0-1-1-B | LCC 3 | Slot 0 | B |
Slot 1 | Odd | C | SFC: 0-1-1-C > 3-0-C | LCC: 3-0-C -> 0-1-1-C | LCC 3 | Slot 0 | C |
Slot 1 | Odd | D | SFC: 0-1-1-D > 3-0-D | LCC: 3-0-D -> 0-1-1-D | LCC 3 | Slot 0 | D |
Slot 2 | – | – | – | – | – | – | – |
Slot 3 | Even | A | SFC: 0-3-0-A > 0-1-A | LCC: 0-1-A -> 0-3-0-A | LCC 0 | Slot 1 | A |
Slot 3 | Even | B | SFC: 0-3-0-B > 0-1-B | LCC: 0-1-B -> 0-3-0-B | LCC 0 | Slot 1 | B |
Slot 3 | Even | C | SFC: 0-3-0-C > 0-1-C > | LCC: 0-1-C -> 0-3-0-C | LCC 0 | Slot 1 | C |
Slot 3 | Even | D | SFC: 0-3-0-D > 0-1-D | LCC: 0-1-D -> 0-3-0-D | LCC 0 | Slot 1 | D |
Slot 3 | Odd | A | SFC: 0-3-1-A > 1-1-A > | LCC: 1-1-A -> 0-3-1-A | LCC 1 | Slot 1 | A |
Slot 3 | Odd | B | SFC: 0-3-1-B > 1-1-B > | LCC: 1-1-B -> 0-3-1-B | LCC 1 | Slot 1 | B |
Slot 3 | Odd | C | SFC: 0-3-1-C > 1-1-C | LCC: 1-1-C -> 0-3-1-C | LCC 1 | Slot 1 | C |
Slot 3 | Odd | D | SFC: 0-3-1-D > 1-1-D | LCC: 1-1-D -> 0-3-1-D | LCC 1 | Slot 1 | D |
Slot 4 | Even | A | SFC: 0-4-0-A > 2-1-A > | LCC: 2-1-A -> 0-4-0-A | LCC 2 | Slot 1 | A |
Slot 4 | Even | B | SFC: 0-4-0-B > 2-1-B > | LCC: 2-1-B -> 0-4-0-B | LCC 2 | Slot 1 | B |
Slot 4 | Even | C | SFC: 0-4-0-C > 2-1-C | LCC: 2-1-C -> 0-4-0-C | LCC 2 | Slot 1 | C |
Slot 4 | Even | D | SFC: 0-4-0-D > 2-1-D > | LCC: 2-1-D -> 0-4-0-D | LCC 2 | Slot 1 | D |
Slot 4 | Odd | A | SFC: 0-4-1-A > 3-1-A | LCC: 3-1-A -> 0-4-1-A | LCC 3 | Slot 1 | A |
Slot 4 | Odd | B | SFC: 0-4-1-B > 3-1-B > | LCC: 3-1-B -> 0-4-1-B | LCC 3 | Slot 1 | B |
Slot 4 | Odd | C | SFC: 0-4-1-C > 3-1-C > | LCC: 3-1-C -> 0-4-1-C | LCC 3 | Slot 1 | C |
Slot 4 | Odd | D | SFC: 0-4-1-D > 3-1-D | LCC: 3-1-D -> 0-4-1-D | LCC 3 | Slot 1 | D |
Slot 5 | – | – | – | – | – | – | – |
Slot 6 | Even | A | SFC: 0-6-0-A > 0-2-A | LCC: 0-2-A -> 0-6-0-A | LCC 0 | Slot 2 | A |
Slot 6 | Even | B | SFC: 0-6-0-B > 0-2-B | LCC: 0-2-B -> 0-6-0-B | LCC 0 | Slot 2 | B |
Slot 6 | Even | C | SFC: 0-6-0-C > 0-2-C | LCC: 0-2-C -> 0-6-0-C | LCC 0 | Slot 2 | C |
Slot 6 | Even | D | SFC: 0-6-0-D > 0-2-D > | LCC: 0-2-D -> 0-6-0-D | LCC 0 | Slot 2 | D |
Slot 6 | Odd | A | SFC: 0-6-1-A > 1-2-A | LCC: 1-2-A -> 0-6-1-A | LCC 1 | Slot 2 | A |
Slot 6 | Odd | B | SFC: 0-6-1-B > 1-2-B > | LCC: 1-2-B -> 0-6-1-B | LCC 1 | Slot 2 | B |
Slot 6 | Odd | C | SFC: 0-6-1-C > 1-2-C | LCC: 1-2-C -> 0-6-1-C | LCC 1 | Slot 2 | C |
Slot 6 | Odd | D | SFC: 0-6-1-D > 1-2-D | LCC: 1-2-D -> 0-6-1-D | LCC 1 | Slot 2 | D |
Slot 7 | Even | A | SFC: 0-7-0-A > 2-2-A | LCC: 2-2-A -> 0-7-0-A | LCC 2 | Slot 2 | A |
Slot 7 | Even | B | SFC: 0-7-0-B > 2-2-B | LCC: 2-2-B -> 0-7-0-B | LCC 2 | Slot 2 | B |
Slot 7 | Even | C | SFC: 0-7-0-C > 2-2-C | LCC: 2-2-C -> 0-7-0-C | LCC 2 | Slot 2 | C |
Slot 7 | Even | D | SFC: 0-7-0-D > 2-2-D > | LCC: 2-2-D -> 0-7-0-D | LCC 2 | Slot 2 | D |
Slot 7 | Odd | A | SFC: 0-7-1-A > 3-2-A | LCC: 3-2-A -> 0-7-1-A | LCC 3 | Slot 2 | A |
Slot 7 | Odd | B | SFC: 0-7-1-B > 3-2-B | LCC: 3-2-B -> 0-7-1-B | LCC 3 | Slot 2 | B |
Slot 7 | Odd | C | SFC: 0-7-1-C > 3-2-C > | LCC: 3-2-C -> 0-7-1-C | LCC 3 | Slot 2 | C |
Slot 7 | Odd | D | SFC: 0-7-1-D > 3-2-D | LCC: 3-2-D -> 0-7-1-D | LCC 3 | Slot 2 | D |
Slot 8 | Even | A | SFC: 0-8-0-A > 0-3-A | LCC: 0-3-A -> 0-8-0-A | LCC 0 | Slot 3 | A |
Slot 8 | Even | B | SFC: 0-8-0-B > 0-3-B | LCC: 0-3-B -> 0-8-0-B | LCC 0 | Slot 3 | B |
Slot 8 | Even | C | SFC: 0-8-0-C > 0-3-C > | LCC: 0-3-C -> 0-8-0-C | LCC 0 | Slot 3 | C |
Slot 8 | Even | D | SFC: 0-8-0-D > 0-3-D | LCC: 0-3-D -> 0-8-0-D | LCC 0 | Slot 3 | D |
Slot 8 | Odd | A | SFC: 0-8-1-A > 1-3-A > | LCC: 1-3-A -> 0-8-1-A | LCC 1 | Slot 3 | A |
Slot 8 | Odd | B | SFC: 0-8-1-B > 1-3-B | LCC: 1-3-B -> 0-8-1-B | LCC 1 | Slot 3 | B |
Slot 8 | Odd | C | SFC: 0-8-1-C > 1-3-C | LCC: 1-3-C -> 0-8-1-C | LCC 1 | Slot 3 | C |
Slot 8 | Odd | D | SFC: 0-8-1-D > 1-3-D > | LCC: 1-3-D -> 0-8-1-D | LCC 1 | Slot 3 | D |
Slot 9 | Even | A | SFC: 0-9-0-A > 2-3-A > | LCC: 2-3-A -> 0-9-0-A | LCC 2 | Slot 3 | A |
Slot 9 | Even | B | SFC: 0-9-0-B > 2-3-B | LCC: 2-3-B -> 0-9-0-B | LCC 2 | Slot 3 | B |
Slot 9 | Even | C | SFC: 0-9-0-C > 2-3-C | LCC: 2-3-C -> 0-9-0-C | LCC 2 | Slot 3 | C |
Slot 9 | Even | D | SFC: 0-9-0-D > 2-3-D | LCC: 2-3-D -> 0-9-0-D | LCC 2 | Slot 3 | D |
Slot 9 | Odd | A | SFC: 0-9-1-A > 3-3-A | LCC: 3-3-A -> 0-9-1-A | LCC 3 | Slot 3 | A |
Slot 9 | Odd | B | SFC: 0-9-1-B > 3-3-B | LCC: 3-3-B -> 0-9-1-B | LCC 3 | Slot 3 | B |
Slot 9 | Odd | C | SFC: 0-9-1-C > 3-3-C > | LCC: 3-3-C -> 0-9-1-C | LCC 3 | Slot 3 | C |
Slot 9 | Odd | D | SFC: 0-9-1-D > 3-3-D | LCC: 3-3-D -> 0-9-1-D | LCC 3 | Slot 3 | D |
Slot 11 | Even | A | SFC: 0-11-0-A > 0-4-A > | LCC: 0-4-A -> 0-11-0-A | LCC 0 | Slot 4 | A |
Slot 11 | Even | B | SFC: 0-11-0-B > 0-4-B | LCC: 0-4-B -> 0-11-0-B | LCC 0 | Slot 4 | B |
Slot 11 | Even | C | SFC: 0-11-0-C > 0-4-C | LCC: 0-4-C -> 0-11-0-C | LCC 0 | Slot 4 | C |
Slot 11 | Even | D | SFC: 0-11-0-D > 0-4-D | LCC: 0-4-D -> 0-11-0-D | LCC 0 | Slot 4 | D |
Slot 11 | Odd | A | SFC: 0-11-1-A > 1-4-A | LCC: 1-4-A -> 0-11-1-A | LCC 1 | Slot 4 | A |
Slot 11 | Odd | B | SFC: 0-11-1-B > 1-4-B | LCC: 1-4-AB -> 0-11-1-B | LCC 1 | Slot 4 | B |
Slot 11 | Odd | C | SFC: 0-11-1-C > 1-4-C | LCC: 1-4-C -> 0-11-1-C | LCC 1 | Slot 4 | C |
Slot 11 | Odd | D | SFC: 0-11-1-D > 1-4-D | LCC: 1-4-D -> 0-11-1-D | LCC 1 | Slot 4 | D |
Slot 12 | Even | A | SFC: 0-12-0-A> 2-4-A | LCC: 2-4-A -> 0-12-0-A | LCC 2 | Slot 4 | A |
Slot 12 | Even | B | SFC: 0-12-0-B > 2-4-B > | LCC: 2-4-B -> 0-12-0-B | LCC 2 | Slot 4 | B |
Slot 12 | Even | C | SFC: 0-12-0-C > 2-4-C | LCC: 2-4-C -> 0-12-0-C | LCC 2 | Slot 4 | C |
Slot 12 | Even | D | SFC: 0-12-0-D > 2-4-D | LCC: 2-4-D -> 0-12-0-D | LCC 2 | Slot 4 | D |
Slot 12 | Odd | A | SFC: 0-12-1-A > 3-4-A | LCC: 3-4-A -> 0-12-1-A | LCC 3 | Slot 4 | A |
Slot 12 | Odd | B | SFC: 0-12-1-B > 3-4-B | LCC: 3-4-B -> 0-12-1-B | LCC 3 | Slot 4 | B |
Slot 12 | Odd | C | SFC: 0-12-1-C > 3-4-C | LCC: 3-4-C -> 0-12-1-C | LCC 3 | Slot 4 | C |
Slot 12 | Odd | D | SFC: 0-12-1-D > 3-4-D | LCC: 3-4-D -> 0-12-1-D | LCC 3 | Slot 4 | D |
