show pgm statistics
Syntax
Release Information
Command introduced before Junos OS Release 7.4.
Description
Display Pragmatic General Multicast (PGM) packet statistics, including general loss and repair statistics.
Options
This command has no options.
Required Privilege Level
view
List of Sample Output
show pgm statisticsOutput Fields
Table 1 describes the output fields for the show pgm statistics command. Output fields are listed in the approximate order in which they appear.
Table 1: show pgm statistics Output Fields
Field Name | Field Description |
|---|---|
PGM type, # received, # sent | Number of packets received and sent for the following PGM packet types:
|
packets shorter than minimum PGM header length | Total number of packets received with headers that are shorter than the minimum required PGM header length. |
packets received with incorrect check sum | Total number of packets received with an incorrect checksum. The checksum field is the 1's complement of the 1's complement sum of the entire PGM packet, including the header. |
packets received with zero check sum | Total number of packets received with a zero checksum. If the computed checksum is zero, it is transmitted as all ones. A value of zero in this field means that the transmitter generated no checksum. |
packets received with TSDU length incorrect | Total number of packets received with an incorrect Transport Service Data Unit (TSDU) length (16 bits). |
packets received with SPM length incorrect | Total number of packets received with an incorrect source path message length. |
packets received with unknown SPM address family | Total number of packets received with an unknown source path message address family indicator (AFI). |
packets received with NAK length incorrect | Total number of packets received with an incorrect NAK length. |
packets received with unknown NAK address family | Total number of packets received with an unknown NAK address family indicator (AFI). |
packets received with NAK for unknown TSI | Total number of NAK packets received with an unknown transport session identifier (TSI). |
packets received when NAK throttled | Total number of packets received when NAK is throttled. |
packets received with NCF length incorrect | Total number of packets received with an incorrect NAK confirmation length. |
packets received with unknown NCF address family | Total number of packets received with an unknown NAK confirmation address family indicator (AFI). |
packets received with NCF for unknown TSI | Total number of NAK confirmation packets received with an unknown transport session identifier (TSI). |
packets received with RDATA length incorrect | Total number of packets received with an incorrect RDATA length. |
packets received with RDATA for unknown TSI | Total number of RDATA packets received with an unknown transport session identifier (TSI). |
Sample Output
show pgm statistics
user@host> show pgm statistics PGM type # received # sent SPM 0 0 POLL 0 0 POLR 0 0 ODATA 0 0 RDATA 0 0 NAK 0 0 NULLNAK 0 0 NCF 0 0 SPMR 0 0 OTHER 0 0 packets shorter than minimum PGM header length : 0 packets received with incorrect check sum : 0 packets received with zero check sum : 0 packets received with TSDU length incorrect : 0 packets received with SPM length incorrect : 0 packets received with unknown SPM address family: 0 packets received with NAK length incorrect : 0 packets received with unknown NAK address family: 0 packets received with NAK for unknown TSI : 0 packets received when NAK throttled : 0 packets received with NCF length incorrect : 0 packets received with unknown NCF address family: 0 packets received with NCF for unknown TSI : 0 packets received with RDATA length incorrect : 0 packets received with RDATA for unknown TSI : 0
