show mobile-ip home-agent traffic
Syntax
Release Information
Command introduced in Junos OS Release 9.3.
Description
Display information about Mobile IP home agent protocol statistics.
Options
- logical-system logical-system-name
(Optional) Display information for the specified logical system.
- routing-instance routing-instance-name
(Optional) Display information for the specified routing instance.
Required Privilege Level
view
List of Sample Output
show mobile-ip home-agent trafficOutput Fields
Table 1 lists the output fields for the show mobile-ip home-agent traffic command. Output fields are listed in the approximate order in which they appear.
Table 1: show mobile-ip home-agent traffic Output Fields
Field Name | Field Description |
|---|---|
Registration request received | Total number of registration requests received. |
Registration request forwarded | Total number of registration requests forwarded. |
Registration request denied | Total number of registration requests denied. |
Registration replies sent | Total number of registration replies sent. |
Registration Errors unspecified | Total number of registration requests denied by the home agent for reasons unspecified. |
Registration Errors Administrative prohibited | Total number of registration requests denied by home agent as “administrative prohibited.” |
Registration Errors Insufficient Resource | Total number of registration requests denied by the home agent for insufficient resources. |
Registration Errors Bad request form | Total number of registration requests denied by the home agent due to a bad request form. |
Registration Errors Too many Bindings | Total number of registration requests denied by the home agent for having too many bindings. |
Registration Errors Unknown HA | Total number of registration requests denied by the home agent for having an unknown home agent. |
Registration Errors ID mismatch | Total number of registration requests denied by the home agent for having a mismatched ID. |
Registration Errors Authentication failed MN | Total number of registration requests denied by the home agent because the mobile node failed authentication. |
Registration Errors Authentication failed FA | Total number of registration requests denied by the home agent because the foreign agent failed authentication. |
Sample Output
show mobile-ip home-agent traffic
user@host> show mobile-ip home-agent traffic Registration Request
Received : 10
Forwarded : 5
Denied : 5
Registration Replies
Sent : 5
Registration Errors
Unspecified : 0
Administrative prohibited : 0
Insufficient Resource : 0
Bad request form : 0
Too many Bindings : 0
Unknown HA : 0
ID mismatch : 0
Unavailable Reverse tunnel : 0
Unavailable Encapsulation : 0
Reverse Tunnel Mandatory : 0
Authentication failed MN : 0
Authentication failed FA : 0
