jnxIpv6GlobalStats
The jnxIpv6GlobalStats, whose object ID is { jnxIpv6Stats 1 }, represents the jnxIpv6GlobalStats branch of IPv6 stats. Table 109 identifies objects in the jnxIpv6GlobalStats branch.
Table 109: jnxIpv6GlobalStats
| Object | Object ID | Description |
|---|---|---|
jnxIpv6StatsReceives | { jnxIpv6GlobalStats 1 } | The total number of IPv6 packets received. |
jnxIpv6StatsTooShorts | { jnxIpv6GlobalStats 2 } | The total number of IPv6 packets received with size smaller than minimum. |
jnxIpv6StatsTooSmalls | { jnxIpv6GlobalStats 3 } | The total number of IPv6 packets with data size less than data length. |
jnxIpv6StatsBadOptions | { jnxIpv6GlobalStats 4} | The total number of IPv6 packets encountering errors in option processing. |
jnxIpv6StatsBadVersions | { jnxIpv6GlobalStats 5 } | The total number of IPv6 packets with incorrect version number. |
jnxIpv6StatsFragments | { jnxIpv6GlobalStats 6 } | The total number of packet fragments received. |
jnxIpv6StatsFragDrops | { jnxIpv6GlobalStats 7 } | The total number of fragments dropped (duplicates or out of pace). |
jnxIpv6StatsFragTimeOuts | { jnxIpv6GlobalStats 8 } | The total number of fragments dropped due to timeout. |
jnxIpv6StatsFragOverFlows | { jnxIpv6GlobalStats 9 } | The total number of fragments that exceeded limit. |
jnxIpv6StatsReasmOKs | { jnxIpv6GlobalStats 10 } | The total number of IPv6 packets reassembled successfully. |
jnxIpv6StatsDelivers | { jnxIpv6GlobalStats 11 } | The total number of IPv6 packets delivered to the upper layers. |
jnxIpv6StatsForwards | { jnxIpv6GlobalStats 12 } | The total number of IPv6 packets forwarded. |
jnxIpv6StatsUnreachables | { jnxIpv6GlobalStats 13 } | The total number of IPv6 packets received for unreachable destinations. |
jnxIpv6StatsRedirects | { jnxIpv6GlobalStats 14 } | The total number of IPv6 packets forwarded on the same net as received. |
jnxIpv6StatsOutRequests | { jnxIpv6GlobalStats 15 } | The total number of IPv6 packets generated by the current host. |
jnxIpv6StatsRawOuts | { jnxIpv6GlobalStats 16 } | The total number of IPv6 packets sent with fabricated IPv6 headers. |
jnxIpv6StatsOutDiscards | { jnxIpv6GlobalStats 17 } | The total number of output IPv6 packets dropped due to no bufs and so on. |
jnxIpv6StatsOutNoRoutes | { jnxIpv6GlobalStats 18 } | The total number of output IPv6 packets discarded because no route was found. |
jnxIpv6StatsOutFragOKs | { jnxIpv6GlobalStats 19 } | The total number of output IPv6 packets fragmented. |
jnxIpv6StatsOutFragCreates | { jnxIpv6GlobalStats 20 } | The total number of output IPv6 packets that have been generated as a result of fragmentation at the output interface. |
jnxIpv6StatsOutFragFails | { jnxIpv6GlobalStats 21 } | The total number of output IPv6 packets that cannot be fragmented. |
jnxIpv6StatsBadScopes | { jnxIpv6GlobalStats 22 } | The total number of IPv6 packets that violate scope rules. |
jnxIpv6StatsNotMcastMembers | { jnxIpv6GlobalStats 23 } | The total number of IPv6 multicast packets which the users do not join. |
jnxIpv6StatsHdrNotContinuous | { jnxIpv6GlobalStats 24 } | The total number of IPv6 packets whose headers are not continuous. |
jnxIpv6StatsNoGifs | { jnxIpv6GlobalStats 25 } | The total number of tunneling IPv6 packets that canot find gif. |
jnxIpv6StatsTooManyHdrs | { jnxIpv6GlobalStats 26 } | The total number of IPv6 packets discarded due to numerous headers. |
jnxIpv6StatsForwCacheHits | { jnxIpv6GlobalStats 27 } | The total number of forward cache hits. |
jnxIpv6StatsForwCacheMisses | { jnxIpv6GlobalStats 28 } | The total number of forward cache misses. |
jnxIpv6StatsOutDeadNextHops | { jnxIpv6GlobalStats 29 } | The total number of output IPv6 packets destined to dead next hops. |
jnxIpv6StatsOptRateDrops | { jnxIpv6GlobalStats 30 } | The total number of IPv6 option packets dropped due to rate limits. |
jnxIpv6StatsMCNoDests | { jnxIpv6GlobalStats 31 } | The total number of IPv6 Multicast packets dropped due to no destination. |
Table 110 identifies the count of all the other IPv6 next header types received.
Table 110: Count of all the other IPv6 next header types received
| Object | Object ID | Description |
|---|---|---|
jnxIpv6StatsInHopByHops | { jnxIpv6GlobalStats 32 } | The total number of IPv6 packets received with a Hop by Hop next header. |
jnxIpv6StatsInIcmps | { jnxIpv6GlobalStats 33 } | The total number of IPv6 packets received with an ICMP(v4) next header. |
jnxIpv6StatsInIgmps | { jnxIpv6GlobalStats 34 } | The total number of IPv6 packets received with an IGMP next header. |
jnxIpv6StatsInIps | { jnxIpv6GlobalStats 35} | The total number of IPv6 packets received with an IPv4 next header. |
jnxIpv6StatsInTcps | { jnxIpv6GlobalStats 36 } | The total number of IPv6 packets received with a TCP next header. |
jnxIpv6StatsInUdps | { jnxIpv6GlobalStats 37 } | The total number of IPv6 packets received with a UDP next header. |
jnxIpv6StatsInIdps | { jnxIpv6GlobalStats 38 } | The total number of IPv6 packets received with an xns IDP next header. |
jnxIpv6StatsInTps | { jnxIpv6GlobalStats 39 } | The total number of IPv6 packets received with a TP4 next header. |
jnxIpv6StatsInIpv6s | { jnxIpv6GlobalStats 40 } | The total number of IPv6 packets with an IPv6 next header. |
jnxIpv6StatsInRoutings | { jnxIpv6GlobalStats 41 } | The total number of IPv6 packets with an IPv6 Routing next header. |
jnxIpv6StatsInFrags | { jnxIpv6GlobalStats 42 } | The total number of IPv6 packets with an IPv6 Fragment next header. |
jnxIpv6StatsInEsps | { jnxIpv6GlobalStats 43 } | The total number of IPv6 packets with an IPv6 ESP next header. |
jnxIpv6StatsInAhs | { jnxIpv6GlobalStats 44 } | The total number of IPv6 packets with an IPv6 AH next header. |
jnxIpv6StatsInIcmpv6s | { jnxIpv6GlobalStats 45 } | The total number of IPv6 packets with an ICMPv6 next header. |
jnxIpv6StatsInNoNhs | { jnxIpv6GlobalStats 46} | The total number of IPv6 packets with no next header. |
jnxIpv6StatsInDestOpts | { jnxIpv6GlobalStats 47 } | The total number of IPv6 packets with an IPv6 Destination Option next header. |
jnxIpv6StatsInIsoIps | { jnxIpv6GlobalStats 48 } | The total number of IPv6 packets with an ISO CLNP next header. |
jnxIpv6StatsInOspfs | { jnxIpv6GlobalStats 49 } | The total number of IPv6 packets with an OSPF next header. |
jnxIpv6StatsInEths | { jnxIpv6GlobalStats 50 } | The total number of IPv6 packets with an Ethernet next header. |
jnxIpv6StatsInPims | { jnxIpv6GlobalStats 51 } | The total number of IPv6 packets with a PIM next header. |
Hide Navigation Pane
Show Navigation Pane
Download
SHA1