jnxOtnCurrentOdu15minTable
jnxOtnCurrentOdu15minTable, whose object identifier is {jnxOtnPerformanceMonitoring 1}, stores information about the optical data unit (ODU) performance monitoring. Each jnxOtnCurrentOdu15minEntry , whose object identifier is { jnxOtnCurrentOdu15minTable 1 }, contains the objects listed in Table 210.
Table 210: jnxOtnCurrentOdu15minEntry
Object | Object ID | Description |
|---|---|---|
jnxOtnCurrentOdu15minBIP | jnxOtnCurrentOdu15minEntry 1 | Shows the current 15-minute BIP counter. |
jnxOtnCurrentOdu15minBBE | jnxOtnCurrentOdu15minEntry 2 | Shows the current 15-minute BBE counter. |
jnxOtnCurrentOdu15minES | jnxOtnCurrentOdu15minEntry 3 | Shows the current 15-minute ES counter. |
jnxOtnCurrentOdu15minSES | jnxOtnCurrentOdu15minEntry 4 | Shows the current 15-minute SES counter. |
jnxOtnCurrentOdu15minUAS | jnxOtnCurrentOdu15minEntry 5 | Shows the current 15-minute UAS counter. |
jnxOtnCurrentOdu15minElapsedTime | jnxOtnCurrentOdu15minEntry 6 | Shows the time elapsed so far in the 15-minute interval. |
Hide Navigation Pane
Show Navigation Pane
Download
SHA1