jnxOtnAlarmTable
jnxOtnAlarmTable, whose object ID is {jnxOtnAlarms 1}, contains information about alarms on the SONET/SDH physical interfaces on a device running Junos OS. Alarm information is stored in jnxOtnAlarmEntry. Each jnxOtnAlarmEntry, whose object identifier is {jnxOtnAlarmTable 1}, contains the objects listed in. Table 209.
Table 209: jnxOtnAlarmEntry
Object | Object ID | Description |
|---|---|---|
jnxOtnCurrentAlarms | jnxOtnAlarmEntry 1 | Identifies the active OTN alarms on the interface. |
jnxOtnLastAlarmId | jnxOtnAlarmEntry 2 | Identifies the latest OTN alarm that was set or cleared on the interface. |
jnxOtnLastAlarmTime | jnxOtnAlarmEntry 3 | Shows the sysUpTime value when the management system was informed of the last alarm event. |
jnxOtnLastAlarmDate | jnxOtnAlarmEntry 4 | Shows the date and time when the management system was informed about the last alarm event. |
jnxOtnLastAlarmEvent | jnxOtnAlarmEntry 5 | Indicates whether the last alarm event was to set a new alarm or to clear a previously set alarm. |
Hide Navigation Pane
Show Navigation Pane
Download
SHA1