Juniper Networks MSTI Bridge Table
The jnxMIMstMstiBridgeTable provides information about a bridge that belongs to a given spanning-tree instance (MSTI). Each jnxMIMstMstiBridgeEntry points to a bridge in the spanning-tree instance and has the objects listed in Table 136.
Table 136: jnxMIMstMstiBridgeTable
Object | Object Identifier | Description |
|---|---|---|
jnxMIMstMstiInstanceIndex | jnxMIMstMstiBridgeEntry 1 | Identifies the spanning-tree instance to which the information belongs. |
jnxMIMstMstiBridgeRegionalRoot | jnxMIMstMstiBridgeEntry 2 | Indicates the MSTI Regional Root Identifier value for the Instance. This value is used as the Regional Root Identifier parameter in all the configuration bridge PDUs originated by this node. |
jnxMIMstMstiBridgePriority | jnxMIMstMstiBridgeEntry 3 | Indicates the writable portion of the MSTI Bridge Identifier that comprises the first two octets. The values that are set for Bridge Priority must be in multiples of 4096. |
jnxMIMstMstiRootCost | jnxMIMstMstiBridgeEntry 4 | Indicates the cost of the path to the MSTI Regional Root as calculated by the bridge. |
jnxMIMstMstiRootPort | jnxMIMstMstiBridgeEntry 5 | Indicates the port number of the port that offers the lowest path cost from the bridge to the MSTI Region Root Bridge. |
jnxMIMstMstiTimeSinceTopologyChange | jnxMIMstMstiBridgeEntry 6 | Indicates the time (in hundredths of a second) since the TcWhile Timer for any port on this bridge was nonzero for this spanning-tree instance. |
jnxMIMstMstiTopChanges | jnxMIMstMstiBridgeEntry 7 | Indicates the number of times when there was at least one nonzero TcWhile Timer on the bridge for the spanning-tree instance. |
jnxMIMstMstiNewRootBridgeCount | jnxMIMstMstiBridgeEntry 8 | Indicates the number of times the bridge has detected a root bridge change for the spanning-tree instance. This event generates a trap. |
jnxMIMstMstiBridgeRoleSelectionSemState | jnxMIMstMstiBridgeEntry 9 | Shows the current state of the Port Role Selection State Machine for the spanning-tree instance of this bridge. |
jnxMIMstInstanceUpCount | jnxMIMstMstiBridgeEntry 10 | Indicates the number of times a new spanning-tree instance has been created. This counter is incremented whenever a new spanning-tree instance is created and also whenever a VLAN is mapped to the instance. This event generates a trap. |
jnxMIMstInstanceDownCount | jnxMIMstMstiBridgeEntry 11 | Indicates the number of times a spanning-tree instance has been deleted. This counter is incremented whenever a spanning-tree instance is deleted and also whenever a VLAN is unmapped from the instance. This event generates a trap. |
jnxMIMstOldDesignatedRoot | jnxMIMstMstiBridgeEntry 12 | Indicates the bridge identifier of the old root of the spanning-tree instance as determined by the Spanning Tree Protocol. |
Hide Navigation Pane
Show Navigation Pane
Download
SHA1