jnxRpmResultsCalculatedTable
The jnxRpmResultsCalculatedTable provides a set of calculated values for each RPM entry, for each collection of probes maintained within that entry, and for each supported measurement set within that collection of probes.
The jnxRpmResultsCalculatedEntry has the objects listed in Table 103.
Table 103: jnxRpmResultsCalculatedTable
Object | Object Identifier | Description |
|---|---|---|
jnxRpmResCalcSet | jnxRpmResultsCalculatedEntry 1 | The measurement set for the particular jnxRpmResultsCalculatedEntry. |
jnxRpmResCalcSamples | jnxRpmResultsCalculatedEntry 2 | The number of samples used in the calculations. |
jnxRpmResCalcMin | jnxRpmResultsCalculatedEntry 3 | The minimum (in microseconds) of all the samples in the collection and the measurement set associated with the entry. |
jnxRpmResCalcMax | jnxRpmResultsCalculatedEntry 4 | The maximum (in microseconds) of all the samples in the collection and the measurement set. |
jnxRpmResCalcAverage | jnxRpmResultsCalculatedEntry 5 | The average (in microseconds) of all the samples in the collection and the measurement set associated with the entry. |
jnxRpmResCalcPkToPk | jnxRpmResultsCalculatedEntry 6 | The difference (in microseconds) between the minimum and maximum of all the samples in the collection and the measurement set associated with the entry. |
jnxRpmResCalcStdDev | jnxRpmResultsCalculatedEntry 7 | The standard deviation (in microseconds) calculated over all the samples in the collection and the measurement set associated with the entry. |
jnxRpmResCalcSum | jnxRpmResultsCalculatedEntry 8 | The sum (in microseconds) of all the samples in the collection and the measurement set associated with the entry. |
Hide Navigation Pane
Show Navigation Pane
Download
SHA1