jnxVpnTable
jnxVpnTable, whose object identifier is jnxVpnMibobjects 2, lists configured VPNs.
JnxVpnEntry contains information about a configured VPN with the objects listed in Table 68 and their supported VPNs and circuit connection services. The first two objects in jnxVpnEntry (JnxVpnType and JnxVpnname) are indexes and are not included in this table.
Table 68: Supported jnxVpnEntry Objects, VPNs, and Circuit Connection Services
Object | Object Identifier | Layer 3 VPN | Layer 2 VPN | VPLS VPN | L2 Circuit | Circuit Cross- Connect | Optical VPN | Description |
|---|---|---|---|---|---|---|---|---|
jnxVpnRowStatus | jnxVpnEntry 3 | – | – | – | – | – | – | Creates, modifies, or deletes a row in this table. |
JnxVpnStorageType | jnxVpnEntry 4 | – | – | – | – | – | – | The storage type. |
jnxVpnDescription | jnxVpnEntry 5 | Yes | Yes | Yes | Yes | No | – | VPN description. |
jnxVpnIdentifierType | jnxVpnEntry 6 | Yes | Yes | Yes | Yes | No | – | Type of jnxVpnIdentifer. |
jnxVpnIdentifier | jnxVpnEntry 7 | Yes | Yes | Yes | Yes | No | – | For BGP VPNs, the route distinguisher for the VPN. For LDP VPNs, the virtual circuit (VC) ID for the circuit. A value of all zeros indicates that a route distinguisher and a VC ID are not configured for the VPN. |
jnxVpnConfiguredSites | jnxVpnEntry 8 | – | No | No | No | No | – | The number of sites configured in the VPN. |
jnxVpnActiveSites | jnxVpnEntry 9 | – | No | No | No | No | – | The number of active sites in the VPN. |
jnxVpnLocalAddresses | jnxVpnEntry 10 | No | No | No | No | No | – | The number of addresses learned from the CE device. |
jnxVpnTotalAddresses | jnxVpnEntry 11 | No | No | No | No | No | – | The total number of addresses in the VPN routing table. |
jnxVpnVpnAge | jnxVpnEntry 12 | Yes | Yes | Yes | Yes | No | – | The age of the VPN, in hundredths of a second. |
Hide Navigation Pane
Show Navigation Pane
Download
SHA1