jnxSonetAlarmsTable
The jnxSonetAlarmsTable, whose object identifier is {jnxSonetAlarm 1}, provides information about alarm status on SONET/SDH physical interfaces.
The jnxSonetAlarmEntry, whose object identifier is {jnxSonetAlarmTable 1}, has five objects, which are listed in Table 55.
Table 55: jnxSonetAlarmTable
Object | Object Identifier | Description |
|---|---|---|
jnxSonetCurrentAlarms | jnxSonetAlarmEntry 1 | Identifies all the active SONET/SDH alarms on this interface. |
jnxSonetLastAlarmId | jnxSonetAlarmEntry 2 | Identifies the SONET/SDH alarm that most recently was set or cleared. |
jnxSonetLastAlarmTime | jnxSonetAlarmEntry 3 | The value of sysUpTime when the management subsystem learned of the last alarm event. |
jnxSonetLastAlarmDate | jnxSonetAlarmEntry 4 | The system date and time when the management subsystem learned of the last alarm event. |
jnxSonetLastAlarmEvent | jnxSonetAlarmEntry 5 | Indicates whether the last alarm event set a new alarm or cleared an existing alarm. |
Table 56 provides an example of jnxSonetAlarmInterface objects on an M20 router.
Table 56: jnxSonetAlarmInterface Objects in the jnxSonetAlarmTable of an M20 Router
Alarm Interface | CurrentAlarms | Last Alarm ID | Last Alarm Time (System Up Time) | Last Alarm Date and Time | Last Alarm Event |
|---|---|---|---|---|---|
14 | sonetLolAlarm(0) sonetLosAlarm(3) | sonetLosAlarm(3) | 0:01:37.15 | 2002-10-15, 10:21:14.0,-7:0 | set(2) |
15 | sonetLosAlarm(3) | sonetLosAlarm(3) | 8 days, 4:09:46.22 | 2002-10-23,14:29:23.0,-7:0 | set(2) |
16 | sonetLolAlarm(0) sonetLosAlarm(3) | sonetBerrSdAlarm(8) | 8 days, 4:09:46.21 | 2002-10-23,14:29:23.0,-7:0 | cleared(3) |
17 | sonetLofAlarm(2) | sonetLaisAlarm(5) | 8 days, 4:09:47.21 | 2002-10-23,14:29:24.0,-7:0 | cleared(3) |
18 | – | sonetLosAlarm(3) | 7 days, 4:31:27.53 | 2002-10-22,14:51:4.0,-7:0 | cleared(3) |
19 | sonetLolAlarm(0) sonetLosAlarm(3) | sonetLosAlarm(3) | 0:01:37.16 | 2002-10-15,10:21:14.0,-7:0 | set(2) |
20 | sonetLolAlarm(0) sonetLosAlarm(3) | sonetLosAlarm(3) | 0:01:37.17 | 2002-10-15,10:21:14.0,-7:0 | set(2) |
21 | – | sonetLofAlarm(2) | 7 days, 11:15:00.15 | 2002-10-22,21:34:37.0,-7:0 | cleared(3) |
22 | sonetLolAlarm(0) sonetLosAlarm(3) | sonetLolAlarm(0) | 7 days, 6:33:32.02 | 2002-10-22,16:53:8.0,-7:0 | set(2) |
23 | – | sonetLosAlarm(3) | 7 days, 6:33:45.02 | 2002-10-22,16:53:21.0,-7:0 | cleared(3) |
24 | sonetLolAlarm(0) sonetLosAlarm(3) | sonetLosAlarm(3) | 0:01:37.07 | 2002-10-15,10:21:14.0,-7:0 | set(2) |
25 | sonetLolAlarm(0) sonetLosAlarm(3) | sonetLosAlarm(3) | 0:01:37.08 | 2002-10-15,10:21:14.0,-7:0 | set(2) |
26 | – | – | 0:00:00.00 | 0-0-0,0:0:0.0, | none(1) |
27 | sonetLolAlarm(0) sonetLosAlarm(3) | sonetLosAlarm(3) | 0:01:38.04 | 2002-10-15,10:21:14.0,-7:0 | set(2) |
28 | sonetLolAlarm(0) sonetLosAlarm(3) | sonetLosAlarm(3) | 0:01:38.04 | 2002-10-15,10:21:14.0,-7:0 | set(2) |
29 | sonetLolAlarm(0) sonetLosAlarm(3) | sonetLosAlarm(3) | 0:01:38.04 | 2002-10-15,10:21:14.0,-7:0 | set(2) |
Hide Navigation Pane
Show Navigation Pane
Download
SHA1