Chassis Definitions for Router Model MIB
The enterprise-specific Chassis Definitions for Router Model MIB contain the OIDs that are used by the Chassis MIB to identify platform and chassis components. The Chassis MIB provides information that changes often. The Chassis Definitions for Router Model MIB provide information that changes less often.
The last number in each sysObjectId, shown in Table 38, corresponds to the router model and therefore does not change.
Table 38: Router Models and Their sysObjectIds
Model | SysObjectID | jnxProductName |
|---|---|---|
J2300 | 1.3.6.1.4.1.2636.1.1.1.2.13 | jnxProductNameJ2300 |
J4300 | 1.3.6.1.4.1.2636.1.1.1.2.14 | jnxProductNameJ4300 |
J6300 | 1.3.6.1.4.1.2636.1.1.1.2.15 | jnxProductNameJ6300 |
M5 | 1.3.6.1.4.1.2636.1.1.1.2.5 | jnxProductNameM5 |
M7i | 1.3.6.1.4.1.2636.1.1.1.2.10 | jnxProductNameM7i |
M10 | 1.3.6.1.4.1.2636.1.1.1.2.4 | jnxProductNameM10 |
M10i | 1.3.6.1.4.1.2636.1.1.1.2.11 | jnxProductNameM10i |
M20 | 1.3.6.1.4.1.2636.1.1.1.2.2 | jnxProductNameM20 |
M40 | 1.3.6.1.4.1.2636.1.1.1.2.1 | jnxProductNameM40 |
M40e | 1.3.6.1.4.1.2636.1.1.1.2.8 | jnxProductNameM40e |
M120 | 1.3.6.1.4.1.2636.1.1.1.2.18 | jnxProductNameM120 |
M160 | 1.3.6.1.4.1.2636.1.1.1.2.3 | jnxProductNameM160 |
M320 | 1.3.6.1.4.1.2636.1.1.1.2.9 | jnxProductNameM320 |
MX960 | 1.3.6.1.4.1.2636.1.1.1.2.21 | jnxProductNameMX960 |
MX480 | 1.3.6.1.4.1.2636.1.1.1.1.25 | jnxProductNameMX480 |
MX240 | 1.3.6.1.4.1.2636.1.1.1.1.29 | jnxProductNameMX240 |
EX3200 | 1.3.6.1.4.1.2636.1.1.1.1.30 | jnxProductNameEX3200 |
EX4200 | 1.3.6.1.4.1.2636.1.1.1.1.31 | jnxProductNameEX4200 |
EX8208 | 1.3.6.1.4.1.2636.1.1.1.1.32 | jnxProductNameEX8208 |
EX8216 | 1.3.6.1.4.1.2636.1.1.1.1.33 | jnxProductNameEX8216 |
SRX100 | 1.3.6.1.4.1.2636.1.1.1.2.41 | jnxProductNameSRX100 |
SRX210 | 1.3.6.1.4.1.2636.1.1.1.2.36 | jnxProductNameSRX210 |
SRX240 | 1.3.6.1.4.1.2636.1.1.1.2.37 | jnxProductNameSRX240 |
SRX650 | 1.3.6.1.4.1.2636.1.1.1.2.38 | jnxProductNameSRX650 |
SRX3400 | 1.3.6.1.4.1.2636.1.1.1.2.35 | jnxProductNameSRX3400 |
SRX3600 | 1.3.6.1.4.1.2636.1.1.1.2.34 | jnxProductNameSRX3600 |
SRX5600 | 1.3.6.1.4.1.2636.1.1.1.2.28 | jnxProductNameSRX5600 |
SRX5800 | 1.3.6.1.4.1.2636.1.1.1.2.26 | jnxProductNameSRX5800 |
TX | 1.3.6.1.4.1.2636.1.1.1.2.17 | jnxProductNameTX |
T320 | 1.3.6.1.4.1.2636.1.1.1.2.7 | jnxProductNameT320 |
T640 | 1.3.6.1.4.1.2636.1.1.1.2.6 | jnxProductNameT640 |
For a downloadable version of the Chassis Definitions for Router Model MIB, see http://www.juniper.net/techpubs/en_US/junos10.3/topics/reference/mibs/mib-jnx-chas-defines.txt .
Hide Navigation Pane
Show Navigation Pane
Download
SHA1