Juniper Networks Enterprise-Specific SNMP Version 2 Traps
Junos OS supports the enterprise-specific SNMP version 2 traps shown in Table 212. The traps are organized first by trap category and then by trap name. The system logging severity levels are listed for those traps that have them. Traps that do not have corresponding system logging severity levels are marked with an en dash (–).
For more information about system messages, see the Junos System Log Messages Reference. For more information about configuring system logging, see the Junos System Basics Configuration Guide. To view the Juniper Networks enterprise-specific SNMP version 1 traps, see Juniper Networks Enterprise-Specific SNMP Version 1 Traps. For more information about chassis traps, see Chassis Traps.
Table 212: Enterprise-Specific Supported SNMP Version 2 Traps
Source MIB | Trap Name | snmpTrapOID | System Logging Severity Level | System Log Tag | Supported on |
|---|---|---|---|---|---|
| Chassis (Alarm Conditions) Notifications | |||||
Chassis MIB (jnx-chassis. mib) | jnxPowerSupplyFailure | 1.3.6.1.4.1.2636.4.1.1 | Alert | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. |
jnxFanFailure | 1.3.6.1.4.1.2636.4.1.2 | Critical | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
jnxOverTemperature | 1.3.6.1.4.1.2636.4.1.3 | Critical | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
jnxRedundancySwitchOver | 1.3.6.1.4.1.2636.4.1.4 | Critical | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
jnxFruRemoval | 1.3.6.1.4.1.2636.4.1.5 | Notice | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
jnxFruInsertion | 1.3.6.1.4.1.2636.4.1.6 | Notice | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
jnxFruPowerOff | 1.3.6.1.4.1.2636.4.1.7 | Notice | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
jnxFruPowerOn | 1.3.6.1.4.1.2636.4.1.8 | Notice | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
jnxFruFailed | 1.3.6.1.4.1.2636.4.1.9 | Warning | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
jnxFruOffline | 1.3.6.1.4.1.2636.4.1.10 | Notice | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
jnxFruOnline | 1.3.6.1.4.1.2636.4.1.11 | Notice | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
jnxFruCheck | 1.3.6.1.4.1.2636.4.1.12 | Notice | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
jnxFEBSwitchover | 1.3.6.1.4.1.2636.4.1.13 | Notice | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
jnxHardDiskFailed | 1.3.6.1.4.1.2636.4.1.14 | Notice | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
jnxHardDiskMissing | 1.3.6.1.4.1.2636.4.1.15 | Notice | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
jnxPowerSupplyOK | 1.3.6.1.4.1.2636.4.2.1 | Critical | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
jnxFanOK | 1.3.6.1.4.1.2636.4.2.2 | Critical | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
jnxTemperatureOK | 1.3.6.1.4.1.2636.4.2.3 | Alert | CHASSISD_ SNMP_ TRAP | All devices running Junos OS. | |
| Configuration Notifications | |||||
Configuration Management MIB (jnx- cfgmgmt.mib) | jnxCmCfgChange | 1.3.6.1.4.1.2636.4.5.0.1 | – | – | All devices running Junos OS. |
jnxCmRescueChange | 1.3.6.1.4.1.2636.4.5.0.2 | – | – | All devices running Junos OS. | |
| Link Notifications | |||||
Flow Collection Services MIB (jnx-coll.mib) | jnxCollUnavailableDest | 1.3.6.1.4.1.2636.4.8.0.1 | – | – | Devices that run Junos OS and have collector PICs installed. |
jnxCollUnavailableDestCleared | 1.3.6.1.4.1.2636.4.8.0.2 | – | – | Devices that run Junos OS and have collector PICs installed. | |
jnxCollUnsuccessfulTransfer | 1.3.6.1.4.1.2636.4.8.0.3 | – | – | Devices that run Junos OS and have collector PICs installed. | |
jnxCollFlowOverload | 1.3.6.1.4.1.2636.4.8.0.4 | – | – | Devices that run Junos OS and have collector PICs installed. | |
jnxCollFlowOverloadCleared | 1.3.6.1.4.1.2636.4.8.0.5 | – | – | Devices that run Junos OS and have collector PICs installed. | |
jnxCollMemoryUnavailable | 1.3.6.1.4.1.2636.4.8.0.6 | – | – | Devices that run Junos OS and have collector PICs installed. | |
jnxCollMemoryAvailable | 1.3.6.1.4.1.2636.4.8.0.7 | – | – | Devices that run Junos OS and have collector PICs installed. | |
jnxCollFtpSwitchover | 1.3.6.1.4.1.2636.4.8.0.8 | – | – | Devices that run Junos OS and have collector PICs installed. | |
PMON MIB (jnx-pmon.mib) | jnxPMonOverloadSet | 1.3.6.1.4.1.2636.4.7.0.1 | – | – | Devices that run Junos OS and have PICs that support passive monitoring installed. |
jnxPMonOverloadCleared | 1.3.6.1.4.1.2636.4.7.0.2 | – | – | Devices that run Junos OS and have PICs that support passive monitoring installed. | |
SONET APS MIB (jnx- sonetaps.mib) | apsEventChannelMismatch | 1.3.6.1.4.1.2636.3. 24.2.0.3 | – | – | Devices that run Junos OS and have SONET PICs installed. |
apsEventPSBF | 1.3.6.1.4.1.2636.3. 24.2.0.4 | – | – | Devices that run Junos OS and have SONET PICs installed. | |
apsEventFEPLF | 1.3.6.1.4.1.2636.3. 24.2.0.5 | – | – | Devices that run Junos OS and have SONET PICs installed. | |
| Remote Operations Notifications | |||||
PING MIB (jnx-ping.mib) | jnxPingRttThreshold Exceeded | 1.3.6.1.4.1.2636.4.9.0.1 | – | – | All devices running Junos OS. |
jnxPingRttStdDevThreshold Exceeded | 1.3.6.1.4.1.2636.4.9.0.2 | – | – | All devices running Junos OS. | |
jnxPingRttJitterThreshold Exceeded | 1.3.6.1.4.1.2636.4.9.0.3 | – | – | All devices running Junos OS. | |
jnxPingEgressThreshold Exceeded | 1.3.6.1.4.1.2636.4.9.0.4 | – | – | All devices running Junos OS. | |
jnxPingEgressStdDevThreshold Exceeded | 1.3.6.1.4.1.2636.4.9.0.5 | – | – | All devices running Junos OS. | |
jnxPingEgressJitterThreshold Exceeded | 1.3.6.1.4.1.2636.4.9.0.6 | – | – | All devices running Junos OS. | |
jnxPingIngressThreshold Exceeded | 1.3.6.1.4.1.2636.4.9.0.7 | – | – | All devices running Junos OS. | |
jnxPingIngressStddevThreshold Exceeded | 1.3.6.1.4.1.2636.4.9.0.8 | – | – | All devices running Junos OS. | |
jnxPingIngressJitterThreshold Exceeded | 1.3.6.1.4.1.2636.4.9.0.9 | – | – | All devices running Junos OS. | |
| Routing Notifications | |||||
BFD Experimental MIB jnx-bfd- exp.mib | bfdSessUp | 1.3.6.1.4.1.2636. 5.3.1.0.1 | – | – | All devices running Junos OS. |
bfdSessDown | 1.3.6.1.4.1.2636.5.3.1.0.2 | – | – | All devices running Junos OS. | |
BGP4 V2 MIB (jnx-bgpmib2. mib) | jnxBgpM2Established | 1.3.6.1.4.1.2636.5.1.1.1.0.1 | – | – | All devices running Junos OS. |
jnxBgpM2BackwardTransition | 1.3.6.1.4.1.2636.5.1.1.1.0.2 | – | – | All devices running Junos OS. | |
LDP MIB (jnx-ldp.mib) | jnxLdpLspUp | 1.3.6.1.4.1.2626.4.4.0.1 | – | – | M, T, and MX Series routers. |
jnxLdpLspDown | 1.3.6.1.4.1.2626.4.4.0.2 | – | – | M, T, and MX Series routers. | |
jnxLdpSesUp | 1.3.6.1.4.1.2626.4.4.0.3 | – | – | M, T, and MX Series routers. | |
jnxLdpSesDown | 1.3.6.1.4.1.2626.4.4.0.4 | – | – | M, T, and MX Series routers. | |
MPLS MIB (jnx-mpls.mib) | mplsLspUp (Deprecated) | 1.3.6.1.4.1.2636.3.2.4.1 | – | – | |
mplsLspInfoUp | 1.3.6.1.4.1.2636.3.2.0.1 | – | – | M, T, and MX Series routers. | |
mplsLspDown (Deprecated) | 1.3.6.1.4.1.2636.3.2.4.2 | – | – | ||
mplsLspInfoDown | 1.3.6.1.4.1.2636.3.2.0.2 | – | – | M, T, and MX Series routers. | |
mplsLspChange (Deprecated) | 1.3.6.1.4.1.2636.3.2.4.3 | – | – | ||
mplsLspInfoChange | 1.3.6.1.4.1.2636.3.2.0.3 | – | – | M, T, and MX Series routers. | |
mplsLspPathDown (Deprecated) | 1.3.6.1.4.1.2636.3.2.4.4 | – | – | ||
mplsLspInfoPathDown | 1.3.6.1.4.1.2636.3.2.0.4 | – | – | M, T, and MX Series routers. | |
mplsLspInfoPathUp | 1.3.6.1.4.1.2636.3.2.0.5 | – | – | M, T, and MX Series routers. | |
VPN MIB (jnx-vpn.mib) | jnxVpnIfUp | 1.3.6.1.4.1.2636.3. 26.0.1 | – | – | M, T, and MX Series routers. |
jnxVpnIfDown | 1.3.6.1.4.1.2636.3. 26.0.2 | – | – | M, T, and MX Series routers. | |
jnxVpnPwUp | 1.3.6.1.4.1.2636.3. 26.0.3 | – | – | M, T, and MX Series routers. | |
jnxVpnPwDown | 1.3.6.1.4.1.2636.3.26.0.4 | – | – | M, T, and MX Series routers. | |
AAA MIB (jnx-user- aaa.mib) | jnxAccessAuthServiceUp | 1.3.6.1.4.1.2636.3.51. 1.0.1 | – | – | J Series and SRX devices. |
jnxAccessAuthServiceDown | 1.3.6.1.4.1.2636.3.51. 1.0.2 | – | – | J Series and SRX devices. | |
jnxAccessAuthServerDisabled | 1.3.6.1.4.1.2636.3.51. 1.0.3 | – | – | J Series and SRX devices. | |
jnxAccessAuthServerEnabled | 1.3.6.1.4.1.2636.3.51. 1.0.4 | – | – | J Series and SRX devices. | |
Access Authentication Methods MIB (jnx-js-auth. mib) | jnxJsFwAuthFailure | 1.3.6.1.4.1.2636.3.39.1.2. 1.0.1 | – | – | J Series and SRX devices. |
jnxJsFwAuthServiceUp | 1.3.6.1.4.1.2636.3.39.1.2. 1.0.2 | – | – | J Series and SRX devices. | |
jnxJsFwAuthServiceDown | 1.3.6.1.4.1.2636.3.39.1.2. 1.0.3 | – | – | J Series and SRX devices. | |
jnxJsFwAuthCapacity Exceeded | 1.3.6.1.4.1.2636.3.39.1.2. 1.0.4 | – | – | J Series and SRX devices. | |
Network Address Translation MIB (jnx-js-nat.mib) | jnxJsNatAddrPool ThresholdStatus | 1.3.6.1.4.1.2636.3.39.1.7. 1.0.1 | – | – | J Series and SRX devices. |
Security Screening Objects MIB (jnx-js- screening.mib) | jnxJsScreenAttack | 1.3.6.1.4.1.2636.3.39.1.8. 1.0.1 | Warning | RT_SCREEN_ICMP, RT_SCREEN_IP, RT_SCREEN_ SESSION_LIMIT, RT_SCREEN_TCP, RT_SCREEN_UDP | J Series and SRX devices. |
jnxJsScreenCfgChange | 1.3.6.1.4.1.2636.3.39.1.8. 1.0.2 | – | – | J Series and SRX devices. | |
| RMON Alarms | |||||
RMON MIB (jnx-rmon.mib) | jnxRmonAlarmGetFailure | 1.3.6.1.4.1.2636.4. 3.0.1 | – | – | All devices running Junos OS. |
jnxRmonGetOk | 1.3.6.1.4.1.2636.4. 3.0.2 | – | – | All devices running Junos OS. | |
| SONET Alarms | |||||
SONET MIB (jnx-sonet.mib) | jnxSonetAlarmSet | 1.3.6.1.4.1.2636.4. 6.0.1 | – | – | Devices that run Junos OS and have SONET PICs installed. |
jnxSonetAlarmCleared | 1.3.6.1.4.1.2636.4. 6.0.2 | – | – | Devices that run Junos OS and have SONET PICs installed. | |
Hide Navigation Pane
Show Navigation Pane
Download
SHA1