Scan Statistics Objects Table
The jnxJsAntiVirusStats object, whose object ID is {jnxJsAntiVirusObjects 2}, describes the objects in the Scan Statistics Objects Table that are listed in. Table 1.
Table 1: Scan Statistics Objects Table
Object | Object ID | Description |
|---|---|---|
jnxJsAVScanCodeClean | jnxJsAntiVirusStats 1 | Number of clean requests passed by the antivirus scan engine. |
jnxJsAVScanCodeInfected | jnxJsAntiVirusStats 2 | Number of infected requests found by the antivirus scan engine. |
jnxJsAVScanCodeProtected | jnxJsAntiVirusStats 3 | Number of requests that the antivirus scan engine cannot scan because of password protection. |
jnxJsAVScanCodeDecompress | jnxJsAntiVirusStats 4 | Number of requests that the antivirus scan engine cannot scan because of those requests that exceeded the maximum decompression layer limit. |
jnxJsAVScanCodeCorrupted | jnxJsAntiVirusStats 5 | Number of requests that the antivirus scan engine cannot scan because of file corruption. |
jnxJsAVScanCodeNoResource | jnxJsAntiVirusStats 6 | Number of requests that the antivirus scan engine cannot scan because of a lack of resources. |
jnxJsAVScanCodeInternalError | jnxJsAntiVirusStats 7 | Number of requests that the antivirus scan engine cannot scan because of an internal error. |
jnxJsAVScanCodeMaxContentSize | jnxJsAntiVirusStats 8 | Number of requests that the antivirus scan engine cannot scan because of those requests that exceeded the maximum content size limit. |
jnxJsAVScanCodeTooManyReq | jnxJsAntiVirusStats 9 | Number of requests that the antivirus scan engine cannot scan because of those requests that exceeded the maximum request limit. |
jnxJsAVScanCodeTimeout | jnxJsAntiVirusStats 10 | Number of requests that the antivirus scan engine cannot scan because of a scanning timeout. |
jnxJsAVScanCodeEngineNotReady | jnxJsAntiVirusStats 11 | Number of requests that the antivirus scan engine cannot scan because of the scan engine is not ready. |
