jnxPMonFlowTable
jnxPMonFlowTable has an object identifier of {jnxPMon 1}. Its entries are represented by JnxPMonFlowEntry, which contains the objects listed in Table 1.
Table 1: jnxPMFlowEntry
Object | Object Identifier | Description |
|---|---|---|
jnxPMonCurrentActiveFlows | jnxPMonFlowEntry 1 | Monitors the number of currently active flows on a Passive Monitoring PIC. |
jnxPMonTotalFlows | jnxPMonFlowEntry 2 | Monitors the total flows on a Passive Monitoring PIC. |
jnxPMonTotalFlowsPackets | jnxPMonFlowEntry 3 | Monitors the total packet flows on a Passive Monitoring PIC. |
jnxPMonTenSecondAverageFlowsPackes | jnxPMonFlowEntry 4 | Monitors the number of packets in all flows in a 10-second average on a Passive Monitoring PIC. |
jnxPMonTotalFlowsBytes | jnxPMonFlowEntry 5 | Monitors the number of total of bytes in all flows on a Passive Monitoring PIC. |
jnxPMonTenSecondAverageFlowBytes | jnxPMonFlowEntry 6 | Monitors the number of bytes in all flows in a 10-second average on a Passive Monitoring PIC. |
jnxPMonTotalFlowsExpired | jnxPMonFlowEntry 7 | Monitors the number of total flows expired on a Passive Monitoring PIC. |
jnxPMonTotalFlowsAged | jnxPMonFlowEntry 8 | Monitors the number of total flows aged on a Passive Monitoring PIC. |
jnxPMonTotalFlowsExported | jnxPMonFlowEntry 9 | Monitors the number of total flows exported on a Passive Monitoring PIC. |
jnxPMonTotalFlowsPacketsExported | jnxPMonFlowEntry 10 | Monitors the number of total flow packets exported on a Passive Monitoring PIC. |
