jnxMIMstCistPortTable
The jnxMIMstCistPortTable contains the information maintained by the ports of Common and Internal Spanning Tree Protocol. Table 1 lists the parameters maintained by each jnxMIMstCistPortEntry.
Table 1: jnxMIMstCistPortTable
Object | Object Identifier | Description |
|---|---|---|
jnxMIMstCistPort | jnxMIMstCistPortEntry 1 | Specifies the port number of the port to which this entry is mapped. |
nxMIMstCistPortPathCost | jnxMIMstCistPortEntry 2 | Indicates the contribution of this port to the path cost of paths towards the CIST root that includes this port. |
jnxMIMstCistPortPriority | jnxMIMstCistPortEntry 3 | Contains the four most significant bits of the Port Identifier of the spanning-tree instance that can be modified by setting the CistPortPriority value. The values that are set for Port Priority must be in multiples of 16. |
jnxMIMstCistPortDesignatedRoot | jnxMIMstCistPortEntry 4 | Specifies the unique Bridge Identifier that is recorded as the CIST root in the configuration bridge protocol data units (BPDUs). |
jnxMIMstCistPortDesignatedBridge | jnxMIMstCistPortEntry 5 | Specifies the unique Bridge Identifier of the bridge that is considered as the designated bridge for the port's segment. |
jnxMIMstCistPortDesignatedPort | jnxMIMstCistPortEntry 6 | Indicates the port identifier of the port on the designated bridge for this port's segment. |
jnxMIMstCistPortAdminP2P | jnxMIMstCistPortEntry 7 | Indicates the administrative point-to-point status of the LAN segment attached to this port.
|
jnxMIMstCistPortOperP2P | jnxMIMstCistPortEntry 8 | Indicates the operational point-to-point status of the LAN segment that is attached to this port. It indicates whether a port is considered to have a point-to-point connection or not. The value is determined by management or by autodetection, as described in the jnxMIMstCistPortAdminP2P object. |
jnxMIMstCistPortAdminEdgeStatus | jnxMIMstCistPortEntry 9 | Specifies the administrative value of the EdgePort parameter. A value of TRUE(1) indicates that this port must be treated as an edge port, and a value of FALSE(2) indicates that this port should be treated as a nonedge port. |
jnxMIMstCistPortOperEdgeStatus | jnxMIMstCistPortEntry 10 | Specifies the operational value of the EdgePort parameter. The object is initialized to the value of jnxMIMstCistPortAdminEdgeStatus and is set FALSE on reception of a BPDU. |
jnxMIMstCistPortState | jnxMIMstCistPortEntry 12 | Shows the current state of the port as defined by the Common Spanning Tree Protocol. |
jnxMIMstCistPortForwardTransitions | jnxMIMstCistPortEntry 14 | Indicates the number of times this port has transitioned to the forwarding state. |
jnxMIMstCistPortRxMstBpduCount | jnxMIMstCistPortEntry 15 | Indicates the number of multiple spanning-tree BPDUs that are received on this port. |
jnxMIMstCistPortRxRstBpduCount | jnxMIMstCistPortEntry 16 | Indicates the number of rapid spanning-tree BPDUs that are received on this port. |
jnxMIMstCistPortRxConfigBpduCount | jnxMIMstCistPortEntry 17 | Indicates the number of configuration BPDUs that are received on the port. |
jnxMIMstCistPortRxTcnBpduCount | jnxMIMstCistPortEntry 18 | Indicates the number of topology change notification BPDUs that are received on the port. |
jnxMIMstCistPortTxMstBpduCount | jnxMIMstCistPortEntry 19 | Indicates the number of multiple spanning-tree BPDUs that are transmitted from the port. |
jnxMIMstCistPortTxRstBpduCount | jnxMIMstCistPortEntry 20 | Indicates the number of rapid spanning-tree BPDUs that are transmitted from the port. |
jnxMIMstCistPortTxConfigBpduCount | jnxMIMstCistPortEntry 21 | Indicates the number of configuration BPDUs that are transmitted from the port. |
jnxMIMstCistPortTxTcnBpduCount | jnxMIMstCistPortEntry 22 | Indicates the number of TCN BPDUs that are transmitted from the port. |
jnxMIMstCistPortInvalidMstBpduRxCount | jnxMIMstCistPortEntry 23 | Indicates the number of invalid MST BPDUs that are received on the port. |
jnxMIMstCistPortInvalidRstBpduRxCount | jnxMIMstCistPortEntry 24 | Indicates the number of invalid RST BPDUs that are received on the port. |
jnxMIMstCistPortInvalidConfigBpduRxCount | jnxMIMstCistPortEntry 25 | Indicates the number of invalid configuration BPDUs that are received on the port. |
jnxMIMstCistPortInvalidTcnBpduRxCount | jnxMIMstCistPortEntry 26 | Indicates the number of invalid TCN BPDUs that are received on the port. |
jnxMIMstCistPortTransmitSemState | jnxMIMstCistPortEntry 27 | Indicates the current state of the port transmit state machine. |
jnxMIMstCistPortReceiveSemState | jnxMIMstCistPortEntry 28 | Indicates the current state of the port receive state machine. |
jnxMIMstCistPortProtMigrationSemState | jnxMIMstCistPortEntry 29 | Indicates the current state of the port protocol migration state machine. |
jnxMIMstCistProtocolMigrationCount | jnxMIMstCistPortEntry 30 | Indicates the number of times the port has migrated from one Spanning Tree Protocol version to another. The relevant protocols are STP-COMPATIBLE and RSTP/MSTP. This event generates a trap. |
jnxMIMstCistPortDesignatedCost | jnxMIMstCistPortEntry 31 | Indicates the path cost of the designated port of the segment connected to this port. |
jnxMIMstCistPortRegionalRoot | jnxMIMstCistPortEntry 32 | Specifies the unique Bridge Identifier of the bridge recorded as the CIST Regional Root Identifier in the configuration BPDUs transmitted. |
jnxMIMstCistPortRegionalPathCost | jnxMIMstCistPortEntry 33 | Specifies the contribution of this port to the path cost of paths towards the CIST regional root that includes this port. |
jnxMIMstCistSelectedPortRole | jnxMIMstCistPortEntry 34 | Indicates the selected port role of the port for this spanning-tree instance. |
jnxMIMstCistCurrentPortRole | jnxMIMstCistPortEntry 35 | Specifies the current port role of the port for this spanning-tree instance. |
jnxMIMstCistPortInfoSemState | jnxMIMstCistPortEntry 36 | Indicates the current state of the port information state machine for this port in this spanning-tree context. |
jnxMIMstCistPortRoleTransitionSemState | jnxMIMstCistPortEntry 37 | Indicates the current state of the port role transition state machine for this port in this spanning-tree context. |
jnxMIMstCistPortStateTransitionSemState | jnxMIMstCistPortEntry 38 | Indicates the current state of the port state transition state machine for this port in this spanning-tree context. |
jnxMIMstCistPortTopologyChangeSemState | jnxMIMstCistPortEntry 39 | Indicates the current state of the topology change state machine for this port in this spanning-tree context. |
jnxMIMstCistPortHelloTime | jnxMIMstCistPortEntry 40 | Indicates the interval between the transmission of configuration bridge PDUs on this port. |
jnxMIMstCistPortOperVersion | jnxMIMstCistPortEntry 41 | Indicates one of the following operational modes of the port: MSTP, RSTP, and STP-compatible. |
jnxMIMstCistPortEffectivePortState | jnxMIMstCistPortEntry 42 | Indicates the effective operational state of the port for CIST. This values is set to TRUE only when the port is operationally up in the Interface level and Protocol level for CIST. This value is set to FALSE for all other instances. |
jnxMIMstCistPortAutoEdgeStatus | jnxMIMstCistPortEntry 43 | Indicates one of the following states:
|
