jnxDfcCSTable
The jnxDfcCSTable, whose object identifier is {jnxDfc 1}, provides information about the DFC control source on each DFC PIC on the router.
The jnxDfcCSEntry, whose object identifier is {jnxDfcCSTable 1}, has 44 objects, which are listed in Table 1.
Table 1: jnxDfcCSTable
Object | Object Identifier | Description |
|---|---|---|
jnxDfcCSGrpName | jnxDfcCSEntry 1 | The name assigned to a DFC group. A DFC group defines a profile of dynamic flow capture configuration information. |
jnxDfcCSId | jnxDfcCSEntry 2 | Control source identifier. The control source is a client that monitors electronic data or voice transfer over the network. The control source sends filter requests to the Juniper Networks router using a control protocol. The control source has a unique identifier and an optional list of IP addresses. |
jnxDfcCSControlProtocolAddRequests | jnxDfcCSEntry 3 | The number of control protocol Add requests received. The Add request specifies new filter criteria to be included in the current filter configuration for a given control source and content destination. |
jnxDfcCSCriteriaAdded | jnxDfcCSEntry 4 | The number of filter criteria added successfully by the control source. |
jnxDfcCSCriteriaAdditionFailed | jnxDfcCSEntry 5 | The number of filter criteria Add requests that could not be processed successfully. |
jnxDfcCSControlProtocolDeleteRequests | jnxDfcCSEntry 6 | The number of control protocol Delete requests received. The Delete request specifies filter criteria to be removed from the current filter configuration for a given control source and content destination. |
jnxDfcCSCriteriaDeleted | jnxDfcCSEntry 7 | The number of filter criteria deleted successfully as requested by the control source. |
jnxDfcCSCriteriaDeletionFailed | jnxDfcCSEntry 8 | The number of filter criteria Delete requests that could not be processed successfully. |
jnxDfcCSCriteriaDeletedTimeoutIdle | jnxDfcCSEntry 9 | The number of criteria deleted by timeout idle. |
jnxDfcCSCriteriaDeletedTimeoutTotal | jnxDfcCSEntry 10 | The number of criteria deleted by timeout total. |
jnxDfcCSCriteriaDeletedPackets | jnxDfcCSEntry 11 | The number of criteria deleted by packets. |
jnxDfcCSCriteriaDeletedBytes | jnxDfcCSEntry 12 | The number of criteria deleted by bytes. |
jnxDfcCSControlProtocolRefreshRequests | jnxDfcCSEntry 13 | The number of control protocol Refresh requests received. The Refresh request updates the timeout for a particular filter criterion (or a set of filter criteria) for a given control source and content destination. |
jnxDfcCSCriteriaRefreshed | jnxDfcCSEntry 14 | The number of filter criteria Refresh requests processed successfully as requested by the control source. |
jnxDfcCSCriteriaRefreshFailed | jnxDfcCSEntry 15 | The number of filter criteria Refresh requests that could not be processed successfully. |
jnxDfcCSControlProtocolListRequests | jnxDfcCSEntry 16 | The number of control protocol List requests received. The List request returns a list of all criteria that a particular control source has added and are currently active. |
jnxDfcCSListSuccess | jnxDfcCSEntry 17 | The number of List requests processed successfully as requested by the control source. |
jnxDfcCSListFailed | jnxDfcCSEntry 18 | The number of List requests that could not be processed successfully. |
jnxDfcCSControlProtocolNoopRequests | jnxDfcCSEntry 19 | The number of control protocol Noop requests received. This request is used to verify the end-to-end connectivity between the control source and the DFC PIC. |
jnxDfcCSNoopSuccess | jnxDfcCSEntry 20 | The number of Noop requests processed successfully as requested by the control source. |
jnxDfcCSNoopFailed | jnxDfcCSEntry 21 | The number of Noop requests that could not be processed successfully. |
jnxDfcCSDynamicCrtieriaActive | jnxDfcCSEntry 22 | The number of active dynamic filter criteria. |
jnxDfcCSStaticCrtieriaActive | jnxDfcCSEntry 23 | The number of active static filter criteria. |
jnxDfcCSBadRequest | jnxDfcCSEntry 24 | The number of Bad requests received. |
jnxDfcCSResponseSuccessful | jnxDfcCSEntry 25 | The number of successful responses corresponding to the Add, Delete, Refresh, List, and Noop requests sent to the control source. |
jnxDfcCSResponseImproperCriteria | jnxDfcCSEntry 26 | The number of responses generated because of improper filter criteria included in an Add request. |
jnxDfcCSResponseUnknownContentDest | jnxDfcCSEntry 27 | The number of responses generated because of an unknown content destination included in an Add, Delete, Refresh, or List request. |
jnxDfcCSResponseUnknownControlSrc | jnxDfcCSEntry 28 | The number of responses generated because of an unknown control source included in an Add, Delete, Refresh, or List request. |
jnxDfcCSResponseUnknownCriteriaId | jnxDfcCSEntry 29 | The number of responses generated because of an unknown criteria identifier included in an Add, Delete, Refresh, or List request. |
jnxDfcCSResponseImproperTimeout | jnxDfcCSEntry 30 | The number of responses generated because of an improper timeout specified in an Add or Refresh request. |
jnxDfcCSResponseInvalidAuthentication | jnxDfcCSEntry 31 | The number of responses generated because of invalid authentication information included in an Add, Delete, Refresh, List, or Noop request. |
jnxDfcCSResponseInvalidSequenceNumber | jnxDfcCSEntry 32 | The number of responses generated because of an invalid sequence number included in an Add, Delete, Refresh, List, or Noop request. |
jnxDfcCSResponseInternalError | jnxDfcCSEntry 33 | The number of responses generated because an internal error occurred on the DFC PIC processing the request. |
jnxDfcCSNotificationRestart | jnxDfcCSEntry 34 | The number of Restart notifications sent to configured notification recipients. A notification is generated when a system failure occurs and all DFC filter criteria are lost. |
jnxDfcCSNotificationRollover | jnxDfcCSEntry 35 | The number of Rollover notifications sent to configured notification recipients. A notification is generated when a sequence number rollover occurs on the DFC PIC. |
jnxDfcCSNotificationNoop | jnxDfcCSEntry 36 | The number of Noop notifications sent to configured notification recipients. A notification is generated when the DFC PIC receives a Noop message that includes a SendAsync parameter. |
jnxDfcCSNotificationTimeout | jnxDfcCSEntry 37 | The number of Timeout notifications sent to configured notification recipients. This notification is generated when a DFC PIC times out a filter criterion (based on any one of its configured timeout parameters) and the criterion contains a SendTimeoutAsync parameter. |
jnxDfcCSNotificationCongestion | jnxDfcCSEntry 38 | A Congestion notification is generated when the total 10-second average packet forwarding rate (in bps) summed over all active filter criteria to a configured content destination exceeds the configured soft limit for the destination. The jnxDfcCSNotificationCongestion object contains the number of Congestion notifications sent to configured notification recipients. |
jnxDfcCSNotificationCongestionDelete | jnxDfcCSEntry 39 | A Congestion Delete notification is generated when the total 10-second average packet forwarding rate (in bps) summed over all active filter criteria to a configured content destination exceeds the configured hard limit for the destination. The jnxDfcCSNotificationCongestionDelete object contains the number of Congestion Delete notifications sent to configured notification recipients. |
jnxDfcCSNotificationDuplicatesDropped | jnxDfcCSEntry 40 | The number of Duplicated Dropped notifications sent to configured notification recipients. This notification is generated when the configurable Maximum Duplicates parameter has been exceeded and packets matching criteria added by the corresponding control source are dropped. |
jnxDfcCSAddRequestRate | jnxDfcCSEntry 41 | The request processing rate (in requests processed per second). |
jnxDfcCSAddRequestPeakRate | jnxDfcCSEntry 42 | The peak request processing rate (in requests processed per second. |
jnxDfcCSAggrCriteriaBandwidth | jnxDfcCSEntry 43 | Bandwidth (in bps). |
jnxDfcCSSequenceNumber | jnxDfcCSEntry 44 | Protocol sequence number. |
