jnxCollPicIfTable
jnxCollPicIfTable contains statistics about each Monitoring Services PIC.
JnxCollPicEntry contains information about a Monitoring Services PIC. Each Monitoring Services PIC contains one interface and is identified by IfIndex. It has objects listed in Table 1.
Table 1: jnxCollPicEntry
Object | Object Identifier | Description |
|---|---|---|
| File Statistics | ||
jnxCollPicIfCreatedFiles | jnxCollPicIfEntry 1 | The number of files created by a Monitoring Services PIC since the last time the PIC was reset. |
jnxCollPicIfCreatedFileRate | jnxCollPicIfEntry 2 | The number of files created per second during the current 10-second interval. |
jnxCollPicIfPeakCreatedFileRate | jnxCollPicIfEntry 3 | The peak number of files created per second. |
jnxCollPicIfExportedFiles | jnxCollPicIfEntry 4 | The number of files exported by a Monitoring Services PIC. |
jnxCollPicIfExportedFileRate | jnxCollPicIfEntry 5 | The number of files exported per second during the current 10-second interval. |
jnxCollPicIfPeakExportedFileRate | jnxCollPicIfEntry 6 | The peak number of files exported per second. |
jnxCollPicIfDestroyedFiles | jnxCollPicIfEntry 7 | The number of files successfully exported and files dropped by the Monitoring Services PIC. Files are destroyed after they are transferred to the FTP server or when there is not enough memory. |
jnxCollPicIfDestroyedFileRate | jnxCollPicIfEntry 8 | The number of files dropped per second during the current 10-second interval. Files are dropped after they are transferred to the FTP server or when there is not enough memory. |
jnxCollPicIfPeakDestroyedFileRate | jnxCollPicIfEntry 9 | The peak number of files dropped, per second. Files are dropped after they are transfered to the FTP server or when there is not enough memory. |
| Record Statistics | ||
jnxCollPicIfProcRecords | jnxCollPicIfEntry 10 | The number of flow records processed by a Monitoring Services PIC. |
jnxCollPicIfProcRecordsRate | jnxCollPicIfEntry 11 | The number of flow records processed per second during the current 10-second interval. |
jnxCollPicIfPeakProcRecordsRate | jnxCollPicIfEntry 12 | The peak number of flow records processed. |
| Memory Statistics | ||
jnxCollPicIfMemoryUsed | jnxCollPicIfEntry 13 | The amount of memory used, in bytes, by a Monitoring Services PIC. |
jnxCollPicIfMemoryFree | jnxCollPicIfEntry 14 | The amount of free memory, in bytes, on a Monitoring Services PIC. |
| FTP Statistics | ||
jnxCollPicIfFtpBytes | jnxCollPicIfEntry 15 | The number of bytes transferred using FTP by a Monitoring Services PIC. |
jnxCollPicIfFtpByteRate | jnxCollPicIfEntry 16 | The number of bytes per second transferred using FTP, measured during the current 10-second interval. |
jnxCollPicIfPeakFtpByteRate | jnxCollPicIfEntry 17 | The peak number of bytes per second transferred using FTP. |
jnxCollPicIfFtpFiles | jnxCollPicIfEntry 18 | The number of files transferred by a Monitoring Services PIC using FTP. |
jnxCollPicIfFtpFileRate | jnxCollPicIfEntry 19 | The number of files per second transferred using FTP. |
jnxCollPicIfPeakFtpFileRate | jnxCollPicIfEntry 20 | The peak number of files per second transferred using FTP. |
jnxCollPicIfFtpFailures | jnxCollPicIfEntry 21 | The number of FTP transfer failures transferred by a Monitoring Services PIC. |
| Error State Statistics | ||
jnxCollPicIfCurrentState | jnxCollPicIfEntry 22 | The current state of various error conditions on a Monitoring Services PIC. |
jnxCollPicIfLastStateChange | jnxCollPicIfEntry 23 | The error condition of the last changed state. |
jnxCollPicIfStateChangeTime | jnxCollPicIfEntry 24 | The value of sysUpTime when the management subsystem last learned of a change to the jnxCollPicIfCurrentState for a Monitoring Services PIC. |
jnxCollPicIfStateChangeDate | jnxCollPicIfEntry 25 | The system date and time when the management subsystem last learned of a change to the jnxCollPicIfCurrentState on a Monitoring Services PIC. |
jnxCollPicIfStateChangeType | jnxCollPicIfEntry 26 | Indicates whether the last state change set a new error condition or cleared an existing one. This object contains the following values:
|
