show interfaces (IP-over-IP)
Syntax
Release Information
Command introduced before Junos OS Release 7.4.
Description
Display status information about the specified IP-over-IP interface.
Options
- interface-type
On M Series and T Series routers, the interface type is ip-fpc/pic/port. On J Series routers, the interface type is ip-pim/0/port.
- brief | detail | extensive | terse
(Optional) Display the specified level of output.
- descriptions
(Optional) Display interface description strings.
- media
(Optional) Display media-specific information about network interfaces.
- snmp-index snmp-index
(Optional) Display information for the specified SNMP index of the interface.
- statistics
(Optional) Display static interface statistics.
Required Privilege Level
view
List of Sample Output
show interfaces (IP-over-IP)show interfaces brief (IP-over-IP)
show interfaces detail (IP-over-iP)
show interfaces extensive (IP-over-IP)
Output Fields
Table 1 lists the output fields for the show interfaces (IP-over-IP) command. Output fields are listed in the approximate order in which they appear.
Table 1: IP-over-IP show interfaces Output Fields
Field | Field Description | Level of Output |
|---|---|---|
| Physical Interface | ||
Physical interface | Name of the physical interface. | All levels |
Enabled | State of the interface. Possible values are described in the “Enabled Field” section under Common Output Fields Description. | All levels |
Interface index | Physical interface's index number, which reflects its initialization sequence. | detail extensive none |
SNMP ifIndex | SNMP index number for the physical interface. | detail extensive none |
Generation | Unique number for use by Juniper Networks technical support only. | detail extensive |
Type | Type of interface. | All levels |
Link-level type | Encapsulation used on the physical interface. | All levels |
MTU | MTU size on the physical interface. | All levels |
Speed | Speed at which the interface is running. | All levels |
Hold-times | Current interface hold-time up and hold-time down, in milliseconds. | detail extensive |
Device flags | Information about the physical device. Possible values are described in the “Device Flags” section under Common Output Fields Description. | All levels |
Interface flags | Information about the interface. Possible values are described in the “Interface Flags” section under Common Output Fields Description. | All levels |
Input rate | Input rate in bits per second (bps) and packets per second (pps). | None specified |
Output rate | Output rate in bps and pps. | None specified |
Statistics last cleared | Time when the statistics for the interface were last set to zero. | detail extensive |
Traffic statistics | Number and rate of bytes and packets received and transmitted on the physical interface.
| detail extensive |
| Logical Interface | ||
Logical interface | Name of the logical interface. | All levels |
Index | Logical interface index number, which reflects its initialization sequence. | detail extensive none |
SNMP ifIndex | Logical interface SNMP interface index number. | detail extensive none |
Generation | Unique number for use by Juniper Networks technical support. | detail extensive |
Flags | Information about the logical interface. Possible values are described in the “Logical Interface Flags” section under Common Output Fields Description. | All levels |
IP Header | IP header of the logical interface. | All levels |
Encapsulation | Encapsulation on the logical interface. | All levels |
Input packets | Number of packets received on the logical interface. | None specified |
Output packets | Number of packets transmitted on the logical interface. | None specified |
Traffic statistics | Total number of bytes and packets received and transmitted on the logical interface. These statistics are the sum of the local and transit statistics. When a burst of traffic is received, the value in the output packet rate field might briefly exceed the peak cell rate. It takes awhile (generally, less than 1 second) for this counter to stabilize.
| detail extensive |
Local statistics | Statistics for traffic received from and transmitted to the Routing Engine. When a burst of traffic is received, the value in the output packet rate field might briefly exceed the peak cell rate. It takes awhile (generally, less than 1 second) for this counter to stabilize. | detail extensive |
Transit statistics | Statistics for traffic transiting the router. When a burst of traffic is received, the value in the output packet rate field might briefly exceed the peak cell rate. It takes awhile (generally, less than 1 second) for this counter to stabilize. | detail extensive |
Protocol | Protocol family configured on the logical interface, such as iso, inet6, or mpls. | detail extensive none |
protocol-family | Protocol family configured on the logical interface. If the protocol is inet, the IP address of the interface is also displayed. | brief |
MTU | MTU size on the logical interface. | detail extensive none |
Generation | Unique number for use by Juniper Networks technical support only. | detail extensive |
Route table | Routing table in which the logical interface address is located. For example, 0 refers to the routing table inet.0. | detail extensive |
Flags | Information about the protocol family flags. Possible values are described in the “Family Flags” section under Common Output Fields Description. | detail extensive none |
Sample Output
show interfaces (IP-over-IP)
user@host> show interfaces ip-0/0/0 Physical interface: ip-0/0/0, Enabled, Physical link is Up
Interface index: 133, SNMP ifIndex: 27
Type: IPIP, Link-level type: IP-over-IP, MTU: Unlimited, Speed: 800mbps
Device flags : Present Running
Interface flags: SNMP-Traps
Input rate : 0 bps (0 pps)
Output rate : 0 bps (0 pps)
Logical interface ip-0/0/0.0 (Index 69) (SNMP ifIndex 49)
Flags: Point-To-Point SNMP-Traps 16384
IP-Header 2.2.2.1:2.2.2.2:4:df:64:00000000 Encapsulation: IPv4-NULL
Input packets : 0
Output packets: 0
Protocol inet, MTU: 1480
Flags: None
show interfaces brief (IP-over-IP)
user@host> show interfaces ip-0/0/0 brief Physical interface: ip-0/0/0, Enabled, Physical link is Up
Type: IPIP, Link-level type: IP-over-IP, MTU: Unlimited, Speed: 800mbps
Device flags : Present Running
Interface flags: SNMP-Traps
Logical interface ip-0/0/0.0
Flags: Point-To-Point SNMP-Traps 16384
IP-Header 2.2.2.1:2.2.2.2:4:df:64:00000000 Encapsulation: IPv4-NULL
inet
show interfaces detail (IP-over-iP)
user@host> show interfaces ip-0/0/0 detailPhysical interface: ip-0/0/0, Enabled, Physical link is Up
Interface index: 133, SNMP ifIndex: 27, Generation: 14
Type: IPIP, Link-level type: IP-over-IP, MTU: Unlimited, Speed: 800mbps
Hold-times : Up 0 ms, Down 0 ms
Device flags : Present Running
Interface flags: SNMP-Traps
Statistics last cleared: Never
Traffic statistics:
Input bytes : 0 0 bps
Output bytes : 0 0 bps
Input packets: 0 0 pps
Output packets: 0 0 pps
Logical interface ip-0/0/0.0 (Index 69) (SNMP ifIndex 49) (Generation 9)
Flags: Point-To-Point SNMP-Traps 16384
IP-Header 2.2.2.1:2.2.2.2:4:df:64:00000000 Encapsulation: IPv4-NULL
Traffic statistics:
Input bytes : 0
Output bytes : 0
Input packets: 0
Output packets: 0
Local statistics:
Input bytes : 0
Output bytes : 0
Input packets: 0
Output packets: 0
Transit statistics:
Input bytes : 0 0 bps
Output bytes : 0 0 bps
Input packets: 0 0 pps
Output packets: 0 0 pps
Protocol inet, MTU: 1480, Generation: 13, Route table: 0
Flags: None
show interfaces extensive (IP-over-IP)
The output for the show interfaces extensive command is identical to that for the show interfaces detail command. For sample output, see show interfaces detail (IP-over-iP).
