show interfaces (GRE)
Syntax
Release Information
Command introduced before Junos OS Release 7.4.
Description
Display status information about the specified generic routing encapsulation (GRE) interface.
Options
- interface-type
On M Series and T Series routers, the interface type is gr-fpc/pic/port. On J Series routers, the interface type is gr-pim/0/port.
- brief | detail | extensive | terse
(Optional) Display brief interface information.
- descriptions
(Optional) Display interface description strings.
- media
(Optional) Display media-specific information about network interfaces.
- snmp-index snmp-index
(Optional) Display information for the specified SNMP index of the interface.
- statistics
(Optional) Display static interface statistics.
Required Privilege Level
view
List of Sample Output
show interfaces (GRE)show interfaces brief (GRE)
show interfaces detail (GRE)
show interfaces extensive (GRE)
Output Fields
Table 1 lists the output fields for the show interfaces (GRE) command. Output fields are listed in the approximate order in which they appear.
Table 1: GRE show interfaces Output Fields
Field Name | Field Description | Level of Output |
|---|---|---|
| Physical Interface | ||
Physical interface | Name of the physical interface. | All levels |
Enabled | State of the interface. Possible values are described in the “Enabled Field” section under Common Output Fields Description. | All levels |
Interface index | Physical interface's index number, which reflects its initialization sequence. | detail extensive none |
SNMP ifIndex | SNMP index number for the physical interface. | detail extensive none |
Generation | Unique number for use by Juniper Networks technical support only. | detail extensive |
Type | Type of interface. | All levels |
Link-level type | Encapsulation used on the physical interface. | All levels |
MTU | MTU size on the physical interface. | All levels |
Speed | Speed at which the interface is running. | All levels |
Hold-times | Current interface hold-time up and hold-time down, in milliseconds. | detail extensive |
Device Flags | Information about the physical device. Possible values are described in the “Device Flags” section under Common Output Fields Description. | All levels |
Interface Flags | Information about the interface. Possible values are described in the “Interface Flags” section under Common Output Fields Description. | All levels |
Input rate | Input rate in bits per second (bps) and packets per second (pps). | None specified |
Output rate | Output rate in bps and pps. | None specified |
Statistics last cleared | Time when the statistics for the interface were last set to zero. | detail extensive |
Traffic statistics | Number and rate of bytes and packets received and transmitted on the physical interface.
| detail extensive |
| Logical Interface | ||
Logical interface | Name of the logical interface. | All levels |
Index | Logical interface index number, which reflects its initialization sequence. | detail extensive none |
SNMP ifIndex | Logical interface SNMP interface index number. | detail extensive none |
Generation | Unique number for use by Juniper Networks technical support. | detail extensive |
Flags | Information about the logical interface. Possible values listed in the “Logical Interface Flags” section under Common Output Fields Description. describe general information about the logical interface. GRE-specific information about the logical interface is indicated by the presence or absence of the following value in this field:
| All levels |
IP-Header | IP header of the logical interface. If the tunnel key statement is configured, this information is included in the IP Header entry. GRE-specific information about the logical interface is indicated by the presence or absence of the following value in this field:
| All levels |
Encapsulation | Encapsulation on the logical interface. | All levels |
Input packets | Number of packets received on the logical interface. | None specified |
Output packets | Number of packets transmitted on the logical interface. | None specified |
Traffic statistics | Total number of bytes and packets received and transmitted on the logical interface. These statistics are the sum of the local and transit statistics. When a burst of traffic is received, the value in the output packet rate field might briefly exceed the peak cell rate. It takes awhile (generally, less than 1 second) for this counter to stabilize.
| detail extensive |
Local statistics | Statistics for traffic received from and transmitted to the Routing Engine. When a burst of traffic is received, the value in the output packet rate field might briefly exceed the peak cell rate. It takes awhile (generally, less than 1 second) for this counter to stabilize. | detail extensive |
Transit statistics | Statistics for traffic transiting the router. When a burst of traffic is received, the value in the output packet rate field might briefly exceed the peak cell rate. It takes awhile (generally, less than 1 second) for this counter to stabilize. | detail extensive none |
Protocol | Protocol family configured on the logical interface, such as iso, inet6, or mpls. | detail extensive none |
protocol-family | Protocol family configured on the logical interface. If the protocol is inet, the IP address of the interface is also displayed. | brief |
MTU | MTU size on the logical interface. | detail extensive none |
Generation | Unique number for use by Juniper Networks technical support only. | detail extensive |
Route table | Routing table in which the logical interface address is located. For example, 0 refers to the routing table inet.0. | detail extensive |
Flags | Information about the protocol family flags. Possible values are described in the “Family Flags” section under Common Output Fields Description. | detail extensive none |
Addresses, Flags | Information about the address flags. Possible values are described in the “Addresses Flags” section under Common Output Fields Description. | detail extensive none |
Destination | IP address of the remote side of the connection. | detail extensive none |
Local | IP address of the logical interface. | detail extensive none |
Broadcast | Broadcast address of the logical interface. | detail extensive none |
Generation | Unique number for use by Juniper Networks technical support only. | detail extensive |
Sample Output
show interfaces (GRE)
user@host> show interfaces gr-1/2/0 Physical interface: gr-0/0/0, Enabled, Physical link is Up
Interface index: 132, SNMP ifIndex: 26
Type: GRE, Link-level type: GRE, MTU: Unlimited, Speed: 800mbps
Device flags : Present Running
Interface flags: Point-To-Point SNMP-Traps
Input rate : 0 bps (0 pps)
Output rate : 0 bps (0 pps)
Logical interface gr-0/0/0.0 (Index 68) (SNMP ifIndex 47)
Flags: Point-To-Point SNMP-Traps 16384
IP-Header 1.1.1.2:1.1.1.1:47:df:64:0000000000000000 Encapsulation: GRE-NULL
Input packets : 0
Output packets: 0
Protocol inet, MTU: 1476
Flags: None
Addresses, Flags: Is-Primary
Local: 1.10.1.1
show interfaces brief (GRE)
user@host> show interfaces gr-1/2/0 brief Physical interface: gr-1/2/0, Enabled, Physical link is Up
Type: GRE, Link-level type: GRE, MTU: Unlimited, Speed: 800mbps
Device flags : Present Running
Interface flags: Point-To-Point SNMP-Traps
Logical interface gr-1/2/0.0
Flags: Hardware-Down Point-To-Point SNMP-Traps 0x4000
IP-Header 10.10.0.2:10.10.0.1:47:df:64:0000000000000000
Encapsulation: GRE-NULL
inet 10.100.0.1/30
mpls
show interfaces detail (GRE)
user@host> show interfaces gr-1/2/0 detailPhysical interface: gr-0/0/0, Enabled, Physical link is Up
Interface index: 132, SNMP ifIndex: 26, Generation: 13
Type: GRE, Link-level type: GRE, MTU: Unlimited, Speed: 800mbps
Hold-times : Up 0 ms, Down 0 ms
Device flags : Present Running
Interface flags: Point-To-Point SNMP-Traps
Statistics last cleared: Never
Traffic statistics:
Input bytes : 0 0 bps
Output bytes : 0 0 bps
Input packets: 0 0 pps
Output packets: 0 0 pps
Logical interface gr-0/0/0.0 (Index 68) (SNMP ifIndex 47) (Generation 8)
Flags: Point-To-Point SNMP-Traps 16384
IP-Header 1.1.1.2:1.1.1.1:47:df:64:0000000000000000 Encapsulation: GRE-NULL
Traffic statistics:
Input bytes : 0
Output bytes : 0
Input packets: 0
Output packets: 0
Local statistics:
Input bytes : 0
Output bytes : 0
Input packets: 0
Output packets: 0
Transit statistics:
Input bytes : 0 0 bps
Output bytes : 0 0 bps
Input packets: 0 0 pps
Output packets: 0 0 pps
Protocol inet, MTU: 1476, Generation: 12, Route table: 0
Flags: None
Addresses, Flags: Is-Primary
Destination: Unspecified, Local: 1.10.1.1, Broadcast: Unspecified,
Generation: 15
show interfaces extensive (GRE)
The output for the show interfaces extensive command is identical to that for the show interfaces detail command. For sample output, see show interfaces detail (GRE).
