Service Now Icons
Table 1 lists and describes the Service Now task icons and the sub-task icons.
Table 1: Task Icons
Workspace Name | Task Names | Task Icons | Sub-task Names | Sub-task Icons | Actions |
|---|---|---|---|---|---|
Service Central | Incidents | ![]() | View Tech Support Cases | ![]() | Assign an owner, flag to users, update status of, delete incidents, and view a case in case manager. |
Information | ![]() | Messages | ![]() | View and delete iJMBs, and export device data into HTML format. Assign an owner, flag to users, and delete information messages. | |
Device Snapshots | ![]() | ||||
JMB Errors | ![]() | NA | NA | Download and delete JMBs that have errors. | |
Notifications | ![]() | Create Notifications | ![]() | Create, edit, and delete notification policies. | |
Administration | Organization | ![]() | Create Organization | ![]() | Add, modify, or delete an organization. Test organization connectivity to JSS. |
Device Groups | ![]() | Create Device Group | ![]() | Creating, modifying, and deleting device groups. | |
Service Now Devices | ![]() | Add Devices | ![]() | Add devices to Service Now from the Junos Space platform. Modify and delete device parameters. Install or uninstall AI-Scripts on devices. Associate devices to device groups. Export device data into CSV and Excel format. | |
Script Bundles | ![]() | Add Script Bundles | ![]() | Add or delete a script bundle. | |
Global Settings | ![]() | SNMP Settings | ![]() | Configure the global settings. Adding, editing, and deleting an SNMP Servers. Configuring Proxy server settings. | |
Proxy Server Settings | ![]() | ||||
Service Contract | ![]() | NA | NA | Viewing and refreshing service contract details. |
Table 2 lists and describes the Service Now inventory page icons.
Table 2: Inventory Page Icon Description
Task | Task | Task | Icon Add-Ons | Description |
|---|---|---|---|---|
Incident | ![]() | Software failure incident with medium priority |
| |
![]() | Hardware failure incident with medium priority | |||
![]() | Resource exhaustion incident with medium priority | |||
![]() | General Defect incident | |||
Information | ![]() | Device snapshot | ![]() | Device snapshot upload to JSS is successful. |
![]() | Device snapshot submission failed. | |||
Error JMBs | ![]() | JMB status: Error | ||
![]() | JMB status: Invalid | |||
Notifications | ![]() | Notification policy | ![]() | A notification is sent when an incident is detected. |
![]() | A notification is sent when an incident is submitted. | |||
![]() | A notification is sent when a case id is assigned. | |||
![]() | A notification is sent when the case status is updated. | |||
![]() | A notification is sent when a new intelligence update is received | |||
Organization | ![]() | Licensed Service Now organization. | ![]() | Unlicensed Service Now organization. |
Service Now Devices | ![]() | Service Now licensed device that has no issues or scripts installed. | ![]() | Device has AI-Script installed. |
![]() | Device has the following issues
| |||
![]() | Unlicensed device | |||












































